SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:25
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Light Green             3.200 km  90 Cm   12 C                   

    1    359 Bridge, Elizabeth       SO                           W14LG     40:04 
    2    229 Gibson, Janet           BKO                          W55LG     43:52 
    3    358 Bouch, Alistair         BKO                          M14LG     46:05 
    4     65 Pribul, George          CHIG                         M14LG     46:25 
    5     42 Marsden, Susan          HH                           W55LG     50:52 
    6     66 Higginson, Sian         GO                           W35LG     54:11 
    7    273 Bishop, Sam             IND                          M10LG     54:57 
    8     43 Bunce, Sarah            IND                          W21LG     54:59 
    9     77 Catmur, David           SLOW                         M12LG     56:03 
   10    109 Robinson, Philip        SN                           M50LG     56:07 
   11    362 Cule, David             IND                          M40LG     56:15 
   12    111 Hayden, Andrew          SLOW                         M14LG     56:19 
   13     52 Kelly, Leslie           DFOK                         M60LG     58:46 
   14    272 Johnson, Emma           SOS                          W12LG     59:15 
   15    277 Prowse, Ian             BAOC                         M10LG     60:23 
   16    384 Trimble, Andrew         SLOW                         M40LG     61:34 
   17    202 Dunham, Ian             TVOC                         M45LG     62:59 
   18    387 De Carvalho, Martine    BADO                         W21LG     63:48 
   19     31 Wood, Sue               SN                           W55LG     63:54 
   20     30 Hellier, Stella         MV                           W50LG     64:46 
   21    203 Greaves, John           TVOC                         M55LG     66:54 
   22    278 Prowse, Neal            BAOC                         M10LG     67:32 
   23    363 Phipps, Katy            TVOC                         W50LG     71:37 
   24    276 Forbes, Ian             TVOC                         M45LG     71:49 
   25     44 Horton, Melissa         IND                          W21LG     74:33 
   26     45 Hunt, Jane              IND                          W35LG     76:53 
   27     46 McAllister, Bridy       IND                          W40LG     77:48 
   28    200 Brown, Jill             WSX                          W50LG     79:20 
   29    199 Capron, Gina            TVOC                         W45LG     79:42 
   30    364 James, Philip           CROC                         M21LG     81:46 
   31    361 Littlechild, Alan       IND                          M21LG     82:00 
   32    356 Johnson, Philip         IND                          M40LG     87:22 
   33    138 Robson, Amanda          IND                          W35LG     91:16 
   34    279 Power, Edwin            LOK                          M70LG     92:19 
   35    201 Dunham, Elaine          TVOC                         W40LG     92:20 
   36    275 Clarke, Alys            OUOC                         W18LG     94:38 
   37     64 Burr, Hazel             MV                           W50LG    117:36 

         357 Shimali, Adam           IND                          M35LG        mp 
         204 Wood, Graham            IND                          M40LG        mp 
         360 Wilde, Sarah            GO                           W16LG        mp 
         205 Gray, Julie             TVOC                         W40LG        mp 
         110 Robinson, Patricia      SN                           W50LG        mp 
         206 Ling, Cynthia           MV                           W55LG        mp 
         286 Arman, Jean             WSX                          W65LG        mp