SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:26
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Green                   5.200 km  115 Cm   14 C                  

    1    155 Barnett, Guy            OUOC                         M20G      39:23 
    2    390 Finch, David            SLOW                         M21G      43:04 
    3    231 Cumpstey, Ian           OUOC                         M21G      45:36 
    4    233 Foley-Fisher, Zoltan    OUOC                         M18G      49:04 
    5    291 Cann, Chris             IND                          M21G      50:18 
    6    114 Gins, Noah              TVOC                         M21G      50:25 
    7     21 Lyne, Julian            SOC                          M55G      51:18 
    8    261 Smith, Ian              WAOC                         M40G      52:44 
    9     89 Ward, Pauline           MV                           W55G      55:27 
   10    120 Knight, Peter           BAOC                         M40G      55:39 
   11    181 Astin, Julie            WSX                          W45G      58:10 
   12    157 Brett, Kate             LOK                          W21G      58:13 
   13    306 Southall, Steve         CROC                         M40G      58:44 
   14    169 Pennington, Amy         SOC                          W16G      60:12 
   15    112 Sydenham, John          BKO                          M21G      60:56 
   16    392 Butte, Adrian           IND                          M21G      62:06 
   17    227 Jones, Karen            SLOW                         W35G      62:35 
   18    126 Stevens, Andy           IND                          M35G      64:03 
   19    287 Thomas, Kate            SLOW                         W40G      64:55 
   19    179 Sayer, K                WSX                          W50G      64:55 
   21     88 Ward, Brian             MV                           M65G      65:31 
   22    332 Bouch, Steve            BKO                          M45G      66:00 
   23    116 Hayler, Judy            SAX                          W35G      67:05 
   24    293 Yeadon, Alan            BKO                          M60G      67:26 
   25     15 Wood, Roy               SN                           M55G      67:28 
   26    235 Robinson, Richard       HH                           M45G      67:37 
   27    289 Down, Barbara           SAX                          W45G      67:54 
   28    249 Dugdall, Martin         IND                          M40G      70:27 
   29    379 Bush, Cyd               MV                           W45G      71:51 
   30     59 Ashworth, Alex          SLOW                         M35G      72:01 
   31    393 Abbott, Joanna          BUOC                         W21G      72:59 
   32    171 Bailey, Isabel          SAX                          W40G      74:08 
   33    248 Longley, Graham         SO                           M50G      74:17 
   34    124 Baker, Doug             TVOC                         M65G      74:26 
   35     54 Baron, Mike             SO                           M55G      74:30 
   36     56 Springett, Catherine    BKO                          W40G      75:10 
   37    397 Bouch, Debb             BKO                          W45G      75:35 
   38    119 Clegg, Justin           IND                          M21G      76:51 
   39     84 Smith, Charles          TVOC                         M60G      77:03 
   40    158 Dunnett, Maurice        MV                           M55G      77:08 
   41    309 Reed, Ken               GO                           M75G      78:02 
   42    294 Turbin, Liz             BKO                          W50G      78:19 
   43    234 Wolinsey, John          BADO                         M45G      78:45 
   44    254 O'Brien, Francis        CROC                         M55G      80:06 
   45    295 Arman, Richard          WSX                          M70G      80:40 
   46     38 Lister, Dustin          SLOW                         M21G      81:16 
   47    223 Glaisher, Edward        MV                           M80G      81:18 
   48    268 Wood, Peter             CROC                         M50G      82:42 
   49    389 Stephens, B             DVO                          M55G      83:05 
   50    167 Fairhead, Darryl        GO                           M45G      83:38 
   51     18 Francis, Sarah          SN                           W21G      83:54 
   52    173 Marshall, Maria         WAOC                         W45G      84:09 
   53    225 Haywood, Janet          SYO                          W50G      84:34 
   54     12 Faller, John            SAX                          M60G      84:39 
   55    263 Ravenscroft, Tom        OUOC                         M18G      85:34 
   56    340 Stewardson, Anne        MV                           W21G      87:33 
   57    269 Power, Anne             LOK                          W65G      88:20 
   58    246 Dunn, Stephen+ 1        SUOC                         M21G      90:16 
   59     23 Matthews, Carolyn       GO                           W45G      90:35 
   60    266 Forbes, Hilary          TVOC                         W45G      90:49 
   61    245 Gibson, Bryce           BKO                          M60G      91:17 
   62    177 Lear, John              MV                           M75G      92:31 
   63     40 Hooper, Bridget         SO                           W55G     100:52 
   64    161 Horsey, Madeleine       WSX                          W45G     103:46 
   65    122 Campbell, Ruby          CHIG                         W60G     106:39 
   66     85 Simmons, Deborah        GO                           W35G     106:48 
   67    113 Ducker, Adrian          SLOW                         M50G     108:12 
   68    175 Blake, Jack             MV                           M75G     109:30 
   69    327 Cameron, Pat            NGOC                         W50G     110:10 
   70    265 Coles, Clive            SUFFOC                       M55G     115:03 
   71    172 Gallop, Nick            IND                          M21G     117:38 
   72    244 Herbolzheimer, Laura    SUOC                         W18G     125:06 
   73    330 Bridge, Judy            SO                           W40G     132:38 

          14 Szavaras, Paul          SLOW                         M21G         mp 
         118 Burgess, Ian            IND                          M21G         mp 
         339 Surgenon, Adam          IND                          M21G         mp 
         159 Winn, Michael           CROC                         M65G         mp 
         259 Baker, Chris            DFOK                         M65G         mp 
         170 Vogel, Sandra           MV                           W35G         mp