SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:27
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Brown                   9.400 km  190 Cm   24 C                  

    1    154 Renfrew, Ian            WAOC                         M21BR     70:30 
    2    133 Rollins, Sarah          BAOC                         W21BR     74:09 
    3    131 Murray, Mike            SLOW                         M55BR     75:29 
    4    398 Huzan, Pete             SLOW                         M35BR     81:25 
    5    127 McNeil, Colin           IND                          M21BR     81:33 
    6     35 Marsden, Ian            HH                           M21BR     82:52 
    7    313 Green, Nick             MV                           M35BR     83:26 
    8    324 Brett, Mick             LOK                          M35BR     83:56 
    9    151 Cooper, Ian             BKO                          M55BR     84:20 
   10    149 Palmer, Rob             NOC                          M20BR     86:02 
   11    373 Walters-Davies, B       BAOC                         W35BR     86:15 
   12     36 Marsden, Jon            JOK                          M21BR     86:19 
   13    243 Glaisher, Mark          SAX                          M45BR     86:24 
   14     98 Cummings, Andrew        HH                           M45BR     89:51 
   15    399 Robinson, Chris         SLOW                         W40BR     90:37 
   16     97 Crickmore, Neil         SO                           M35BR     92:31 
   17    130 Hayler, John            SAX                          M35BR     96:07 
   18    325 Winn, Jonathan          CROC                         M21BR     97:11 
   19    297 Armitage, Jeff          SLOW                         M40BR     97:12 
   20    152 Carlill, Peter          SLOW                         M40BR     99:33 
   21     51 Stobbart, Dan           MDDXO                        M35BR    101:13 
   22    237 Catmur, Caroline        OUOC                         W20BR    102:23 
   23    314 Nixon, David            SOC                          M55BR    102:38 
   24    153 Frizzell, Mike          BADO                         M40BR    103:57 
   25    311 Whisson, Ian            CHIG                         M40BR    105:17 
   26    323 Stansfeld, Tim          GO                           M35BR    105:49 
   27     96 Underwood, Neil         SARUM                        M45BR    108:42 
   28    400 Simmons, Gary           GO                           M35BR    110:26 
   29    150 Unsworth, Mick          SOC                          M40BR    116:36 
   30    312 Bartlett, Ian           SO                           M21BR    116:58 
   31    128 Smith, Alison           TVOC                         W35BR    119:30 
   32    319 Walder, Stevyn          IND                          M21BR    124:56 
   33    318 Cameron, Neil           NGOC                         M50BR    125:53 
   34    320 Riding, George          IND                          M21BR    125:56 
   35    129 Battison, David         SARUM                        M50BR    126:14 
   36      8 Elliott, Andy           CROC                         M50BR    126:51 
   37    300 Marsh, Terry            SLOW                         M55BR    163:35 
   38      9 Dorris, Terry           SN                           M70BR    220:50 

         301 Marsh, Chris            DRONGO                       M21BR        mp 
         148 Jones, Tony             LOK                          M35BR        mp 
         315 Lane, David             SN                           M45BR        mp 
         382 Kingdom, Sarah          SAX                          W18BR        mp