Frolics on Wimbledon Common
2 July 2000
Results
[home] [results index]

Frolic (Light Green)

Name			Club	Actual	Pos	Age 	Badge	H'cap	H'cap	Points
				Time		Class	Std	Time	Pos
Vince Joyce		SO	23:10	1	M45	Gold	20:10	1	100
Sarah Brown		SLOW	32:26	17	W45	Gold	22:26	2	99
D. Rollins		BAOC	23:45	3	M35	Gold	22:45	3	98
Amanda Robson		LOK	41:54	37	W40	None	22:54	4	97
Emma Fryer		LOK	31:06	14	W35	Gold	23:06	5	96
C. Lynch		LOK	23:30	2	M21	Gold	23:30	6	95
J. Bird			SAX	33:25	20	W40	Gold	24:25	7	94
Steve Bird		SAX	26:30	4	M40	Gold	24:30	8	93
Richard Catmur		SLOW	28:04	9	M45	Gold	25:04	9	92
Sarah Blundell		DFOK	43:23	46	W35	None	25:23	10	91
Brian Pilling		SN	33:30	21	M50	Silver	25:30	11	90
Paul Jones		CROC	33:57	24	M35	Bronze	25:57	12	89
S. Errington		LOK	27:17	6	M35	Gold	26:17	13	88
H. Errington		LOK	34:24	26	W35	Gold	26:24	14	87
Alex Talas		LOK	27:30	7	M35	Gold	26:30	15=	85.5
Chris Adams		LOK	33:30	22	M21	Bronze	26:30	15=	85.5
Mark Chapman		SO	27:42	8	M35	Gold	26:42	17	84
A. Redington		LOK	26:47	5	M21	Gold	26:47	18	83
S. Daniels		CHIG	41:57	38	W35	Bronze	26:57	19	82
R. Hall			DFOK	38:02	31	M35	None	27:02	20=	80.5
Gavin Andrews		SLOW	38:02	32	M35	None	27:02	20=	80.5
S. Greenwood		SAX	30:09	11	M45	Gold	27:09	22	79
I. Whisson		CHIG	33:47	23	M40	Silver	27:47	23	78
Olli Heikkinen		LOK	32:55	19	M35	Silver	27:55	24	77
Richard Blake		LOK	36:15	27	M50	Silver	28:15	25	76
Don McKerrow		SLOW	31:22	15	M45	Gold	28:22	26	75
David Saunders		HH	30:24	12	M40	Gold	28:24	27	74
Mike Elliott		MV	31:26	16	M45	Gold	28:26	28	73
G. Parmenter		HAVOC	32:41	18	M50	Gold	28:41	29	72
Sarah Francis		SN	42:58	44	W21	Bronze	28:58	30	71
Andrew Leaney		SLOW	29:30	10	M21	Gold	29:30	31	70
Ulvi Talas		LOK	42:00	39	W35	Silver	30:00	32	69
P. Constable		Ind	40:13	33	M21	None	30:13	33	68
Roger Moulding		HH	34:17	25	M50	Gold	30:17	34	67
John Walton		SO	36:38	30	M40	Silver	30:38	35	66
V. Berkovic		Kapela	31:01	13	M21	Gold	31:01	36	65
			(Croatia)
Robin Burr		MV	42:55	43	M50	Bronze	31:55	37	64
A. Biggs		HAVOC	43:01	45	M50	Bronze	32:01	38	63
Chris Baker		DFOK	42:07	41	M65	Gold	32:07	39	62
Graham Sutton		MV	36:15	28	M50	Gold	32:15	40	61
Greg Birdseye		LOK	42:22	42	M55	Silver	32:22	41	60
Philip Gristwood	MV	36:34	29	M50	Gold	32:34	42	59
Vicky Joyce		SO	45:35	49	W16	Gold	32:35	43	58
Nigel Saker		SLOW	40:38	34	M50	Silver	32:38	44	57
S. Bertelsen		BKO	41:49	36	M40	Bronze	32:49	45	56
Fiona Clough		Ind	51:41	55	W35	None	33:41	46	55
Stella Hellier		MV	49:22	52	W50	Silver	34:22	47	54
Mick Hill		HAVOC	41:33	35	M45	Silver	34:33	48	53
M. Dunnett		MV	48:21	50	M55	Bronze	35:21	49	52
A. Power		LOK	52:28	56	W65	Gold	35:28	50	51
Belinda Bryan		MV	53:11	58	W21	None	36:11	51	50
Janet Biggs		HAVOC	53:25	59	W45	Bronze	36:25	52	49
Catherine Galvin	LOK	48:39	51	W35	Silver	36:39	53=	47.5
Pamela Crisp		MV	54:39	61	W50	Bronze	36:39	53=	47.5
F. O'Brien		CROC	53:34	60	M55	None	37:34	55	46
Patricia Robinson	SLOW	55:43	63	W50	Bronze	37:43	56	45
Dick Clark		SLOW	42:01	40	M50	Gold 	38:01	57	44
David Float		HAVOC	45:34	48	M21	Bronze	38:34	58	43
V. Robinson		Ind	55:38	62	W21	None	38:38	59	42
Paul Szarvas		SLOW	43:52	47	M35	Silver	38:52	60	41
John Float		HAVOC	61:44	67	M65	None	41:44	61	40
Nick Vass		LOK	53:01	57	M45	Bronze	43:01	62	39
Elaine Walsh		SLOW	62:11	68	W35	None	44:11	63	38
Bill Griffiths		SAX	51:35	53	M45	Silver	44:35	64	37
J. Vandenberg		BAOC	60:42	66	M70	Silver	44:42	65	36
Jack Blake		MV	70:34	74	M75	None	46:34	66	35
J. Faller		SAX	58:37	65	M60	Silver	46:37	67	34
Colin Pocklington	SO	56:16	64	M40	Bronze	47:16	68	33
Brian Scoltock		MV	64:15	69	M55	None	48:15	69	32
A. Ollikainen		Ind	65:25	72	W21	None	48:25	70	31
Frank Howarth		MV	68:34	73	M65	None	48:34	71	30
Nigel Bush		MV	51:39	54	M45	Gold	48:39	72	29
F. Rivier		Ind	64:31	70	M21	None	54:31	73	28
Gill Adams		LOK	65:05	71	W35	Gold	57:05	74	27
Anna Engwell 		HAVOC	81:45	75	W21	None	64:45	75	26
Edwin Power		LOK	96:28	76	M70	None	74:28	76	25
								
Non-Competitive								
								
Christine Carlill (+1)	SLOW	55:09						
Alana Pritchard (+1)	UDOC	110:37						
								
DSQ								
								
Anna Bolteus	Ind	miss-punched no.1 						
Gerald Engwell	HAVOC	miss-punched no.9 						
John Lear	MV	wrong no.5 						
Pamela Lyne	MV	missed no.3 						
Jules Stenson	CLYDE	nos. 4 and 5 illegible 						
								
								
								
CLUB POINTS TOTALS (up to the first 6 runners from each club)								
								
LOK	548.5							
SLOW	473.5							
MV	363							
SO	341							
SAXONS	337							
HAVOC	320							
DFOK	233.5							
SN	161							
CHIG	160							
HH	141							
CROC	135							
BAOC	134							
BKO	56

White
				
Name		Club	Age	Po	Time
			Class
Matthew Walter	SLOW	M14	1	 6.05
Nick McKerrow	SLOW	M16	2	34.24
				
Yellow				

Name		Club	Age	Po	Time
			Class				
P. Smallwood	Ind.	M35	1	23.05
W. Hall		DFOK	M8	2	33.59
J. Bishop	Ind.	M20	3	36.47
H. Biggs	HAVOC	M80	4	47.10
Kitty Jones	CROC	W4	5	47.57
				
Orange				

Name		Club	Age	Po	Time
			Class					
T. Dooris	SN	M70	1	48.47
				
				
Frolics Extension				

Name		Club	Age	Po	Time
			Class		
Vince Joyce	SO	M45	1	28.45
Roger Moulding	HH	M50	2	33.39
Emma Fryer	LOK	W35	3	33.57
D. Rollins	BAOC	M35	4	33.59
Mike Elliott	MV	M45	5	35.12
G. Parmenter	HAVOC	M50	6	36.48
V. Berkovic	Cro.	M21	7	37.14
I. M. Whisson	CHIG	M40	8	37.40
S. Daniels	CHIG	W35	9	38.35
B. Pilling	SN	M50	10	38.57
James Brewis			11	40.05
G. Sutton	MV	M50	12	40.20
M. Chapman	SO	M35	13	40.34
S.Bertelsen	BKO	M40	14	45.54
M. Hill		HAVOC	M45	15	45.55
S. Francis	SN	W21	16	47.20
A. Biggs	HAVOC	M50	17	64.26
				
Non-Competitive				
C. & P. Carlill	SLOW			44.15
				
DSQ				
Anna Bolteus	Ind.		Wrong No. 1	
R. Burr		MV	M50	Missing No. 6




Queries to the Webmaster