22nd Box Hill Fell Race 1st March 2003
Place Name Club Age group M/F Age Number Time
1 Henry Dodwell Highgate Harriers M21 M 27 366 49.46
2 Chris Beecham Highgate Harriers M21 M 33 364 51.04
3 Andy Weir Thames Hare & Hounds M21 M 35 391 53.29
4 David Symons Thames Hare & Hounds M21 M 34 392 53.3
5 Mark Forrest Frontrunners M21 M 38 377 54.09
6 John Smallwood Cumberland Fell Runners M21 M 30 399 54.3
7 Kevin Harding Tring Running Club M40 M 43 373 54.4
8 Nigel Bunn Thames Valley OC M21 M 38 359 54.47
9 Matthew Lynas Thames Hare & Hounds M21 M 36 261 54.57
10 Kenny Leitch Worthing Harriers M21 M 38 387 55.28
11 Martin Rea Springfield Striders M21 M 27 365 55.41
12 Mario Foschi Pennine Fell Runners M50 M 50 243 57.02
13 Alistair Brown Tri--London M21 M 30 405 57.1
14 David Rollins British Army OC M21 M 37 329 57.25
15 Gavin Francis Sheen Shufflers M21 M 38 293 57.3
16 Gary Walford Chiltern Harriers AC M21 M 37 206 57.44
17 Neville Baker Headington RR M45 M 49 213 57.47
18 Alan Hatvany Sheen Shufflers M40 M 44 269 58.12
19 Paul Dobson Springfield Striders M21 M 35 343 58.14
20 Philip Scarles South London Harriers M40 M 41 372 58.19
21 Duncan Burridge Highgate Harriers M21 M 21 367 58.23
22 Keith Masson Worthing Harriers M40 M 42 376 58.27
23 David McNally Turpin's Trotters M21 M 34 251 58.33
24 Peter Drummond Epsom Oddballs M40 M 40 333 59.35
25 Kevin Tilley South London Harriers M21 M 36 355 59.4
26 Chris Stone Reigate Priory M45 M 47 214 59.47
27 Andrew Mason Springfield Striders M21 M 38 202 60.12
28 Jonathan Sage Ilkley Harriers M40 M 42 349 60.25
29 John Dowty SLOW M40 M 44 314 60.37
30 Jeffrey Butler Epsom & Ewell M21 M 38 389 60.39
31 Rhodri Davies Thames Hare & Hounds M45 M 46 369 61.01
32 Mike Farmery Thames Hare & Hounds M50 M 50 402 61.12
33 Shawn Blakey Tri--London M21 M 32 207 61.19
34 Neil Kapoor Trent Park RC M21 M 34 259 61.32
35 Ian Johnson Ilkley Harriers M45 M 45 223 61.52
36 Alan Leakey Thames Hare & Hounds M45 M 49 380 61.56
37 Jamie Woodyard Springfield Striders M21 M 36 273 61.58
38 Andrew Fox Turpin's Trotters M45 M 46 254 61.59
39 Tony Crossley East Grinstead AC M45 M 49 306 62.12
40 Martin Lucas Sheen Shufflers M40 M 41 221 62.14
41 Steve Sandham Sheen Shufflers M50 M 53 257 62.23
42 Lindsay Broadbridge Springfield Striders M40 M 43 334 62.27
43 James Britton Bishops Stortford RC M21 M 24 299 62.3
44 Gary Rayner Springfield Striders M45 M 48 311 62.34
45 Michael Burgess Tring Running Club M40 M 41 288 62.35
46 Christopher Knight Independent M21 M 23 363 62.42
47 Geoff Kirkdale Dark Peak Fell Runners M40 M 44 216 62.47
48 Michael Donovan St Albans Striders M45 M 47 327 62.52
49 Geoff Dillon Crystal Palace Tri M21 M 31 212 62.58
50 Paul Oates Croydon OC M50 M 53 284 63.05
51 Tony Ruberry Tring Running Club M45 M 46 289 63.15
52 Gordon Rowson Independent M40 M 40 350 63.18
53 Mark Vyvyan-Robinson SLOW M21 M 30 317 63.23
54 James Priest Worthing Harriers M45 M 47 250 63.26
55 Raymond Charlton Springfield Striders M40 M 40 341 63.27
56 Robert Rodie Springfield Striders M45 M 48 337 63.3
57 Graham deCourcy Cambridge Harriers M50 M 50 401 63.32
58 Dave West Dulwich Runners AC M40 M 44 220 63.37
59 Derek Baigent Tri--London M21 M 32 362 63.4
60 Brian Glazebrook Bishops Stortford RC M40 M 41 287 63.45
61 Simon Boddy Tadworth AC M45 M 48 209 63.53
62 Jon Legge Springfield Striders M21 M 38 360 63.55
63 Tracey Apps Springfield Striders W21 F 36 272 64.5
64 Mark Salkild Dark Peak Fell Runners M40 M 43 324 64.55
65 Julian Catmull Springfield Striders M21 M 38 344 65.1
66 Anthony Flick Tri--London M21 M 26 319 65.28
67 Neil Stevenson Tri--London M21 M 36 404 65.32
68 John Beaumont Springfield Striders M50 M 51 342 65.36
69 Helen Thorburn Dark Peak Fell Runners W21 F 28 231 65.47
70 Bernie Ingrams South London Harriers M50 M 52 383 65.53
71 Martin James South London Harriers M40 M 44 292 65.55
72 Dave Fisher Tadworth AC M45 M 49 208 65.56
73 Graham Tucker Redhill & Surrey Beagles  M50 M 51 263 65.58
74 Andrew Holdsworth Corsham RC M40 M 41 326 66.11
75 TC Brockington Springfield Striders M45 M 46 351 66.13
76 Geoff Newton Tadworth AC M55 M 58 210 66.27
77 Christine Tanner Bishops Stortford RC M21 F 39 276 66.37
78 Richard Taylor Springfield Striders M45 M 47 339 66.46
79 Phil Sheppard Independent M40 M 41 203 67.23
80 Richard Sharp Frontrunners M21 M 36 378 67.37
81 Martin Searle Hillingdon AC M45 M 45 398 67.4
82 Jeremy Wilde Guildford Orienteers M45 M 48 331 67.41
83 John Williams Springfield Striders M50 M 51 282 67.5
84 Patrick J Martin Dorking MVAC M45 M 48 352 68.26
85 Steve Warner East Grinstead AC M45 M 46 302 68.45
86 Jason van der Helstraete Trent Park RC M21 M 33 235 68.47
87 Peter Blair-Fish Thames Hare & Hounds M50 M 54 290 68.49
88 Ian Marshall Cambridge Harriers M55 M 55 308 68.56
89 Paul Pearce Turpin's Trotters M45 M 47 325 69
90 Jerry Twomey South London Harriers M50 M 51 286 69.04
91 Mark Smith Guildford Orienteers M45 M 47 271 69.22
92 Gavin Berry Bogotters M40 M 42 312 69.23
93 Dick Clark Tadworth AC M55 M 56 211 69.25
94 Sarah Skipper Elmbridge RR W21 F 31 244 69.25
95 Daniel Cotton Independent M21 M 29 258 69.26
96 Sue Ashley South London Harriers W50 F 50 255 69.33
97 David Tull Cambridge Harriers M55 M 59 390 69.38
98 John Worth Thames Valley OC M21 M 37 238 69.43
99 Alistair Irvine Thames Hare & Hounds M21 M 38 394 69.56
100 Mark Leeson South London Harriers M40 M 47 375 70.12
101 Tony Boud Independent M21 M 38 323 70.31
102 Charlie Eldred Sheen Shufflers M21 M 37 234 70.38
103 Ian Munro Turpin's Trotters M21 M 33 298 70.51
104 Ashley La Grange Watford Harriers M50 M 50 240 71
105 Andrew Clark Independent M40 M 40 403 71.01
106 Keith Verralls Independent M45 M 48 313 71.02
107 Matt Lane Andover AC M21 M 34 253 71.36
108 Brian Kirkdale Hastings Runners M40 M 44 315 71.56
109 Colin Chatfield RRC M45 M 49 371 72
110 Kate McDonald Thames Hare & Hounds W21 F 33 393 72.02
111 Adam Ford Bishops Stortford RC M21 M 30 304 72.12
112 Neil Harwood Guildford Orienteers M50 M 53 368 72.18
113 Stephen Woods Oxted Runners M21 M 37 219 72.35
114 Jenny Nicholls Guildford Orienteers W45 F 45 332 74.16
115 David Yetton Portsmouth Joggers M45 M 48 320 75.1
116 Craig Dessoy Mornington Chasers M21 M 34 357 75.28
117 Neil Hearn Independent M21 M 32 215 75.41
118 Alison Bird South London Harriers W21 F 25 232 76.12
119 Les Thurston Bishops Stortford RC M50 M 53 301 76.2
120 David Gray Springfield Striders M50 M 53 340 76.34
121 John Lipczynski North Downs Nomads M55 M 55 262 76.44
122 Roger Harrison North Downs Nomads M50 M 52 274 76.44
123 Agnieszka Osipowicz Independent W21 F 25 322 76.54
124 Chris Shaw Havering OC M50 M 54 395 77.14
125 Jeff Armitage Thames Hare & Hounds M40 M 43 335 77.23
126 Paul Row Bishops Stortford RC M21 M 37 228 77.42
127 Graham Reid Tadworth AC M21 M 34 264 77.46
128 Paul Davies Tring Running Club M21 M 34 283 77.51
129 Peter Hamson Tring Running Club M55 M 55 385 77.54
130 Paul Canham Trail Runners Assoc M40 M 44 353 79.28
131 David Travers Bishops Stortford RC M55 M 56 275 79.45
132 Robert Doman North Downs Nomads M40 M 44 278 79.56
133 Helen Francis Independent W21 F 34 268 79.59
134 Rachael Smith Bishops Stortford RC W21 F 25 300 80.22
135 Emma Scott Independent W21 F 32 204 80.27
136 Alison Bunn Thames Valley OC W21 F 38 358 80.28
137 Jeremy Stangroom North Downs Nomads M21 M 39 303 80.47
138 Paul Warner Independent M21 M 34 379 80.53
139 Anne Gauld-Clark Bishops Stortford RC W55 F 55 277 81.1
140 Tim Dedman Bishops Stortford RC M21 M 38 305 81.12
141 Marie Kavanagh North Downs Nomads W21 F 34 281 81.16
142 David Arnold Trent Park RC M55 M 56 233 81.25
143 Jan Marshall Cambridge Harriers W45 F 49 307 81.34
144 Di  Leakey Thames Hare & Hounds W45 F 46 381 84.16
145 Roger Nash Independent M21 M 33 361 84.29
146 Janet Hill Springfield Striders W45 F 48 406 84.48
147 David Lewis Independent M40 M 40 266 86.44
148 Mike Finch Burgess Hill Runners M21 M 39 316 86.48
149 Peter van der Helstraete Independent M55 M 58 205 87.01
150 Patrick J Knowles Springfield Striders M50 M 51 338 88.13
151 AC Saunders RRC M40 M 42 294 89.31
152 Corinne Foad Oxted Runners W21 F 29 218 90.42
153 Robert Barker Independent M21 M 39 265 92.37
154 Juliette Wiles Independent W40 F 40 354 92.55
155 JW Saunders RRC M45 M 47 295 93.04
156 Peter White Reading Joggers M70 M 72 252 94.38
157 Leanne Spenceley North Downs Nomads W21 F 37 374 96.27
158 Francis Kennedy North Downs Nomads M50 M 52 291 96.28
159 Kevin Evans Independent M21 M 29 318 98.43
160 Steve Laws Independent M21 M 38 285 103.34
161 Jon Moore Mole Valley OC M50 M 54 201 103.55
162 Wendy Petty Thames Hare & Hounds W50 F 50 260 104.44
Click here for report