SLOW Trail Challenge Ham Sun 03/10/2004 19:55
Results created by OE2003 © Stephan Krämer 2004

Click here for split times

Click here for race report by organiser

Click here for review of race by Simon Finch (26.2 Road Runners)


 Pl   Nat   Name                       Age        Class          Club                      Time    Diff.  



Half M  (46)    21.2 km   15 C              

  1         Neville Baker              51         M50            TVOC                     1:34:07  0:00   
  2         Darrell High               36         M35            CROC                     1:35:32  1:25   
  3         Chris Try                  40         M40            Camberley                1:35:38  1:31   
  4         Patrick Wallis             29         M21            Victoria Park Harriers   1:35:41  1:34   
  5         Gavin Francis              39         M35            Sheen Shufflers          1:35:44  1:37   
  6         Tony Burton                40         M40            MV                       1:37:03  2:56   
  7         Colin Gray                 43         M40            Stragglers               1:39:49  5:42   
  8         Richard Collyer            30         M21            SOS                      1:40:02  5:55   
  9         Krishnan Kapur             30         M21            IND                      1:40:05  5:58   
 10         Simon Evans                24         M21            SLOW                     1:42:16  8:09   
 11         Mark Vyvyan-Robinson       32         M21            SLOW                     1:44:21  10:14  
 12         Frantisek Stepanek         30         M21            IND                      1:47:43  13:36  
 13         Phil Davies                48         M45            Stragglers               1:47:56  13:49  
 14         Nigel Clemens              41         M40            SLOW                     1:48:53  14:46  
 15         Les Hunt                   50         M50            SN                       1:48:55  14:48  
 16         Nigel Bush                 49         M45            MV                       1:49:31  15:24  
 17         Mark Rotheram              27         M21            IND                      1:50:13  16:06  
 18         John Worth                 39         M35            TVOC                     1:51:16  17:09  
 19         Charlie Eldred             39         M35            Sheen Shufflers          1:51:41  17:34  
 20         Alan Hatvany               42         M40            Sheen Shufflers          1:51:43  17:36  
 21         Alan Hoff                  38         M35            BAOC                     2:02:26  28:19  
 22         Jeremy Denny               65         M65            SLOW                     2:05:39  31:32  
 23         Mike Elliot                52         M50            MV                       2:09:57  35:50  
 24         Simon Finch                43         M40            26.2RRC                  2:13:53  39:46  
 25         David Heney                32         M21            IND                      2:14:05  39:58  
 26         Dean Gilles                33         M21            IND                      2:14:07  40:00  
 27         Maria David                35         W35            Serpentine               2:14:29  40:22  
 28         Barry Chisholm             45         M45            Haringey                 2:14:37  40:30  
 29         John Stone                 50         M50            IND                      2:20:10  46:03  
 30         Jeff Slater                30         M21            Peugeot AC               2:20:48  46:41  
 31         Brian Palmer               60         M60            TVOC                     2:20:49  46:42  
 32         Richard Clark              57         M55            Tadworth AC              2:22:13  48:06  
 33         Oliver Gibson              25         M21            IND                      2:25:05  50:58  
 34         Newar Baker                25         M21            IND                      2:25:26  51:19  
 35         David Grundy               30         M21            Kingfisher               2:25:45  51:38  
 36         Karin Plate                33         W21            Kingfisher               2:25:47  51:40  
 37         Steve Heath                35         M35            Kingfisher               2:25:48  51:41  
 38         Rob West                   17         M18            IND                      2:34:32 1:00:25 
 39         Michael White              67         M65            MV                       2:34:38 1:00:31 
 40         Robert Miles               17         M18            IND                      2:35:04 1:00:57 
 41         Geraldine McGann           28         W21            26.2RRC                  3:07:38 1:33:31 
 42         Sarah Moffat               28         W21            26.2RRC                  3:07:40 1:33:33 

            Alex Dalgleish             51         M50            Sawyers                    mp            
            Claire Woodrow             29         W21            IND                        mp            
            William Mason              41         M40            Windmilers                 mp            
            Duncan Williamson          24         M21            IND                        mp            



12km  (24)      12.0 km   10 C              

  1         Peter Chapman              40         M40            SO                        52:46   0:00   
  2         Nick Green                 42         M40            MV                        52:58   0:12   
  3         Andrew Snell               30         M21            BAOC                      58:34   5:48   
  4         Jim Emmines                34         M21            Stragglers                58:48   6:02   
  5         John Holcroft              29         M21            IND                      1:02:02  9:16   
  6         Martin Kensett             38         M35            SN                       1:02:17  9:31   
  7         Paul Brooks                46         M45            SLOW                     1:02:23  9:37   
  8         Chris Glew                 51         W50            Stragglers               1:02:26  9:40   
  9         Mike Frizzell              46         M45            BADO                     1:03:58  11:12  
 10         Mike Foster                50         M50            Windmilers               1:05:13  12:27  
 11         Alison High                27         W21            CROC                     1:07:15  14:29  
 12         Guy Hiddleston             16         M16            SLOW                     1:07:32  14:46  
 13         Richard Carr               38         M35            Kingfisher               1:07:50  15:04  
 14         Ted McDonald               60         M60            MV                       1:08:18  15:32  
 15         Alison Gourd               37         W35            CROC                     1:09:58  17:12  
 16         Bob Reid                   53         M50            Sheen Shufflers          1:11:11  18:25  
 17         Sarah Covey-Crump          28         W21            SLOW                     1:11:54  19:08  
 18         Jenny Costigan             23         W21            SLOW                     1:13:14  20:28  
 19         Carl Tams                             M21            IND                      1:15:42  22:56  
 20         Peter Harrison             43         M40            Stragglers               1:17:17  24:31  
 21         Ainle Boyle                39         M35            IND                      1:19:25  26:39  
 22         Helen Redfen               36         W35            IND                      1:19:36  26:50  
 23         Linda Barker               41         W40            Stragglers               1:23:21  30:35  
 24         Ian Kennedy                43         M40            Stragglers               1:23:23  30:37  



6km  (19)       6.0 km   5 C                

  1         Tim Pegler                 27         M21            Hawker Centre             31:30   0:00   
  2         David Williams             32         M21            IND                       35:09   3:39   
  3         Michael May                15         M16            SLOW                      35:15   3:45   
  4         Steve Brockbank            56         M55            CROC                      36:22   4:52   
  5         Jenny Collyer              59         W55            SOS                       38:27   6:57   
  6         Cindy Owen                 32         W21            IND                       40:02   8:32   
  7         Brett Owen                 42         M40            MV                        40:04   8:34   
  8         Maurice Dunnett            60         M60            MV                        40:09   8:39   
  9         Liz Snell                  30         W21            IND                       40:48   9:18   
 10         Peter Robinson             34         M21            IND                       49:54   18:24  
 11         Linda Clemens              44         W40            SLOW                      50:43   19:13  
 12         Keira Vyvyan-Robinson      30         W21            SLOW                     1:14:58  43:28  
 13         Adam Scott                 33         M21            IND                      1:16:18  44:48  
 14         Kate Robinson              29         W21            IND                      1:16:20  44:50  

            Lisa Dalgleish             32         W21            Sawyers                    mp            
            Chris Thompson             25         M21            Hawker Centre              mp            
            Leon Almshon               27         M21            Hawker Centre              mp            
            Jane Holcroft              33         W21            IND                        mp            
            Nicola Williams            35         W35            IND                        mp            



Orange  (12)    0.0 km   7 C                

  1         Neil Wates                            M21            DFOK                      19:56   0:00   
  2         Alex Foster                           M12            IND                       23:57   4:01   
  3         Felicity King Simon Warren            W35 & M35      IND                       25:22   5:26   
  4         John Collyer                          M55            SOS                       30:02   10:06  
  5         Frances Bond                          W20            LOK                       34:32   14:36  
  6         Pamela Crisp                          W50            MV                        36:07   16:11  
  7         Ellis Farmery ,Alastair Mc            M10            SLOW                      38:44   18:48  
  8         William Andrews                       M6             IND                       42:00   22:04  
  9         Rachel Andrews                        W8             IND                       42:35   22:39  
 10         Gareth Moss                           M40            IND                       51:28   31:32  
 11         Jeremy Snelling                       M40            IND                      1:05:59  46:03  

            Holly Snelling                        W12            IND                        mp            



Yellow  (12)    0.0 km   8 C                

  1         Holly Clemens                         W12            SLOW                      15:41   0:00   
  2         Steve Bird                            M35            IND                       16:08   0:27   
  3         Ellis Farmery ,Alastair Mc            M10            SLOW                      17:53   2:12   
  4         Catie Igoe                            W12            IND                       19:10   3:29   
  5         Alice Clemens Laura O'Dea             W10            SLOW                      20:28   4:47   
  6         James & Mike Farmery                  M6             SLOW                      23:29   7:48   
  7         Carol Rapley                                         IND                       24:34   8:53   
  8         Lawrence Price             11         M12            IND                       26:42   11:01  
  9         Hannah, Emma Farmery                  W10            SLOW                      38:26   22:45  
 10         Janette Simpson                       W40            IND                       39:07   23:26  

            Maten Stepanek                        M10            IND                        mp            
            Anna Stepankova                       W6             IND                        mp            



White  (9)      0.0 km   7 C                

  1         Ellis Farmery ,Alastair Mc            M10            SLOW                      7:25    0:00   
  2         Janette Simpson                       W40            IND                       7:27    0:02   
  3         Laura O'Dea                           W10            IND                       7:51    0:26   
  4         Alice Clemens                         W10            SLOW                      7:57    0:32   
  5         Family Noon & Owen                                   IND                       10:27   3:02   
  6         James & Mike Farmery                  M6             SLOW                      10:58   3:33   
  7         Sue & Alan Mcnab                      M/W50          IND                       11:50   4:25   
  8         Lilly Snelling                        W6             IND                       17:20   9:55   
  9         Jeremy Snelling                       M40            IND                       17:21   9:56