Richmond Park Half Marathon & trail Sun 09/10/2005 16:18
Results created by OE2003 © Stephan Krämer 2004

   Pl Name                       Club                 Age         Time 



Half Marathon  20.0 km   18 C              

    1 Peter Nicholls             GO                            1:25:27 
    2 Gavin Francis              Sheen Shufflers      40       1:25:28 
    3 Graham Brook               Stragglers           26       1:25:29 
    4 Martin Snodgrass           IND                  26       1:25:35 
    5 Michael Calvellli-Adorno   IND                  37       1:26:42 
    6 Paul Nixon                 SLOW                 26       1:33:08 
    7 Gary Walford               TVOC                 40       1:33:11 
    8 Mark Ford                  CHIG                 30       1:33:26 
    9 Nick Green                 MV                   43       1:34:26 
   10 Anthony Squires            IND                  28       1:36:22 
   11 Nigel Bush                 Mole Valley          50       1:39:04 
   12 Andrew Snell               BAOC                 31       1:39:22 
   13 Carl Rathbone              IND                  30       1:39:35 
   14 Steve Allen                Barnet & District AC 49       1:39:42 
   15 Simon Evans                SLOW                 25       1:41:44 
   16 Kevin Varney               Reading Roadrunners  38       1:42:03 
   17 Caroline Catmur            SLOW                 25       1:42:42 
   18 Steve Bush                 IND                  52       1:42:44 
   19 Jan Kosco                  IND                  42       1:42:45 
   20 Simon Maytun               Sax                  41       1:43:53 
   21 Tamaryn Roberts            IND                           1:44:21 
   22 Peter Hubbard              IND                  24       1:44:34 
   23 Jon Richards               IND                           1:45:41 
   24 Ian Buckingham             Stragglers           37       1:46:25 
   25 Simon Finch                26.2 RRC             44       1:53:10 
   26 Anthony Covey-Crump        HH                   31       1:54:38 
   27 Jane Coles                 Sheen Shufflers               1:58:02 
   28 David McCabe               Sheen Shufflers      55       1:58:12 
   29 Charlie Eldred             Sheen Shufflers      40       1:58:13 
   30 Paul Morgan                Sheen Shufflers               1:58:15 
   31 Sarah Baird                IND                  28       2:00:53 
   32 Andrew Harrison            Serpentine           27       2:01:51 
   33 Chris Harrison             Serpentine           25       2:02:04 
   34 Vince Roper                SLOW                 38       2:03:12 
   35 Gareth Nicholas            IND                  25       2:07:02 
   36 Dan Searle                 IND                  28       2:07:03 
   37 James Stacey               IND                  26       2:07:06 
   38 Tony Hopkins               Stragglers           58       2:08:44 
   39 Dawn Leigh Straker         Windle Valley        37       2:08:58 
   40 Brenda Esterhuyse          IND                  27       2:10:54 
   41 Jaco Esterhuyse            IND                  27       2:10:56 
   42 Joy Otache                 IND                  34       2:26:29 
   43 Michael Flaherty           Windle Valley        32       2:26:35 
   44 Maria Laura Bava           SLOW                 35       2:26:40 
   45 Paul Brooks                SLOW                 47       2:26:42 
   46 Linsey Birghall            Bideford AC          25       2:28:15 
   47 Mark Ryall                 Victoria Park Harrie 24       2:28:17 
   48 Mo Kilpatrick              IND                  37       2:42:48 
   49 Dave Padley                IND                  56       2:42:50 

      Charlotte Hickman          IND                  30            mp 
      Sally Mortleman            IND                  40            mp 
      Jessica Hartsilver         IND                  24            mp 
      Darrell High               SO                   37            mp 
      Hardeep Grewal             IND                  48            mp 
      Anne Johnson               IND                  42            mp 
      John Cork                  Oddfellows AC        52            mp 
      Patrick Collins            Vets AC              65            mp 
      Andrew Ellis               IND                  30           dns 
      Lara Ellis                 IND                  28           dns 
      David Hoile                IND                  32           dns 
      Ilse Fransman              IND                  26           dns 
      Thomas Daneels             IND                               dns 
      Sonia Ourti                IND                  27           dns 
      Heather Baker              IND                  25           dns 
      Sue Ashley                 SLH                  53           dns 



12km trail  (5 12.0 km   12 C              

    1 Julian Birkinshaw          TVOC                 41         50:55 
    2 Justin Ansell              IND                  34         51:30 
    3 Phil Davies                SLOW                 49         51:56 
    4 Andrew Turner              MDDXO                42         52:08 
    5 Abi Weeds                  SLOW                 28         52:17 
    6 Matthias Mahr              SLOW                 29         52:28 
    7 Phil Marsland              SLOW                 38         52:51 
    8 Mark Adams                 HH                   42         54:16 
    9 Mike Williamson            SLOW                 46         54:45 
   10 Martin Kensett             SN                   38         56:02 
   11 Giles Smith                ULOC                 22         58:18 
   12 Dave Donaldson             IND                  27         58:55 
   13 Chris Taxis                IND                  44       1:00:33 
   14 Robert Robinson            SLOW                 48       1:00:41 
   15 Andrea Rebora              SLOW                 36       1:00:47 
   16 Jenny Sanderson            26.2 RRC             32       1:03:44 
   17 Shaun Leake                IND                  45       1:03:58 
   18 Tanya Edwards              Sheen Shufflers      41       1:05:52 
   19 Robert Reed                Sheen Shufflers      56       1:05:53 
   20 Mike Elliot                MV                   53       1:06:15 
   21 Simon Daldry               IND                  40       1:06:37 
   22 Steven Rushworth           IND                  30       1:06:39 
   23 Alison Gourd               CROC                 38       1:11:01 
   24 Jim Ley                    26.2 RRC             32       1:11:15 
   25 Helen Perry                Wimbledon Windmiller 29       1:12:21 
   26 Nicki Robinson             IND                  35       1:12:22 
   27 Jenny Costigan             SLOW                 24       1:12:47 
   28 Joanna Hawksworth          IND                  26       1:13:04 
   29 Richard Nuell              BOK                  55       1:13:37 
   30 Trina Taylor               IND                  27       1:13:55 
   31 Jenna Matkovich            IND                  32       1:13:57 
   32 Craig Purchase             DFOK                 26       1:14:39 
   33 Jo-Anne Purchase           DFOK                 27       1:14:42 
   34 Raffaella Marin            SLOW                 38       1:14:54 
   35 Anne Jago                  Sax                  60       1:14:55 
   36 Emma Finegan               Wimbledon Windmiller 32       1:15:23 
   37 Melisssa Davies            Wimbledon Windmiller 30       1:15:26 
   38 Eva Heesal                 IND                  34       1:18:33 
   39 Christiano Calcagno        IND                  33       1:18:35 
   40 Alison High                SO                   28       1:20:53 
   41 Barry Breed                HH                   59       1:24:55 
   42 Elma Erasmus               IND                  28       1:27:38 
   43 Hente van Zyl              IND                  29       1:27:40 

      C Bishop                   Ranelagh Harriers    53            mp 
      Bree Cheveldave            IND                  25            mp 
      Pierre Au Couturier        ULOC                 22            mp 
      Rach Cox                   Windmilers           29            mp 
      Simon Burrell              Ranelagh Harriers    41           dns 
      Thane Gilmour              IND                  34           dns 
      Michael May                SLOW                 16           dns 



6km trail  (29 6.0 km   7 C                
Please note this race started 5 min late so the results below have been
corrected but the splits have not yet.
 
    1 Mark Fallowfield           UWOC                 22         29:30 
    2 Sarah-Jane Gaffney         UWOC                 21         30:02 
    3 Peter Sleep                IND                             30:17 
    4 Victoria Whaley            SLOW                 23         30:32 
    5 Chris Jomaron              IND                  38`        31:35 
    6 Alexander Robinson         SLOW                 14         31:44 
    7 Janet Conneely             IND                  58         31:47 
    8 Georgina Fraser            IND                  18         31:55 
    9 Nicola Prior               IND                  25         32:24 
   10 Tom Shaw                   IND                             32:25 
   11 Sam Langford               IND                  14         32:52 
   12 Emma Saunders              IND                  27         35:12 
   13 Sarah Cummings             IND                  32         35:13 
   14 Laura Birkinshaw           TVOC                 38         35:18 
   15 Janet Ducan                IND                  32         35:31 
   16 Richard Duncan             IND                  32         35:32 
   17 Kjell Tullus               SLOW                            36:51 
   18 Liz Snell                  IND                  31         36:16 
   19 Kate Boddington            IND                  29         36:17 
   20 Eliza Hermann              IND                  44         36:19 
   21 Sophus Zu Ermgassen        IND                  12         36:47 
   22 Marina Nikitina            IND                  27         36:34 
   23 Clarissa Beeson            IND                  27         38:35 
   24 Nicola King                SLOW                 29         39:26 
   25 Sonja McCoy                IND                  32         42:10 
   26 Sue Birkinshaw             MDOC                 68         45:49 
   27 Jane Breed                 HH                   53         47:05 

      Ruth King                  SLOW                 25           dns 
      Chris Littlewood           IND                  31           dns 



2km mini trail 2.0 km   8 C                

    1 Thomas Sleep               IND                             10:34 
    1 James Sleep                IND                  9          10:34 
    3 Ross Birkinshaw            IND                  9          13:51 
    4 Nicola Robinson            SLOW                 10         16:58 

      Duncan Birkinshaw          IND                  7             mp 
      Jamie Francis              Sheen Shufflers      10           dns 
      Marcus Francis             Sheen Shufflers      8            dns