Box Hill Fell Race
21 January 2006
Results
1 Dean Lacy Cambridge Harriers M21 47.57
2 Henry Dodwell Highgate Harriers M21 48.30
3 Kevin Harding Tring RC M45 51.40
4 Paul Dobson Springfield Striders M21 52.15
5 Chris Beecham Highgate Harriers M21 52.21
6 Mark Forrest Frontrunners M40 52.24
7 Gary Chandler Springfield Striders M21 53.17
8 Nigel Bunn TVOC M40 54.49
9 John Lowden Worthing Harriers M45 55.05
10 Matthew Lynas Thames Hare & Hounds M21 55.20
11 Gus Levy Frontrunners M21 55.59
12 David McNally Slipknot M21 56.02
13 Mike Duxbury Stroud M21 56.16
14 Andrew Robbins Serpentine RC M21 56.35
15 Gavin Francis Sheen Shufflers M40 56.44
16 Alasdair Bruce Bishops Stortford RC M21 57.19
17 Michael Burgess Tring RC M40 57.21
18 Toby Savage Slipknot M21 58.03
19 Neil Kapoor Trent Park M21 58.18
20 Chris Stone Reigate Priory AC M50 58.28
21 Rick Ansell Tring RC M45 58.42
22 Alan Hatvany Sheen Shufflers M45 58.51
23 Matthew Winn-Smith Cambridge Harriers M21 59.00
24 Stuart Lascelles Bishops Stortford RC M21 59.21
25 James Crawford Guildford Orienteers M50 59.25
26 Stephen Powell Worthing Harriers M45 59.35
27 Alan Tilling Independent M40 59.44
28 Keith Masson Worthing Harriers M45 59.55
29 Steve Long Tring RC M40 60.01
30 Liam Sheils Bishops Stortford RC M21 60.06
31 Joseph Lowe Highgate Harriers M21 60.11
32 Terry Norton East Kent Bog Trotters M50 60.13
33 Colin Jackson Slipknot M45 60.15
34 Edward Craft Reigate Priory AC M21 60.40
35 Gary Rayner Springfield Striders M50 60.55
36 Peter Aucamp FRA M40 60.57
37 Alistair Law Slipknot M21 61.01
38 Andrew Mason Springfield Striders M40 61.24
39 David Roberts Worthing Harriers M40 61.39
40 Joanna Carritt Highgate Harriers W21 61.52
41 Tim Brockington Springfield Striders M45 61.54
42 Martin Holt Slipknot M21 62.36
43 Jose  Barretta Highgate Harriers M21 63.06
44 Gordon Rowson Independent M40 63.13
45 Graham Kennedy Frontrunners M21 63.25
46 Andrew Coulthurst Independent M21 63.37
47 Julian Catmull Springfield Striders M40 63.55
48 Philip Marsland SLOW M21 64.07
49 David Howarth Worthing Harriers M45 64.22
50 David Sandham Horsham Joggers M21 64.23
51 Ian Helm Independent M21 64.28
52 Geoff Newton Tadworth AC M60 64.33
53 Simon Hawkesworth Serpentine RC M21 64.45
54 Charlie Wallace Independent M21 64.48
55 Rob Tyman Sheen Shufflers M21 64.58
56 Christopher Fox Serpentine RC M21 65.02
57 Mark Vyvyan-Robinson Tadworth AC M21 65.07
58 Richard Lloyd Dulwich Runners M21 65.11
59 Andrew Fox Slipknot M45 65.13
60 Michael Pocock Reigate Priory AC M50 65.15
61 Russell Taylor Independent M21 65.17
62 Simon Barnett Tring RC M21 65.32
63 Graham Tucker Reigate Priory AC M50 65.39
64 J van der Helstraete Trent Park M21 65.45
65 Tony Ruberry Tring RC M45 65.54
66 Nick Green Mole Valley M40 65.56
67 Martin Skinner Southern Navigators M40 66.02
68 William Bradbury Epsom Z Tri M50 66.23
69 Tony Crossley East Grinstead AC M50 66.30
70 Sarah Tucker Springfield Striders W21 66.33
71 Richard Sharp Frontrunners M21 66.37
72 Matt Simmonds Independent M21 66.39
73 Paul Morgan Sheen Shufflers M21 66.41
74 Alastair Gillan Springfield Striders M21 66.42
75 Matthew Percy Victoria Park Harriers M21 66.45
76 John Williams Springfield Striders M50 66.46
77 Steve Charleston Bearbrook Joggers M45 66.59
78 Mark Williams Benfleet Running Club M21 67.04
79 Alex Hall Cambridge Harriers M45 67.25
80 Richard Stubbings Goring Road Runners M50 67.32
81 Phyllis Flynn Stragglers W40 67.35
82 Caroline Catmur SLOW W21 67.44
83 Matthias Mahr SLOW M21 67.53
84 David Lobley Independent M40 67.56
85 Lance Quirico East Grinstead AC M50 68.04
86 Graham Clews 26.2 Road Runners M21 68.09
87 Abi Weeds SLOW W21 68.11
88 Ian Hodgson Tring RC M40 68.13
89 Alison Harding Tring RC W45 69.00
90 Paul Brooks SLOW M45 69.06
91 Owen Lindsell SLOW M21 69.10
92 Mira Salmi Independent W21 69.22
93 Robert Peacey Benfleet Running Club M50 69.24
94 Gill Carter Springfield Striders W21 69.38
95 David Fisher Tadworth AC M50 69.53
96 Mark Newell Cambridge Harriers M45 70.14
97 Graham De Courcy Cambridge Harriers M50 70.26
98 Paul Pearce Slipknot M50 70.27
99 Will Collins Ful-On Tri M21 70.48
100 Anthony Flick Tri London M21 70.51
101 Jake Sanders Independent M21 70.53
102 Brian Churchard Reigate Priory AC M21 70.54
103 Jane Coles Sheen Shufflers W21 71.02
104 Dick Clark Tadworth AC M55 71.10
105 James Weatherburn Bishops Stortford RC M40 71.16
106 Andrew Kettles Springfield Striders M40 71.18
107 Anthony Marsh Springfield Striders M21 71.28
108 Clare Read Barnet & District AC W21 71.31
109 Mike Bradford Independent M21 71.37
110 David Funnell Southdowns Orienteers M40 71.39
111 Boyd Garrard Independent M45 71.45
112 Russell Hodey Independent M21 72.04
113 Charlie Eldred Sheen Shufflers M40 72.12
114 Todd Preston Independent MU21 72.13
115 David McCabe Sheen Shufflers M55 72.15
116 Keith Tanner Cambridge Harriers M21 72.20
117 Robert Imrie Independent M45 72.37
118 Jeff Armitage Thames Hare & Hounds M45 72.38
119 John Knapp Epsom Z Tri M45 72.43
120 Gary Wright Springfield Striders M40 72.44
121 Steve Warner East Grinstead AC M45 72.53
122 Alex Richards Springfield Striders MU21 72.59
123 Katie Crowe Serpentine RC W21 73.02
124 Ian Marshall Cambridge Harriers M55 73.04
125 Brian Layton Tring RC M50 73:51
126 Chris Tate Bishops Stortford RC M45 74.11
127 Matt  Burns Farnham Triathlon Club M21 74.13
128 Mark Sykes Haywards Heath Harriers M45 74.28
129 Graeme Romain Springfield Striders M50 74.32
130 John Clarke Springfield Striders M45 74.39
131 Tino Isnardi Sheen Shufflers M21 74.40
132 Alan Taylor London Fire Brigade M21 74.45
133 Les Thurston Bishops Stortford RC M55 74.47
134 Stuart Hambling Stragglers M21 75.01
135 Linda Huxley Bearbrook Joggers W50 75.02
136 Kirsty Barnett Tring RC W21 75.17
137 Patrick Austin Cambridge Harriers M21 75.19
138 Malcolm Campbell Worthing Harriers M50 75.24
139 Stefan Stasiuk Burnham Joggers M50 75.26
140 Chris Cammidge Castle Point Runners M40 76.22
141 Timothy Court Independent M21 76.27
142 Ian McClymont Bishops Stortford RC M60 76.37
143 James Rapaport Independent M21 76.49
144 Ruth Bradbury Independent W50 77.00
145 Kevin Williams Independent M40 77.01
146 Joanna Winn-Smith Cambridge Harriers W21 77.02
147 Kevin Wright Springfield Striders M50 77.22
148 Peter Moreton Stubbington Green Runners M60 77.59
149 John Worth TVOC M40 78.08
150 Ray Charlton Springfield Striders M40 78.45
151 Andreas Oehlert East Kent Bog Trotters M45 78.57
152 Richard Hinkley Independent M21 79.08
153 Steve McDuell Sheen Shufflers M40 79.11
154 Chris Hack Portsmouth Joggers M50 79.21
155 Kate Bryson Plumstead Runners W40 79.24
156 Greg Thornett Slipknot M21 79.33
157 Colin Gauld-Clark Bishops Stortford RC M55 79.51
158 James Trevelyan Sheen Shufflers M50 80.05
159 Emma Nixon Bishops Stortford RC W40 80.22
160 Graham Reid Tadworth AC M21 80.46
161 Paul Row Bishops Stortford RC M40 80.57
162 Chris Hammond East Kent Bog Trotters M50 81.17
163 Natasha Furey Dulwich Park Runners W21 81.56
164 Janet Hill Springfield Striders W50 82.21
165 Alison Smith TVOC W40 83.02
166 Graham Bailey Independent M21 83.32
167 Peter Clark Independent M55 84.05
168 Brian Reid Springfield Striders M50 84.23
169 Neil Hunt RRC M45 84.51
170 Julie Bradley Springfield Striders W40 85.04
171 Roger Gooding Springfield Striders M21 85.21
172 Les Pullen Cambridge Harriers M50 85.31
173 Rachel Powell Serpentine RC W21 85.42
174 Lorraine Evans Bishops Stortford RC W45 85.59
175 Michael White Mole Valley M60 88.13
176 Fiona Sutherland Bishops Stortford RC W45 88.45
177 John Starkey Reading Joggers M50 91.47
178 Victor Gretton Henfield Joggers M60 92.37
179 Philip Brady Bishops Stortford RC M45 93.04
180 Peter White Reading Joggers M75 93.22
181 Robert Caunt Woodford Green M60 97.40
182 Russell Barrow Independent M21 97.41
183 Sandra Stanton Springfield Striders W40 97.45
184 Jean Driscoll Springfield Striders W55 100.06
185 Peter Ward Ealing & Southall M40 103.22
186 Wendy Lynas Thames Hare & Hounds W50 103.42
187 Simon Chapman PARC M45 103.49
188 Jon Moore Mole Valley M55 104.26
189 Dawn Potter Springfield Striders W21 107.27