Nower Loop Race 2006Sun 22/01/2006 19:52
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



A Course (4 Loops)   7.5 km                             

    1      7 Oystein Kvaal Osterbo           WING                            39:00 
    2      9 Stig Alvestad                   WING                            39:19 
    3      5 Allan Bogle                  80 NWOC                            41:05 
    4     10 Marius Bjugan                   HALDEN                          42:43 
    5     55 Ralph Street                 90 SLOW                            47:37 
    6     46 Tony Burton                  64 MV                              47:46 
    7     67 Axel Blomquist               52 WING                            47:51 
    8     57 Christopher Perry            76 BAOC                            48:09 
    9     44 Matthew Franklin             86 SO                              48:21 
   10     25 Steve Long                   62 TVOC                            48:28 
   11      2 Charlie Whetham              78 SLOW                            48:31 
   12      1 Nigel Bush                   55 MV                              49:02 
   13     35 Phil Marsland                67 SLOW                            49:25 
   14     56 Sarah Rollins                76 BAOC                            49:31 
   15     11 Ian Ditchfield               56 MV                              51:09 
   16      4 Paul Nixon                   79 SLOW                            51:22 
   17     24 Peter Chapman                64 SO                              53:45 
   18     16 Charlie Turner               53 SLOW                            54:31 
   19     38 Paul Fox                     62 SN                              54:57 
   20      3 Neil Crickmore               62 SO                              55:23 
   21     33 Tim Seddon                   69 SLOW                            57:48 
   22     31 Mark Vyvyan-Robinson         72 SLOW                            58:06 
   23     62 Steve McKinley               64 SN                              58:21 
   24     61 Pete Jones                   56 SN                              58:29 
   25     34 Jim Prowting                 46 TVOC                            58:33 
   26     63 Stephen Powell               57 SO                              59:30 
   27     45 John Franklin                51 SO                              59:36 
   28     28 Andy Bridge                  56 SO                              59:47 
   29     36 Michael Muggeridge           61 HAVOC                           60:08 
   30     15 Keith Ellis                  64 BKO                             60:11 
   31     42 Don McKerrow                 52 SLOW                            61:09 
   32     65 Martin Hime                  61 LOK                             61:34 
   33     59 John Rider                   70 BAOC                            62:38 
   34     27 Mike Elliot                  51 MV                              62:42 
   35     23 Anna Chapman                 73 SO                              62:45 
   36     12 Mike Frizzell                58 BADO                            64:20 
   37     58 Charlie Atkins               59 BAOC                            64:27 
   38     60 Alan Hickling                64 SAX                             66:47 
   39     68 Christopher Harrison         58 NWO                             66:52 
   40     37 Iain Bell                    65 KNOBOC                          67:10 
   41     26 Graham Sutton                47 MV                              68:01 
   42     13 Robin Smith                  52 SO                              69:14 
   43     32 James Parker                 45 SO                              70:34 
   44     43 Sarah Louise Francis         68 SN                              71:57 
   45     14 Edward Cox                   59 SO                              75:54 
   46     69 Mike Williamson              59 SLOW                            76:19 
   47     40 Mark Thompson                55 TVOC                            77:15 
   48     41 Peter Riches                 50 TVOC                            77:40 
   49     18 Michael Merritt              57 SO                              79:06 
   50     66 Richard Hime                 65 LOK                             80:02 
   51     48 Mike Perry                   44 SAX                             81:15 
   52     71 Rob Butler                   73 IND                             82:34 
   53     30 Raffaella Marin                 SLOW                            89:26 
   54     53 Nick Fisher                     IND                             91:38 
   55     20 Michael White                37 MV                              95:50 
   56     52 Rich Booker                     IND                            107:01 

           6 Jan Egil Wagnild                OD                                 mp 
           8 Svein Erik Bratsberg            WING                               mp 
          21 Paul Whiston                 71 CROC                               mp 
          29 Andrea Rebora                   SLOW                               mp 
          39 Colin Swallow                57 SN                                 mp 
          50 Elisabeth Ling                  IND                                mp 
          51 Charlie Booth                   IND                                mp 
          54 Mike Garvin                  70 SLOW                               mp 
          64 Nigel Ciemens                63 SLOW                               mp 
          70 Owen Lindsell                76 EUOC                               mp 



B Course (3 Loops)   5.9 km                            

    1    244 Mathias Bjugan                  WING                            37:21 
    2    256 Elise Egseth                    WING                            39:31 
    3    243 Jonathan Crickmore           93 SO                              41:42 
    4    245 Erik Helgemo                    WING                            45:46 
    5    234 Giles Smith                     ULOC                            46:52 
    6    246 Alan Williamson              49 SO                              47:10 
    7    265 Andrew Pitcher               64 MDDXO                           47:43 
    8    262 Mark Cheesman                69 MV                              48:21 
    9    250 Julia Jarvis                 68 SO                              48:41 
   10    258 Simon Greenwood              55 SAX                             49:10 
   11    242 Bryony Crickmore             90 SO                              49:13 
   12    239 Ingrid Franklin              88 SO                              50:34 
   13    271 Stephanie Blomquist          88 WING                            50:46 
   14    247 Sarah Brown                  52 SLOW                            51:04 
   15    253 Diane Leakey                 56 SLOW                            51:08 
   16    214 Cordula Suter                   SLOW                            51:28 
   17    232 Sofie Lange                     SLOW                            51:31 
   18    211 Andrew Cummings              52 HH                              52:50 
   19    213 Clare Howes                  90 SO                              53:02 
   20    212 Sarah Howes                  59 SAX                             55:06 
   21    218 Chris Shaw                   49 HAVOC                           55:45 
   22    259 Andy Mac-Gregor              40 BADO                            56:11 
   23    257 Geoffrey Newton              45 MV                              56:40 
   24    270 Vince Roper                  67 SLOW                            56:47 
   25    226 Jackie Chapman               58 SLOW                            56:51 
   26    260 Garry Parmenter              46 HAVOC                           57:36 
   27    266 Sarah-Jane Gaffney           84 SLOW                            57:50 
   28    255 Chris Simpson                45 SO                              58:39 
   29    268 Nigel Saker                  48 SLOW                            60:12 
   30    228 Greg Birdseye                45 LOK                             60:54 
   31    285 Linda Pakuls                 57 GO                              61:12 
   32    269 Bill Alexander               42 MV                              61:58 
   33    273 Kate Thomas                     SLOW                            63:48 
   34    233 Damian Brennan               83 ULOC                            64:41 
   35    221 Paul Oates                      CROC                            65:13 
   36    227 Catherine Galvin             62 LOK                             65:16 
   37    216 Philip Craven                54 DFOK                            65:43 
   38    235 Bryony Turrell                  ULOC                            65:53 
   39    230 Jane Archer                  54 SN                              66:16 
   40    275 Ted McDonald                 43 MV                              66:17 
   41    240 Nikolay Yanev                   BULGARIA                        67:09 
   42    237 Laszlo Lazar                    PSE                             68:09 
   43    261 Chris Baker                  34 DFOK                            69:28 
   44    252 Alison High                  77 SO                              70:06 
   45    254 John Brown                   35 SN                              70:58 
   46    225 Judy Bridge                  58 SO                              71:17 
   47    267 Victoria Harvey              66 NWO                             71:34 
   48    249 Philip Beale                 52 SN                              73:02 
   49    215 Bridget Hooper               44 SO                              73:07 
   50    272 John Hancox                  69 IND                             77:31 
   51    264 John Wilson                  79 SLOW                            78:56 
   52    276 Ruth Rhodes                  42 SO                              79:04 
   53    217 Anne Jago                    44 SAX                             82:01 
   54    248 David Taylor                 71 BAOC                            94:28 
   55    251 Keira Vyvyan-Robinson        74 SLOW                            94:36 
   56    224 Susan Parker                 40 SO                              97:23 
   57    229 Gill Sharp                   58 SN                              99:23 
   58    219 Pat Nelson                   27 MV                             116:17 
   59    238 Judit Gosswein                  PSE                            120:59 

         241 Susan Crickmore              62 SO                                 mp 
         220 Andy Elliott                    CROC                               mp 
         236 Cyndi Chiao                     ULOC                               mp 
         263 Alan Kersley                 57 OD                                 mp 



C Course (2 Loops)   3.8 km                             

    1    416 Joanne Hickling              65 SAX                             40:13 
    2    420 James Baldinson              78 SLOW                            40:21 
    3    402 Tim Pugh                     43 GO                              41:34 
    4    426 Peter Sleep                  63 SLOW                            45:34 
    5    408 Angela Darley                73 GO                              46:45 
    6    411 Anne May                     49 SLOW                            47:41 
    7    407 Julianna Grant               48 MV                              48:42 
    8    423 Philip Robinson              46 SLOW                            53:29 
    9    424 Kim Rowe                     95 THAMES                          54:30 
   10    404 Jillian Seddon               73 SLOW                            56:05 
   11    403 Louisa Bridge                91 SO                              57:19 
   12    417 Anthony Extance              35 SAX                             57:28 
   13    422 Patrica Robinson             46 SLOW                            66:02 
   14    405 Bob Walker                   49 MDDXO                           66:26 
   15    427 Anita Ray                    81 SLOW                            66:47 
   16    421 Chris Glew                      SLOW                            74:09 
   17    409 Roy Whitehead                30 MV                              88:41 
   18    414 Stewart Penney               64 THAMES                          95:27 

         406 Calvin Manning               36 SN                                 mp 
         410 Susan Howes                  44 SAX                                mp 
         415 Ryan Taylor                  91 BAOC                               mp 
         413 Luke Penney                  95 THAMES                             mp 
         412 Andrew Walker                61 THAMES                             mp 
         419 Thomas Krol                  93 IND                                mp 
         418 Jerry Krol                   58 IND                                mp 
         430 Christine Robinson           56 SLOW                               mp 



Orange   2.7 km                                      

    1    602 Nicholas Jarvis              96 SO                              35:07 
    2    611 Jonathan Williams            93 SLOW                            39:45 
    3    603 Greg Street                  93 SLOW                            40:17 
    4    628 Shona Masson                 95 MV                              42:17 
    5    609 Arron Moran                  92 SLOW                            46:39 
    6    615 Robbie Ashley Bach           93 SLOW                            54:36 
    7    624 Jamie Sleep                  95 SLOW                            57:46 
    8    623 Tom Sleep                    93 SLOW                            59:40 
    9    622 Lollie Fullerton             95 SLOW                            59:43 
   10    629 Nicola Rowlett               96 MV                              62:31 
   11    630 Marai Pena                   70 EUOC                            70:35 
   12    621 Gina May                     77 IND                             79:48 
   13    619 Holly Clemens                93 SLOW                            82:23 

         608 Grant Hamilton               93 SLOW                               mp 
         616 Hashim Dangra                93 SLOW                               mp 



Yellow   1.7 km                                    

    1    625 Niklas Hartweg               00 THAMES                          16:48 
    2    613 Aman Samra                   94 SLOW                            20:02 
    3    626 Julia Hartweg                97 THAMES                          20:47 
    4    620 Alice Clemens                95 SLOW                            20:48 
    5    610 Charlie Hudson               94 SLOW                            21:03 
    6    601 Thomas Jarvis                99 SO                              23:26 
    7    618 Ella Rowe                    00 THAMES                          24:42 
    8    627 Nicky Masson                 64 MV                              26:08 
    9    600 Thomas Ellis                    BKO                             26:20 
   10    617 Akhil Patel                  94 SLOW                            27:53 
   11    614 Gun-Woo Nam                  93 SLOW                            29:19 
   12    606 Veivegan Illampooranan       93 SLOW                            42:12 
   13    605 Julien Kenick                94 SLOW                            47:42 
   14    604 Faris Stobber                93 SLOW                            61:32 

         607 Matthew Jones                94 SLOW                               mp 
         612 Michael Smith                94 SLOW                               mp 
         425 Alex Rowe                    61 THAMES                             mp