Nower Loop Race 2006Sun 22/01/2006 19:54
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                          Cl.         Time 



A 1 21 24 3  (5)        7.5 km   31 C                      

    1     25 Steve Long                   62 TVOC                          A          48:28 
    2      1 Nigel Bush                   55 MV                            A          49:02 
    3     61 Pete Jones                   56 SN                            A          58:29 
    4     37 Iain Bell                    65 KNOBOC                        A          67:10 
    5     13 Robin Smith                  52 SO                            A          69:14 



A 21 24 1 3  (6)        7.5 km   31 C                      

    1      2 Charlie Whetham              78 SLOW                          A          48:31 
    2     38 Paul Fox                     62 SN                            A          54:57 
    3     62 Steve Mckinley               64 SN                            A          58:21 
    4     26 Graham Sutton                47 MV                            A          68:01 
    5     14 Edward Cox                   59 SO                            A          75:54 

          50 Elisabeth Ling                  IND                           A             mp 



A 24 1 21 3  (6)        7.5 km   31 C                      

    1      3 Neil Crickmore               62 SO                            A          55:23 
    2     63 Stephen Powell               57 SO                            A          59:30 
    3     15 Keith Ellis                  64 BKO                           A          60:11 
    4     27 Mike Elliot                  51 MV                            A          62:42 

          39 Colin Swallow                57 SN                            A             mp 
          51 Charlie Booth                   IND                           A             mp 



A 1 22 23 3  (5)        7.5 km   31 C                      

    1      4 Paul Nixon                   79 SLOW                          A          51:22 
    2     28 Andy Bridge                  56 SO                            A          59:47 
    3     40 Mark Thompson                55 TVOC                          A          77:15 
    4     52 Rich Booker                     IND                           A         107:01 

          64 Nigel Ciemens                63 SLOW                          A             mp 



A 22 23 1 3  (5)        7.5 km   31 C                      

    1      5 Allan Bogle                  80 NWOC                          A          41:05 
    2     65 Martin Hime                  61 LOK                           A          61:34 
    3     41 Peter Riches                 50 TVOC                          A          77:40 
    4     53 Nick Fisher                     IND                           A          91:38 

          29 Andrea Rebora                   SLOW                          A             mp 



A 23 1 22 3  (6)        7.5 km   31 C                      

    1     42 Don McKerrow                 52 SLOW                          A          61:09 
    2     18 Michael Merritt              57 SO                            A          79:06 
    3     66 Richard Hime                 65 LOK                           A          80:02 
    4     30 Raffaella Marin                 SLOW                          A          89:26 

           6 Jan Egil Wagnild                OD                            A             mp 
          54 Mike Garvin                  70 SLOW                          A             mp 



A 1 23 22 3  (6)        7.5 km   31 C                      

    1      7 Oystein Kvaal Osterbo           WING                          A          39:00 
    2     55 Ralph Street                 90 SLOW                          A          47:37 
    3     67 Axel Blomquist               52 WING                          A          47:51 
    4     16 Charlie Turner               53 SLOW                          A          54:31 
    5     31 Mark Vyvyan-Robinson         72 SLOW                          A          58:06 
    6     43 Sarah Louise Francis         68 SN                            A          71:57 



A 23 22 1 3  (6)        7.5 km   31 C                      

    1     44 Matthew Franklin             86 SO                            A          48:21 
    2     56 Sarah Rollins                76 BAOC                          A          49:31 
    3     68 Christopher Harrison         58 NWO                           A          66:52 
    4     32 James Parker                 45 SO                            A          70:34 
    5     20 Michael White                37 MV                            A          95:50 

           8 Svein Erik Bratsberg            WING                          A             mp 



A 22 1 23 3  (6)        7.5 km   31 C                      

    1      9 Stig Alvestad                   WING                          A          39:19 
    2     57 Christopher Perry            76 BAOC                          A          48:09 
    3     33 Tim Seddon                   69 SLOW                          A          57:48 
    4     45 John Franklin                51 SO                            A          59:36 
    5     69 Mike Williamson              59 SLOW                          A          76:19 

          21 Paul Whiston                 71 CROC                          A             mp 



A 1 24 21 3  (5)        7.5 km   31 C                      

    1     10 Marius Bjugan                   HALDEN                        A          42:43 
    2     46 Tony Burton                  64 MV                            A          47:46 
    3     34 Jim Prowting                 46 TVOC                          A          58:33 
    4     58 Charlie Atkins               59 BAOC                          A          64:27 

          70 Owen Lindsell                76 EUOC                          A             mp 



A 24 21 1 3  (5)        7.5 km   31 C                      

    1     35 Phil Marsland                67 SLOW                          A          49:25 
    2     11 Ian Ditchfield               56 MV                            A          51:09 
    3     59 John Rider                   70 BAOC                          A          62:38 
    4     23 Anna Chapman                 73 SO                            A          62:45 
    5     71 Rob Butler                   73 IND                           A          82:34 



A 21 1 24 3  (5)        7.5 km   31 C                      

    1     24 Peter Chapman                64 SO                            A          53:45 
    2     36 Michael Muggeridge           61 HAVOC                         A          60:08 
    3     12 Mike Frizzell                58 BADO                          A          64:20 
    4     60 Alan Hickling                64 SAX                           A          66:47 
    5     48 Mike Perry                   44 SAX                           A          81:15 



B 1 21 24  (7)          5.9 km   23 C                      

    1    213 Clare Howes                  90 SO                            B          53:02 
    2    285 Linda Pakuls                 57 GO                            B          61:12 
    3    273 Kate Thomas                     SLOW                          B          63:48 
    4    237 Laszlo Lazar                    PSE                           B          68:09 
    5    261 Chris Baker                  34 DFOK                          B          69:28 
    6    225 Judy Bridge                  58 SO                            B          71:17 
    7    249 Philip Beale                 52 SN                            B          73:02 



B 21 24 1  (5)          5.9 km   23 C                      

    1    262 Mark Cheesman                69 MV                            B          48:21 
    2    250 Julia Jarvis                 68 SO                            B          48:41 
    3    214 Cordula Suter                   SLOW                          B          51:28 
    4    226 Jackie Chapman               58 SLOW                          B          56:51 
    5    238 Judit Gosswein                  PSE                           B         120:59 



B 24 1 21  (6)          5.9 km   23 C                      

    1    239 Ingrid Franklin              88 SO                            B          50:34 
    2    227 Catherine Galvin             62 LOK                           B          65:16 
    3    275 Ted McDonald                 43 MV                            B          66:17 
    4    215 Bridget Hooper               44 SO                            B          73:07 
    5    251 Keira Vyvyan-Robinson        74 SLOW                          B          94:36 

         263 Alan Kersley                 57 OD                            B             mp 



B 1 22 23  (6)          5.9 km   23 C                      

    1    228 Greg Birdseye                45 LOK                           B          60:54 
    2    216 Philip Craven                54 DFOK                          B          65:43 
    3    240 Nikolay Yanev                   BULGARIA                      B          67:09 
    4    252 Alison High                  77 SO                            B          70:06 
    5    264 John Wilson                  79 SLOW                          B          78:56 
    6    276 Ruth Rhodes                  42 SO                            B          79:04 



B 22 23 1  (5)          5.9 km   23 C                      

    1    265 Andrew Pitcher               64 MDDXO                         B          47:43 
    2    253 Diane Leakey                 56 SLOW                          B          51:08 
    3    217 Anne Jago                    44 SAX                           B          82:01 
    4    229 Gill Sharp                   58 SN                            B          99:23 

         241 Susan Crickmore              62 SO                            B             mp 



B 23 1 22  (4)          5.9 km   23 C                      

    1    242 Bryony Crickmore             90 SO                            B          49:13 
    2    218 Chris Shaw                   49 HAVOC                         B          55:45 
    3    266 Sarah-Jane Gaffney           84 SLOW                          B          57:50 
    4    254 John Brown                   35 SN                            B          70:58 



B 1 23 22  (4)          5.9 km   23 C                      

    1    243 Jonathan Crickmore           93 SO                            B          41:42 
    2    255 Chris Simpson                45 SO                            B          58:39 
    3    267 Victoria Harvey              66 NWO                           B          71:34 
    4    219 Pat Nelson                   27 MV                            B         116:17 



B 23 22 1  (6)          5.9 km   23 C                      

    1    244 Mathias Bjugan                  WING                          B          37:21 
    2    256 Elise Egseth                    WING                          B          39:31 
    3    232 Sofie Lange                     SLOW                          B          51:31 
    4    268 Nigel Saker                  48 SLOW                          B          60:12 
    5    230 Jane Archer                  54 SN                            B          66:16 

         220 Andy Elliott                    CROC                          B             mp 



B 22 1 23  (5)          5.9 km   23 C                      

    1    245 Erik Helgemo                    WING                          B          45:46 
    2    257 Geoffrey Newton              45 MV                            B          56:40 
    3    269 Bill Alexander               42 MV                            B          61:58 
    4    233 Damian Brennan               83 ULOC                          B          64:41 
    5    221 Paul Oates                      CROC                          B          65:13 



B 1 24 21  (4)          5.9 km   23 C                      

    1    234 Giles Smith                     ULOC                          B          46:52 
    2    246 Alan Williamson              49 SO                            B          47:10 
    3    258 Simon Greenwood              55 SAX                           B          49:10 
    4    270 Vince Roper                  67 SLOW                          B          56:47 



B 24 21 1  (5)          5.9 km   23 C                      

    1    271 Stephanie Blomquist          88 WING                          B          50:46 
    2    247 Sarah Brown                  52 SLOW                          B          51:04 
    3    211 Andrew Cummings              52 HH                            B          52:50 
    4    259 Andy Mac-Gregor              40 BADO                          B          56:11 
    5    235 Bryony Turrell                  ULOC                          B          65:53 



B 21 1 24  (6)          5.9 km   23 C                      

    1    212 Sarah Howes                  59 SAX                           B          55:06 
    2    260 Garry Parmenter              46 HAVOC                         B          57:36 
    3    272 John Hancox                  69 IND                           B          77:31 
    4    248 David Taylor                 71 BAOC                          B          94:28 
    5    224 Susan Parker                 40 SO                            B          97:23 

         236 Cyndi Chiao                     ULOC                          B             mp 



C 21 24  (6)            3.8 km   16 C                      

    1    424 Kim Rowe                     95 THAMES                        C          54:30 
    2    417 Anthony Extance              35 SAX                           C          57:28 
    3    405 Bob Walker                   49 MDDXO                         C          66:26 
    4    421 Chris Glew                      SLOW                          C          74:09 
    5    409 Roy Whitehead                30 MV                            C          88:41 

         413 Luke Penney                  95 THAMES                        C             mp 



C 23 22  (6)            3.8 km   16 C                      

    1    402 Tim Pugh                     43 GO                            C          41:34 
    2    422 Patrica Robinson             46 SLOW                          C          66:02 
    3    414 Stewart Penney               64 THAMES                        C          95:27 

         406 Calvin Manning               36 SN                            C             mp 
         410 Susan Howes                  44 SAX                           C             mp 
         418 Jerry Krol                   58 IND                           C             mp 



C 22 23  (8)            3.8 km   16 C                      

    1    426 Peter Sleep                  63 SLOW                          C          45:34 
    2    411 Anne May                     49 SLOW                          C          47:41 
    3    407 Julianna Grant               48 MV                            C          48:42 
    4    423 Philip Robinson              46 SLOW                          C          53:29 
    5    403 Louisa Bridge                91 SO                            C          57:19 

         415 Ryan Taylor                  91 BAOC                          C             mp 
         419 Thomas Krol                  93 IND                           C             mp 
         430 Christine Robinson           56 SLOW                          C             mp 



C 24 21  (6)            3.8 km   16 C                      

    1    416 Joanne Hickling              65 SAX                           C          40:13 
    2    420 James Baldinson              78 SLOW                          C          40:21 
    3    408 Angela Darley                73 GO                            C          46:45 
    4    404 Jillian Seddon               73 SLOW                          C          56:05 
    5    427 Anita Ray                    81 SLOW                          C          66:47 

         412 Andrew Walker                61 THAMES                        C             mp 



Orange  (15)            2.7 km   13 C                      

    1    602 Nicholas Jarvis              96 SO                            Orange     35:07 
    2    611 Jonathan Williams            93 SLOW                          Orange     39:45 
    3    603 Greg Street                  93 SLOW                          Orange     40:17 
    4    628 Shona Masson                 95 MV                            Orange     42:17 
    5    609 Arron Moran                  92 SLOW                          Orange     46:39 
    6    615 Robbie Ashley Bach           93 SLOW                          Orange     54:36 
    7    624 Jamie Sleep                  95 SLOW                          Orange     57:46 
    8    623 Tom Sleep                    93 SLOW                          Orange     59:40 
    9    622 Lollie Fullerton             95 SLOW                          Orange     59:43 
   10    629 Nicola Rowlett               96 MV                            Orange     62:31 
   11    630 Marai Pena                   70 EUOC                          Orange     70:35 
   12    621 Gina May                     77 IND                           Orange     79:48 
   13    619 Holly Clemens                93 SLOW                          Orange     82:23 

         608 Grant Hamilton               93 SLOW                          Orange        mp 
         616 Hashim Dangra                93 SLOW                          Orange        mp 



Yellow  (17)            1.7 km   9 C                       

    1    625 Niklas Hartweg               00 THAMES                        Yellow     16:48 
    2    613 Aman Samra                   94 SLOW                          Yellow     20:02 
    3    626 Julia Hartweg                97 THAMES                        Yellow     20:47 
    4    620 Alice Clemens                95 SLOW                          Yellow     20:48 
    5    610 Charlie Hudson               94 SLOW                          Yellow     21:03 
    6    601 Thomas Jarvis                99 SO                            Yellow     23:26 
    7    618 Ella Rowe                    00 THAMES                        Yellow     24:42 
    8    627 Nicky Masson                 64 MV                            Yellow     26:08 
    9    600 Thomas Ellis                    BKO                           Yellow     26:20 
   10    617 Akhil Patel                  94 SLOW                          Yellow     27:53 
   11    614 Gun-Woo Nam                  93 SLOW                          Yellow     29:19 
   12    606 Veivegan Illampooranan       93 SLOW                          Yellow     42:12 
   13    605 Julien Kenick                94 SLOW                          Yellow     47:42 
   14    604 Faris Stobber                93 SLOW                          Yellow     61:32 

         607 Matthew Jones                94 SLOW                          Yellow        mp 
         612 Michael Smith                94 SLOW                          Yellow        mp 
         425 Alex Rowe                    61 THAMES                        Yellow        mp