SLOW - OK Nuts - Bramshott - 29 Nov 2009

Summary by Course

Jump to: Event Summary Course Summary Individual Splits


Summary for ABL ( 6.6 km, Climb 120 m, 24 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     ABL> RE A 2/2                                                 51:54    7.8 
     2     R SIGS A 3/3                                                  54:53    8.3 
     3     ABL> RLC 2/2                                                  59:25    9.0 
     4     ABL> RLC 2/3                                                  60:03    9.0 
     5     RA 3/3                                                        63:47    9.6 
     6     R SIGS A 3/2                                                  65:20    9.8 
     7     RLC A 3/4                                                     66:44   10.1 
     8     RLC A 3/2                                                     69:29   10.5 
     9     REME 3/IND                                                    71:23   10.8 
    10     RLC B 3/4                                                     72:42   11.0 
    11     RE 3/3                                                        74:13   11.2 
    12     AGC 3/2                                                       75:14   11.3 
    13     RLC B 3/3                                                     76:07   11.5 
    14     AGC 3/1                                                       76:20   11.5 
    15     RLC A 3/1                                                     76:48   11.6 
    16     RA 3/4                                                        79:06   11.9 
    17     RA 3/1                                                        85:06   12.8 
    18     AGC 3/4                                                       88:47   13.4 
    19     RE 3/4                                                        89:12   13.5 
    20     RLC B 3/2                                                     89:52   13.6 
    21     RLC A 3/3                                                     92:48   14.0 
    22     RA 3/2                                                       116:30   17.6 

AGC 3/3 mp R SIGS A 3/4 mp

Summary for ABR ( 10.1 km, Climb 190 m, 30 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     RE 1/1                                                        62:44    6.2 
     2     R SIGS 1/6                                                    63:21    6.2 
     3     RLC 1/5 (Maj McClellan)                                       65:52    6.5 
     4     RA 1/1                                                        66:06    6.5 
     5     RE 1/2                                                        66:33    6.5 
     6     RLC 1/4 Capt Andrews                                          67:51    6.7 
     7     INF 1/2                                                       69:10    6.8 
     8     RA 1/6                                                        69:15    6.8 
     9     RE 1/4                                                        69:19    6.8 
    10     INF 1/6                                                       69:26    6.8 
    11     R SIGS 1/2                                                    69:52    6.9 
    12     RE 1/6                                                        69:59    6.9 
    13     REME 1/1                                                      70:10    6.9 
    14     INF 1/4                                                       70:43    7.0 
    15     R SIGS 1/3 Sgt Ebanks                                         70:52    7.0 
    16     RLC 1/3                                                       71:24    7.0 
    17     RA 1/2                                                        71:25    7.0 
    18     RA 1/5                                                        71:49    7.1 
    19     RA 1/4                                                        71:58    7.1 
    20     REME 1/IND                                                    72:59    7.2 
    21     RLC 1/2                                                       73:03    7.2 
    22     REME 1/2                                                      73:04    7.2 
    23     REME 1/3                                                      75:17    7.4 
    24     REME 1/4                                                      75:26    7.4 
    25     REME 1/6                                                      75:28    7.4 
    26     RE 1/5                                                        76:33    7.5 
    27     RE 1/3                                                        78:25    7.7 
    28     INF 1/1                                                       78:50    7.8 
    29     RLC 1/6                                                       79:16    7.8 
    30     R SIGS 1/5                                                    81:09    8.0 
    31     R SIGS 1/4                                                    81:36    8.0 
    32     REME 1/5                                                      82:14    8.1 
    33     RA 1/3                                                        82:33    8.1 
    34     RLC 1/1                                                       88:02    8.7 
    35     INF 1/5                                                       94:24    9.3 

R SIGS 1/1 mp

Summary for ALO ( 5.9 km, Climb 110 m, 16 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     RA A 4/2                                                      41:42    7.0 
     2     RE 4/2                                                        42:06    7.1 
     3     INF 4/4                                                       43:27    7.3 
     4     INF 4/1                                                       44:56    7.6 
     5     RE 4/5                                                        45:23    7.6 
     6     REME 4/1                                                      45:36    7.7 
     7     REME 4/2                                                      46:15    7.8 
     8     RE 4/6                                                        48:09    8.1 
     9     REME 4/4                                                      49:32    8.3 
    10     REME 4/3                                                      49:49    8.4 
    11     INF 4/3                                                       51:30    8.7 
    12     INF 4/2                                                       52:41    8.9 
    13     R SIGS 4/3                                                    54:35    9.2 
    14     RA A 4/3                                                      55:17    9.3 
    15     INF 4/5                                                       58:43    9.9 
    16     RE 4/4                                                        65:13   11.0 
    17     R SIGS 4/2                                                    65:44   11.1 
    18     REME 4/6                                                      71:23   12.0 
    19     R SIGS 4/4                                                    78:15   13.2 
    20     R SIGS 4/1                                                    81:57   13.8 
    21     R SIGS 4/IND (LCpl Price)                                     82:45   14.0 
    22     RA A 4/1                                                      89:02   15.0 

RE 4/1 mp RA A 4/4 mp RA A 4/6 mp RA A 4/5 mp

Summary for ASBL ( 5.3 km, Climb 110 m, 19 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     AAC 1/4                                                       39:09    7.3 
     2     RA A 2/1                                                      40:38    7.6 
     3     AGC A 2/3                                                     41:11    7.7 
     4     INF 2/2                                                       41:12    7.7 
     5     REME 2/2                                                      41:48    7.8 
     6     RE B 2/3                                                      42:37    8.0 
     7     AAC 1/2                                                       42:55    8.0 
     8     RLC 2/4                                                       42:56    8.1 
     9     RE A 2/3                                                      42:57    8.1 
    10     RA A 2/2                                                      43:00    8.1 
    11     RE A 2/4                                                      43:04    8.1 
    12     RE B 2/1                                                      43:48    8.2 
    13     ASBL> RE 3/2                                                  44:22    8.3 
    14     RA A 2/3                                                      45:14    8.5 
    15     INF 2/4                                                       45:50    8.6 
    16     RE B 2/2                                                      46:29    8.7 
    17     REME 2/3                                                      46:56    8.8 
    18     RE A 2/1                                                      47:21    8.9 
    19     INF 2/3                                                       47:27    8.9 
    20     RA A 2/4                                                      48:03    9.0 
    21     REME 2/4                                                      48:28    9.1 
    22     AGC B 2/1                                                     48:31    9.1 
    23     AGC A 2/1                                                     48:49    9.2 
    24     R SIGS 2/3                                                    49:58    9.4 
    25     R SIGS 2/2                                                    50:26    9.5 
    26     RAMC 2/2                                                      51:13    9.6 
    27     INF 1/2                                                       51:21    9.6 
    28     AGC A 2/2                                                     51:32    9.7 
    29     REME 2/1                                                      52:24    9.8 
    30     AGC B 2/3                                                     52:27    9.8 
    31     AAC 1/1                                                       52:46    9.9 
    32     REME 2/IND B                                                  53:59   10.1 
    33     RAMC 2/1                                                      54:57   10.3 
    34     ASBL> RE 3/1                                                  55:01   10.3 
    35     RAMC 2/3                                                      58:02   10.9 
    36     ASBL> RLC B 3/1                                               63:52   12.0 
    37     R SIGS 2/IND Brig H day only                                  66:42   12.5 
    38     AGC A 2/4                                                     72:53   13.7 
    39     AAC 1/3                                                       73:58   13.9 
    40     RLC 2/1                                                       76:55   14.5 
    41     ASBL> R SIGS A 3/1                                            80:31   15.1 
    42     RA C 2/3                                                      99:39   18.8 

R SIGS 2/1 SSgt Holcombe mp RE B 2/4 mp RA C 2/4 mp RA B 2/4 mp

Summary for B ( 11.9 km, Climb 170 m, 30 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Edward Catmur                     SLOW              M21       65:58    5.5 
     2     Jonathan Crickmore                SO                M16       67:29    5.6 
     3     Alan Velecky                      SO                M40       67:58    5.7 
     4     Richard Barrett                   BAOC              M35       68:34    5.7 
     5     Paul Nixon                        SLOW              M21       74:53    6.2 
     6     Sam Massey                        SOC               M35       75:32    6.3 
     7     Keith Masson                      MV                M45       76:44    6.4 
     8     Tom Bray                          SOC               M21       77:50    6.5 
     9     Thomas Cochrane                   BOK               M21       78:59    6.6 
    10     Tim Beale                         SN                M21       81:04    6.8 
    11     Tony Burton                       MV                M45       82:26    6.9 
    12     Craig Blackford                   BADO              M40       82:34    6.9 
    13     Neville Baker                     TVOC              M55       86:31    7.2 
    14     Simon Turton                      BKO               M40       89:37    7.5 
    15     Tom Frost                         SN                M40       90:04    7.5 
    16     Kevin Fielding                    HH                M40       90:52    7.6 
    17     Mike Hooper                       SO                M35       91:05    7.6 
    18     Neil Speers                       DFOK              M40       94:53    7.9 
    19     Paul Todd                         LOK               M21       95:02    7.9 
    20     Paul Oates                        DFOK              M60       95:54    8.0 
    21     Edward Stott                      SLOW              M21       95:56    8.0 
    22     Kevin Bracher                     SOC               M50       97:19    8.1 
    23     Keith McCarthy                    BKO               M21       98:23    8.2 
    24     Mark Adams                        HH                M45       99:40    8.3 
    25     Neil Broderick                    SOC               M35      102:01    8.5 
    26     Neill Wates                       DFOK              M35      102:24    8.6 
    27     Barry Jones                       SO                M40      103:42    8.7 
    28     Matthew Grant                     SN                M35      104:26    8.7 
    29     Evan Barlow                       SLOW              M21      106:46    8.9 
    30     John Worth                        TVOC              M40      107:55    9.0 
    31     Mark Sykes                        SO                M50      140:41   11.8 

Roger Powell SN M60 mp

Summary for BL ( 6.6 km, Climb 120 m, 24 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Richard Purkis                    SAX               M16       50:05    7.5 
     2     Pete Couldery                     GO                M50       52:27    7.9 
     3     Jane Morgan                       SOC               W45       52:45    7.9 
     4     Brian Hughes                      HOC               M60       54:29    8.2 
     5     Peter Martin                      SAX               M60       54:40    8.2 
     6     Julia Jarvis                      SO                W40       54:59    8.3 
     7     Anja Stratford                    SLOW              W35       55:20    8.3 
     8     Tim Sands                         BAOC              M60       56:19    8.5 
     9     Charlie Turner                    SLOW              M55       56:31    8.5 
    10     David Harper                      GO                M55       56:37    8.5 
    11     Sheralee Dorling                  DFOK              W35       57:29    8.7 
    12     Alan Williamson                   SO                M60       57:45    8.7 
    13     Jim Prowting                      TVOC              M60       58:15    8.8 
    14     Steve Morris                      SO                M35       59:28    9.0 
    15     Robert Jones                      SLOW              M18       60:01    9.0 
    16     Jack Hutchison                    SOC               M60       61:13    9.2 
    17     Guy Middleton                     MV                M40       61:17    9.2 
    18     Ray Weekes                        CHIG              M60       63:34    9.6 
    19     Martin Lock                       GO                M60       63:42    9.6 
    20     Gary Mills                        TVOC              M50       64:27    9.7 
    21     Simon Holford                     SAX               M35       64:50    9.8 
    22     Steve Brockbank                   DFOK              M60       64:54    9.8 
    23     Chris Shaw                        HAVOC             M60       65:20    9.8 
    24     Ali Kempson                       TVOC              W40       67:10   10.1 
    25     Maire Convery                     HH                W40       68:17   10.3 
    26     James Morris                      GO                M60       69:02   10.4 
    27     Simon Ling                        MV                M60       69:03   10.4 
    28     John Harrison                     BADO              M60       70:09   10.6 
    29     Christopher Ashenden              SPLOT             M45       70:14   10.6 
    30     Stuart Wood                       IND               M40       70:42   10.7 
    31     Graham Farhall                    SO                M35       70:55   10.7 
    32     Jannion Ireland                   SO                W50       71:01   10.7 
    33     Brian Pilling                     SN                M60       72:10   10.9 
    34     Richard Rae                       BKO               M60       72:35   10.9 
    35     Andy Parker                       BADO              M50       72:46   11.0 
    36     John Duffield                     CHIG              M60       73:28   11.1 
    37     Mary Adams                        SOC               W50       75:50   11.4 
    38     Jillian Holford                   SAX               W35       77:21   11.7 
    39     Neil Adams                        SOC               M50       77:48   11.7 
    40     Laurie Rose                       BADO              M55       79:09   11.9 
    41     Bruce Marshall                    WAOC              M55       80:18   12.1 
    42     Sarah Streete                     BAOC              W45       82:06   12.4 
    43     Raffaella Marin                   SLOW              W40       82:42   12.5 
    44     Lisa James                        SOC               W40       83:03   12.5 
    45     Sandra Vogel                      MV                W45       83:15   12.6 
    46     Tracey Apperley                   SOS               W40       84:17   12.7 
    47     Jane Blackford                    BADO              W40       89:32   13.5 
    48     James Morris                      SLOW              M35       91:07   13.8 
    49     Alison Hooper                     SO                W35       91:20   13.8 
    50     Jon Moore                         MV                M60       99:16   15.0 
    51     Michael White                     MV                M70      121:06   18.3 
    52     Jonathan Tennant                  IND               M40      159:50   24.2 

Anna Chapman SO W35 mp John Chappell MDDXO M60 mp Keith Ellis BKO M45 mp Antony Schofield MV M45 mp Roy Heselden BADO M60 mp Alison Smith TVOC W45 mp Serena Ludford BADO W45 mp Tony Ludford BADO M65 mp Charles Monk TA M55 mp Richard Wilson TA M50 mp

Summary for BR ( 10.1 km, Climb 190 m, 30 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Steve Keyes                       SN                M45       63:35    6.2 
     2     Colin Dickson                     BAOC              M50       64:09    6.3 
     3     Neil Crickmore                    SO                M45       64:29    6.3 
     4     Nigel Bunn                        TVOC              M45       65:01    6.4 
     5     Ian Ditchfield                    MV                M50       68:27    6.7 
     6     Alastair Mackenzie                CLOK              M50       68:35    6.7 
     7     Roger Thetford                    TVOC              M45       69:23    6.8 
     8     Steve Long                        TVOC              M45       69:32    6.8 
     9     Chris Hooker                      SO                M45       71:00    7.0 
    10     Simon Thraves                     SO                M45       71:01    7.0 
    11     Pete Jones                        SO                M50       71:23    7.0 
    12     Philip Eeles                      SOC               M50       72:35    7.1 
    13     Peter Haynes                      SLOW              M50       74:46    7.4 
    14     Peter Chapman                     SO                M45       75:18    7.4 
    15     Stephen McKinley                  SN                M45       76:03    7.5 
    16     John Dowty                        SLOW              M50       76:25    7.5 
    17     Julian Hartwell                   SOC               M50       77:14    7.6 
    18     Nick Green                        MV                M45       77:23    7.6 
    19     Nigel Bush                        MV                M50       77:26    7.6 
    20     Neil Brooks                       LOK               M45       78:49    7.8 
    21     Alan Rosen                        HH                M50       79:01    7.8 
    22     John Cook                         WSX               M50       79:04    7.8 
    23     Paul  Fox                         SN                M45       80:39    7.9 
    24     Iain Bell                         KNOBOC            M40       81:08    8.0 
    25     Mike Frizzell                     BADO              M50       81:56    8.1 
    26     Alan Hickling                     SAX               M45       84:14    8.3 
    27     Neil Gostick                      HH                M45       84:25    8.3 
    28     David Howarth                     SO                M50       85:35    8.4 
    29     Jeremy Hill                       TVOC              M55       86:19    8.5 
    30     Richard Bonnett                   BAOC              M50       87:35    8.6 
    31     Andy Bridge                       SO                M50       88:46    8.7 
    32     Simon Greenwood                   SAX               M50       89:56    8.9 
    33     Colin Swallow                     SN                M50       89:57    8.9 
    34     Dave Ryder                        SN                M45       93:01    9.2 
    35     Andrew Evans                      DFOK              M50       94:05    9.3 
    36     Adam Leaf                         HH                M45       95:31    9.4 
    37     Michael Merritt                   SO                M50       95:36    9.4 
    38     Jerry Purkis                      SAX               M50       96:31    9.5 
    39     Yehuda Alon                       SLOW              M55       96:43    9.5 
    40     Andrew Graham                     BKO               M50       97:40    9.6 
    41     John Walton                       SO                M50      100:26    9.9 
    42     Chris Speed                       BKO               M50      100:49    9.9 
    43     Christopher Poole                 RAFO              M45      105:52   10.4 
    44     Simon Dunkley                     SN                M40      106:19   10.5 
    45     Paul Wilson                       SO                M45      108:14   10.7 
    46     Simon Poole                       RAFO              M21      113:24   11.2 
    47     Anthony Garb                      ARMY              M50      121:01   11.9 
    48     Mark Garyson                                        M35      121:02   11.9 

James Crawford GO M50 mp David Marsh SO M45 mp

Summary for G ( 4.6 km, Climb 60 m, 17 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Lucy Thraves                      SO                W16       38:32    8.3 
     2     David Kingdon                     SAX               M55       45:16    9.8 
     3     Hedley Calderbank                 HH                M55       45:56    9.9 
     4     Sue Hands                         WIM               W60       45:58    9.9 
     5     Miranda Leaf                      HH                W14       46:19   10.0 
     6     Beryl Offley                      LOC               W55       46:53   10.1 
     7     Robert Lines                      SO                M40       46:55   10.1 
     8     Julie Cleary                      LOK               W45       47:01   10.2 
     9     Dave Cussens                      SO                M55       48:14   10.4 
    10     Ray Curtis                        CHIG              M55       49:06   10.6 
    11     Christopher Drew                  HH                M60       49:30   10.7 
    12     Robin Campbell                    CHIG              M70       50:29   10.9 
    13     Duncan Shiell                     INT               M60       50:49   11.0 
    14     Vlad Boev                         IND               M55       51:12   11.1 
    15     John Morris                       SO                M60       51:21   11.1 
    16     Shona Masson                      SO                W14       52:35   11.4 
    17     Carol Sands                       BAOC              W55       52:39   11.4 
    18     Douglas Deeks                     SAX               M70       53:57   11.7 
    19     Joanne Hickling                   SAX               W40       54:51   11.9 
    20     Clare Lines                       SO                W40       55:24   12.0 
    21=    Belinda Bryan                     MV                W40       55:30   12.0 
    21=    Richard Barker                    SOS               M55       55:30   12.0 
    23     Alan Springett                    BKO               M55       55:44   12.1 
    24     Nigel Saker                       SLOW              M60       55:53   12.1 
    25     Jenny Gostick                     HH                W40       57:18   12.4 
    26     Graham Harrison                   SOC               M70       58:24   12.6 
    27     Mary Nixon                        SARUM             W60       58:48   12.7 
    28     Gill Thomlinson                   SOC               W60       59:22   12.9 
    29     Tony Baker                        TVOC              M70       59:25   12.9 
    30     Sue Pearson                       SO                W55       59:30   12.9 
    31     David Robbins                     GO                M65       59:45   12.9 
    32     John Faller                       SO                M70       60:18   13.1 
    33     John Thompson                     TVOC              M70       60:35   13.1 
    34     Alison Saunders                   HH                W50       61:48   13.4 
    35     Rowan Purkis                      SAX               W55       62:14   13.5 
    36     Helen Wise                        SO                W55       63:23   13.7 
    37     Jane King                         SO                W50       64:08   13.9 
    38     Nick Bosbury                      SOC               M55       64:49   14.0 
    39     John Brown                        SN                M70       65:25   14.2 
    40     Frances Goldingay                 HH                W60       65:39   14.2 
    41     James Raymer                      SOC               M35       66:12   14.3 
    42     Susan Marsden                     HH                W65       67:31   14.6 
    43     Liz Drew                          HH                W60       68:05   14.8 
    44     Jillian Devine                    SOC               W40       68:10   14.8 
    45     Jillian Ullersperger              BKO               W45       68:40   14.9 
    46     Jackie Olive                      MV                W55       68:59   14.9 
    47     John Warren                       WIM               M70       72:56   15.8 
    48     Sue Boyt                          KERNO             W55       77:58   16.9 
    49     Julie Speers                      DFOK              W40       79:17   17.2 
    50     Joan Mills                        SAX               W65       79:59   17.3 
    51     Maria Marshall                    WAOC              W55       83:37   18.1 
    52     John Smith                        BADO              M65       85:56   18.6 
    53     Yvonne Hodson                     TVOC              W60       87:31   19.0 
    54     Bob Cheesewright                  TVOC              M70       98:04   21.3 
    55     Ken Jones                         IND               M60      103:59   22.6 
    56     Graham Nugent                     IND               M35      110:42   24.0 
    57     Janet Harvey                      SAX               W55      110:43   24.0 

Judy Craddock QO W65 mp Stuart Norman IND M55 mp Jan Belza SARUM M65 mp Alun Morgan SWOC M65 mp Arthur Boyt KERNO M70 mp Eric Harper BKO M55 mp Lucy de Rodas IND W35 mp

Summary for LG ( 3.7 km, Climb 90 m, 11 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Nicholas Jarvis                   SO                M14       29:06    7.8 
     2     Dane Blomquist                    BAOC              M14       30:20    8.1 
     3     Tim Morgan                        SOC               M12       31:01    8.3 
     4     Alexander Lines                   SO                M14       31:10    8.4 
     5     Jamie Hicks                       SOC               M14       34:44    9.3 
     6     Peter Bennett                     BKO               M65       40:00   10.8 
     7     Roger Baker                       TVOC              M75       40:12   10.8 
     8     Emily Blackford                   BADO              W14       43:22   11.7 
     9     Bridget Hooper                    SO                W65       44:11   11.9 
    10     Barney Huthwaite                  BAOC              M14       45:54   12.4 
    11     Helen Carrington                  IND               W40       48:35   13.1 
    12     Janet Gibson                      BKO               W65       49:07   13.2 
    13     Bryce Gibson                      BKO               M70       49:10   13.2 
    14     Euan Marsh                        SO                M14       49:59   13.5 
    15     Sally Collins                     BKO               W55       50:03   13.5 
    16     Heather Walton                    SLOW              W45       50:42   13.7 
    17     Katy Stubbs                       BKO               W50       50:51   13.7 
    18     Catherine Springett               BKO               W50       51:10   13.8 
    19     Anita Kingdon                     SAX               W55       52:02   14.0 
    20     Michael Ricketts                  BKO               M16       52:54   14.2 
    21     Brian Farhall                     SO                M65       53:33   14.4 
    22     Christine King                    BOK               W60       54:31   14.7 
    23     Michele Unek                      SO                W55       54:57   14.8 
    24     Chris Baker                       DFOK              M75       55:32   15.0 
    25     Michael Winn                      SO                M75       55:50   15.0 
    26     Christine Smith                   BADO              W65       56:18   15.2 
    27     James Baldwinson                  SLOW              M21       57:15   15.4 
    28     James Oakley                      TVOC              M16       57:21   15.5 
    29     Macarthur Gollifer                SN                M75       59:15   16.0 
    30     Margaret Brown                    IND               W50       59:28   16.0 
    31     Denise Harper                     BKO               W55       60:02   16.2 
    32     Alison Curtis                     CHIG              W50       60:45   16.4 
    33     Pamela Crisp                      MV                W55       60:54   16.4 
    34     Margaret Thompson                 TVOC              W70       61:15   16.5 
    35     Brian Watkins                     TVOC              M75       62:55   17.0 
    36     Colin Curtis                      WAOC              M75       63:49   17.2 
    37     Sue Parker                        BKO               W45       64:28   17.4 
    38     Ann Kristin Raymer                SOC               W35       66:11   17.8 
    39     Nicola Pettet                     IND               W21       67:30   18.2 
    40     Anne Parker                       BKO               W70       68:53   18.6 
    41     Anthony Extance                   SAX               M70       69:29   18.7 
    42     Susan Parker                      SO                W65       70:09   18.9 
    43     Reg Parker                        BKO               M75       71:32   19.3 
    44     Linda Cairns                      SN                W50       72:15   19.5 
    45     Douglas Baker                     TVOC              M75       73:34   19.8 
    46     Susan Shiell                      IND               W60       74:53   20.2 
    47     Glen Slade                        LOK               M40       77:02   20.8 
    48     Jane Richardson                   WIM               W40       77:57   21.0 
    49     Darrell Cruickshank               BKO               M80       81:38   22.0 
    50     Susie Hall                        HH                W70       81:49   22.1 
    51     Freda Peirce                      SARUM             W65       87:24   23.6 
    52     Sue Gallagher                     SO                W55       89:11   24.1 
    53     Vicki Barkaway                    SO                W55       89:46   24.2 
    54     Jane White                        MV                W65       90:12   24.3 
    55     Ruth Baker                        TVOC              W75       91:12   24.6 
    56     Jean Velecky                      SOC               W85      103:56   28.0 

Liz Snell SARUM W35 mp Charlie Oakley TVOC M14 mp Martine de Carvalho BADO M40 mp

Summary for LO ( 5.9 km, Climb 110 m, 16 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Virginia Catmur                   SLOW              W50       59:33   10.0 
     2     Clive  Hillier                    IND               M45       69:01   11.6 

Tim Smart TA M40 mp

Summary for O ( 2.9 km, Climb 80 m, 11 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Harry Ashenden                    SPLOT             M12       23:44    8.1 
     2     O> RE 4/3                                                     24:04    8.2 
     3     Edward Lines                      SO                M12       24:45    8.5 
     4     Sam Oakley                        TVOC              M12       25:31    8.7 
     5     Fiona Bunn                        TVOC              W10       27:18    9.4 
     6     Matthew Leitch                    SO                M12       28:32    9.8 
     7     Alexander Dalton                  TVOC              M12       28:41    9.8 
     8     Jessica Parker                    BADO              W12       30:46   10.6 
     9     Anthony Simmons                   SOC               M50       33:03   11.3 
    10     James Errington                   HH                M12       34:06   11.7 
    11     Rowan Speers                      DFOK              M14       34:51   12.0 
    12     Nicolo Harding                    IND               W21       37:03   12.7 
    13     Matthew Owens                     BAOC              M12       38:32   13.2 
    14     Frank Edge                        SN                W50       39:17   13.5 
    15     Liam Marsh                        SO                M12       43:18   14.9 
    16     Christopher Hannaford             SO                M12       62:15   21.4 

Samuel Fielding HH M12 mp Nick Woellwarth TA M40 mp Kieran Marsh SO M12 mp James Blacow TA M55 mp

Summary for SBL ( 5.3 km, Climb 110 m, 19 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Peter Kelly                       SN                M40       39:57    7.5 
     2     Ian Cooper                        BKO               M65       41:16    7.7 
     3     Charlie Richardson                SOC               M65       43:58    8.2 
     4     Ian Peirce                        SARUM             M65       44:15    8.3 
     5     Kirsty Staunton                   WIM               W50       46:47    8.8 
     6     Ronan Cleary                      LOK               M45       47:06    8.8 
     7     Steve Jarvis                      SO                M45       47:10    8.8 
     8     Brian Palmer                      TVOC              M65       47:18    8.9 
     9     Keith Henderson                   WIM               M65       48:00    9.0 
    10     Janet Rosen                       HH                W50       48:47    9.2 
    11     Eric Heritage                     LEI               M50       49:07    9.2 
    12     Christine Kiddier                 GO                W55       49:19    9.3 
    13     Linda Pakuls                      GO                W50       50:19    9.4 
    14     John Walmsley                     WIM               M50       50:42    9.5 
    15     Tom Edelsten                      CHIG              M65       51:40    9.7 
    16     Andy MacGregor                    BADO              M65       51:42    9.7 
    17     Helen Errington                   HH                W45       52:07    9.8 
    18     Kathy Haynes                      SLOW              W50       52:21    9.8 
    19     Mike Baron                        SO                M65       52:25    9.8 
    20     Sarah Brown                       SLOW              W55       53:16   10.0 
    21     Sarah Howes                       SAX               W50       53:21   10.0 
    22     Mike Bray                         SN                M50       53:36   10.1 
    23     Paul Street                       SLOW              M55       53:38   10.1 
    24     Karen Jones                       SLOW              W45       53:40   10.1 
    25     Alan Kersley                      BADO              M50       54:17   10.2 
    26     Christine Robinson                SLOW              W50       54:36   10.3 
    27     Ray Massey                        SOC               M65       56:18   10.6 
    28     Steve Ewens                       SO                M50       57:38   10.8 
    29     Jane Archer                       SN                W55       57:45   10.8 
    30     Carol House                       SO                W50       59:30   11.2 
    31     Melanie Guhl                      SO                W16       59:53   11.2 
    32     Chris McDonald                    MV                M65       61:54   11.6 
    33     Araba McMillan                    TVOC              W45       62:09   11.7 
    34     Colin Duckworth                   TVOC              M50       62:15   11.7 
    35     Susan Crickmore                   SO                W45       62:49   11.8 
    36     Brian Watkins                     SOC               M65       62:52   11.8 
    37     Emma Cochrane                     BOK               W21       64:24   12.1 
    38     Samantha Martin                   MV                W18       64:45   12.2 
    39     John Davies                       MV                M70       64:57   12.2 
    40     Jocelyn Brown                     SO                W21       66:00   12.4 
    41     Clare Todd                        LOK               W21       66:18   12.5 
    42     Jane Lambert                      SO                W45       66:27   12.5 
    43     David Nixon                       SARUM             M65       67:08   12.6 
    44     Kennith Oakley                    TVOC              M45       68:00   12.8 
    45     Kate McKerrow                     SLOW              W21       69:10   13.0 
    46     Leslie Hooper                     SO                M65       69:23   13.0 
    47     Penny Marsh                       SO                W45       69:38   13.1 
    48     Chris Rose                        BADO              W55       73:03   13.7 
    49     Neville Young                     HH                M50       73:51   13.9 
    50     Roger Craddock                    QO                M65       76:44   14.4 
    51     Naomi Drewitt                     DFOK              W21       77:04   14.5 
    52     Eliza Hermann                     HH                W45       78:48   14.8 
    53     Christopher Dalton                TVOC              M14       79:43   15.0 
    54     Marie-Anne Fischer                TVOC              W45       80:45   15.2 
    55     Catherine Galvin                  LOK               W45       81:50   15.4 
    56     Ruth Rhodes                       SO                W65       89:34   16.8 
    57     Penny Parkes                      HH                W50       97:48   18.4 
    58     Belinda White                     MV                W21       99:26   18.7 
    59     Anne Tynegate                     BADO              W45      112:42   21.2 
    60     Steve Harvey                      SAX               M50      112:59   21.3 

Helen Ashenden SPLOT W45 mp Amanda Barlow SLOW W21 mp Chris Glew SLOW W50 mp Richard Brightman WIM M65 mp Peter Cheetham CHIG M50 mp Gill Sharp SN W50 mp Louise Sylva DFOK W45 mp Nicola Morris SLOW W21 mp Elisabeth Dickson BAOC W50 mp

Summary for SBR ( 8.1 km, Climb 150 m, 24 Controls )

   Rank    Name                              Club           Age Class    Time   Mins/Km
     1     Ian Hargreaves                    KERNO             M21       54:15    6.6 
     2     Alun Jones                        TVOC              M55       54:52    6.7 
     3     Axel Blomquist                    BAOC              M55       55:19    6.8 
     4     Ian Marsden                       HH                M21       55:55    6.9 
     5     Simon Errington                   HH                M45       60:54    7.5 
     6     Paul Duley                        GRAMP             M55       61:07    7.5 
     7     Andrew Parkinson                  SO                M55       62:37    7.7 
     8     Alastair Doyle                    GO                M55       63:28    7.8 
     9     Kostya Lutsenko                   CHIG              M21       63:51    7.8 
    10     David Jukes                       BKO               M55       65:34    8.0 
    11     Stefan Stasiuk                    BKO               M55       67:44    8.3 
    12     Mark Glaisher                     SAX               M55       67:58    8.3 
    13     Helen Pearce                      HH                W21       68:24    8.4 
    14     Becky Kingdon                     SLOW              W21       68:51    8.5 
    15     Mikhail Gryaznevich               TVOC              M55       69:17    8.5 
    16     Mike Jones                        SMOC              M55       70:12    8.6 
    17     Simon Bevan                       SOC               M40       71:40    8.8 
    18     Adrian Lovell                     BADO              M55       71:45    8.8 
    19     Robin Smith                       SOC               M55       71:56    8.8 
    20     Ruth Holmes                       SARUM             W21       71:57    8.8 
    21     Phil Hall                         SARUM             M55       73:46    9.1 
    22     John Dalton                       TVOC              M45       74:59    9.2 
    23=    Joe House                         SO                M55       75:14    9.2 
