B

...return to index

2.000km

Pos No. Name Club Class Time
1 193 Abi Weeds SLOW WOpen 12:21
2 211 Paul Oates DFOK MSVet 13:23
3 110 Elizabeth Bridge SO WOpen 13:36
4 308 Peter Martin SAX MSVet 13:37
5 266 Jane Morgan SOC WOpen 13:41
6 227 Sue Bett SN WOpen 13:56
6= 267 Tim Morgan SOC MJun 13:56
8 7 Zuzana Prochazkova LOK WOpen 13:59
9 246 Dane Blomquist BAOC MJun 14:15
10 187 Becky Young HH WJun 14:33
11 119 Ausra Miksyte SLOW WOpen 14:34
12 320 Nicola Robertson SOS WOpen 14:38
13 239 George Simmons GO MJun 14:56
14 285 Mike Perry SAX MSVet 15:00
15 273 Diane Leakey SLOW WVet 15:03
16 19 Maria Pereverzina IND WJun 15:04
17 271 Katy Badham-Thornhill BAOC WOpen 15:11
18 125 Carys Morgan SWOC WOpen 15:18
19 321 Sheralee Bailey   WOpen 15:19
20 145 Sarah Howes SAX WVet 15:43
21 233 Katherine Bett SN WJun 16:03
22 68 Philip Gristwood MV MSVet 16:04
23 195 Rachel Collins SO WOpen 16:07
24 202 Sarah Louise Francis SN WOpen 16:22
25 300 Raffaella Marin SLOW WOpen 16:23
25= 221 Helen Errington HH WVet 16:23
27 326 Bryony Brennan CHIG WOpen 16:24
28 149 Emily Blackford BADO WJun 16:41
29 260 Sarah Brown SLOW WVet 16:42
30 327 Christine Robinson SLOW WVet 16:49
31 71 Stan Foster HH MSVet 17:02
32 29 John Duffield CHIG MSVet 17:09
33 39 Angela Darley GO WOpen 17:19
34 231 Alex Bett SN MJun 17:34
35 173 Susan Crickmore SO WVet 17:39
36 81 Julie Cleary LOK WVet 17:42
37 136 Clare Todd LOK WOpen 17:53
38 207 Miranda Leaf HH WJun 18:35
39 96 Penny Marsh SO WVet 18:43
40 11 Alan Springett BKO MSVet 18:52
41 148 Jane Blackford BADO WOpen 18:59
42 54 Louise Sylva DFOK WVet 19:06
43 219 James Errington HH MJun 19:14
44 92 Kieran Marsh SO MJun 19:21
45 94 Euan Marsh SO MJun 19:50
46 304 Heather Walton SLOW WVet 20:23
47 77 Frank Martindale LOK MSVet 20:47
48 282 Catherine Slade SAX WOpen 20:51
49 168 Linda Cairns SN WVet 21:04
50 62 Sandra Vogel MV WVet 21:22
51 45 Matthew Owens BAOC MJun 21:54
52 287 Susan Howes SAX WSVet 22:16
53 306 Junying Chang LOK WOpen 23:21
54 312 Ruth Rhodes SO WSVet 24:29
55 9 Catherine Springett BKO WVet 24:34
56 79 Trina Cleary LOK WSVet 29:04
57 328 Judy Bridge SO WVet 31:18
58 316 Helen Gristwood MV WSVet 34:12
59 118 John Brown SN MSVet 36:44
mp 33 Christine Kiddier GO WVet 14:25
mp 17 Natalia Pereverzina IND WJun 15:45
mp 47 Jim Prowting TVOC MSVet 15:49
mp 255 Ted McDonald MV MSVet 16:37
mp 140 Graham Sutton MV MSVet 17:00
mp 108 Bill Alexander MV MSVet 17:49
mp 315 Tommy Rollins BAOC WSVet 36:06