Trail Challenge - Bushy ParkWed 16/05/2007 17:51
Resultscreated by OE2003 © Stephan Krämer 2006

      Pl Age Class Name                       Club                  Time 



Long  (27)                10.0 km   10 C          

       1 M21       Nick Barrable              SYO                  34:26 
       2 M21       Edward Catmur              SLOW                 34:45 
       3 M21       Stuart Padget              DEE                  35:39 
       4 M40       Tony Burton                MV                   37:42 
       5 M40       Gavin Francis              Sheen Shufflers      37:49 
       6 M21       Jim Emmines                LOK                  38:19 
       7 M50       Nigel Bush                 MV                   38:55 
       8 M21       Mike Garvin                SLOW                 40:41 
       9 W21       Liz Day                    SLOW                 40:44 
      10 M21       Garath Chapman             IND                  41:14 
      11 M21       Matthias Mahr              SLOW                 41:21 
      12 M50       Phil Davies                SLOW                 41:58 
      13 M21       Owen Lindsell              EUOC                 42:11 
      14 M21       Lionel Avignon             IND                  42:35 
      15 M21       Neil Frankum               BKO                  45:30 
      16 M40       Chris Taxis                IND                  47:45 
      17 M50       Steve Brockbank            CROC                 49:43 
      18 M21       Stuart Parker              IND                  51:13 
      19 M40       Mike Crilly                IND                  54:27 
      20 M50       Philip Craven              DFOK                 56:51 
      21 W50       Chris Glew                 SLOW                 57:44 

         M21       Steven Newman              IND                     mp 
         M50       Paul Street                SLOW                    mp 
         M21       Dan Walker                 IND                    dns 
         W50       Janet Bugden               IND                    dns 
         M21       Bryn Buffery               IND                    dns 
         M40       Jeff Prestridge            Serpentines            dns 



Short  (30)               6.0 km   6 C            

       1 M60       Geoff Newton               MV                   25:47 
       2 M20       Greg Street                SLOW                 27:15 
       3 M40       Neil Wearing               CROC                 27:58 
       4 W21       Anja Stratford             SLOW                 29:05 
       5 W50       Sarah Brown                SLOW                 30:20 
       6 W21       Jenny Costigan             SLOW                 30:34 
       7 M21       Henock Zewde               IND                  31:12 
       8 M40       Gavin Andrews              SLOW                 33:39 
       9 M21       Mark Fairchild             IND                  35:40 
      10 M21       Chi-Fai Lau                IND                  35:42 
      11 W50       Christine Robinson         SLOW                 35:51 
      12 M21       Timothy Huggins            IND                  36:22 
      13 W40       Michelle Stevenson         IND                  37:20 
      14 W21       Kirstina Moore             Hercules Wimbledon   37:32 
      15 M21       Nathan Moore               IND                  37:34 
      16 W21       Juliet Jowit               IND                  40:32 
      17 M21       Stuart Downward            IND                  40:34 
      18 W21       Angela Norris              IND                  41:08 
      19 W21       Sarah Bramley              IND                  41:10 
      20 W40       Carolyn Bell               IND                  44:40 
      21 W21       Katrina Nabavi             IND                  44:41 
      22 M21       Iain Russell               IND                  44:42 
      23 W50       Sue Boyman                 Epsom & Ewell        45:58 
      24 W50       Gina Coulson               Epsom & Ewell        46:02 
      25 W50       Sue Blunt                  IND                  46:04 
      26 W50       Marion Jakeman             Epsom & Ewell        46:06 

         W40       Louise Arnold              IND                    dns 
         W21       Joanna Osbourne            IND                    dns 
         W21       Nicki Robinson             Serpentines            dns 
         W40       Christine Lancaster        IND                    dns