Richmond Park TCWed 12/08/2009 10:31
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

  Pl Age Cla Name                    Club                 Time 



10K  (138/193)  Preliminary results  10:30    

   1 M21     Edward Catmur           SLOW                38:14 
   2 M21     Andrew Hill             SBOC                38:23 
   3 M21     Adam Stirk              Guildford & Godalmi 38:30 
   4 M21     Rob Blair               Sheen Shufflers     38:38 
   5 M21     Richard Barrett         BAOC                38:58 
   6 M21     James Whistler          Birmingham Universi 39:55 
   7 M40     Gavin Francis           Sheen Shufflers     42:38 
   8 M40     Glen Slade              LOK                 42:51 
   9 M21     Alex Hamilton           IND                 42:53 
  10 M21     Andy Dodd               Ealing, Southall +  42:59 
  11 M21     David Morgan            IND                 43:02 
  12 M40     Andy Bickerstaff        Ranelagh Harriers   43:06 
  13 M21     Marc Woodall            Guildford & Godalmi 43:13 
  14 M40     Nick Green              Guildford & Godalmi 43:31 
  15 M21     Oliver O'Brien          The Stragglers RC   43:44 
  16 M21     Lawrence Harvey         IND                 44:37 
  17 M40     Tony Burton             Mole Valley         44:47 
  18 M18     Philipp Koch            OL Team Filder      44:59 
  19 M21     Jim Emmines             LOK                 45:28 
  20 W21     Marie Synott Wells      Ranelagh Harriers   45:45 
  21 M40     Bruce McLaren           IND                 45:55 
  22 M50     John Dowty              SLOW                46:03 
  23 M21     Christophe Borysiewicz  Serpentine RC       46:14 
  24 M40     Gavin Berry             IND                 46:16 
  25 M21     Neil Watts              DFOK                46:17 
  26 M21     Matthew Dawson          IND                 46:28 
  27 M21     Adam Dent               IND                 46:51 
  28 M21     Alex Howard             IND                 46:58 
  29 M50     Steve Rowland           Ranelagh Harriers   47:48 
  30 M21     Shaun Murphy            IND                 47:55 
  31 M21     Ian Bullock             LOK                 48:09 
  32 M21     Ian Shaw                IND                 48:11 
  33 M21     Stuart Parker           IND                 48:27 
  34 M50     Robert Robinson         IND                 48:39 
  35 M21     Dmitry Ushakov          LOK                 48:45 
  36 M21     Alex Thornton           IND                 49:05 
  37 M21     Simon Blackburn         IND                 49:06 
  38 M21     Mike Garvin             Serpentine RC       49:07 
  39 M21     Harry Singh             IND                 49:10 
  40 M21     William Revie           IND                 49:11 
  41 M21     Chris Marsh             SLOW                49:49 
  42 M40     Graham Taylor           IND                 49:53 
  43 M40     Michael Kilkenny        IND                 49:54 
  44 M21     Zeff Turner             IND                 49:57 
  45 M21     Evan Barlow             SLOW                49:58 
  46 M21     Stefan Kovach           IND                 50:05 
  47 M21     Edward Stott            SLOW                50:25 
  48 M21     Michael Bridgen         IND                 50:26 
  49 M21     Michael Siurek          IND                 50:27 
  50 M21     Bryn Monnery            IOC                 51:07 
  51 W21     Jenny Hunt              Guildford & Godalmi 51:09 
  52 M21     Alan Amerault           IND                 51:16 
  53 M50     John Evans              Serpentine Running  51:26 
  54 M21     Thomas Ramage           IND                 51:58 
  55 W21     Carolyn Jubert          IND                 51:59 
  56 M21     Simon Chester           IND                 52:11 
  57 W21     Jo Kingston             IND                 52:12 
  58 W21     Charlotte Lovell        IND                 52:15 
  59 M21     Matthew Lythell         Guildford & Godalmi 52:19 
  60 M21     Richard Cohen           IND                 52:47 
  61 M21     David Carter            IND                 52:50 
  62 M21     Adam Poole              RAFO                52:53 
  63 M21     Nigel Cooney            IND                 52:56 
  64 W50     Sonia Rowland           Ranelagh Harriers   53:08 
  65 M21     David Canavan           IND                 53:12 
  66 M21     Peter Taylor            SO                  54:05 
  67 M40     Neil Frankum            BKO                 55:09 
  68 M40     Tim Hodkinson           Serpentine Running  56:20 
  69 W21     Jayne Sales             London Heathside Ru 56:25 
  70 M21     Joe Donnelly            IND                 56:53 
  71 M40     Michael Pegley          HHHarriers          56:56 
  72 M21     Donovan Duffy           IND                 57:16 
  73 M21     Zach Sabine             IND                 57:20 
  74 W21     Sorrell Simmons         IND                 57:33 
  75 M50     Chris Vincent           IND                 57:35 
  76 W40     Claire Benjamine        IND                 57:36 
  77 W50     Sue Ashley              South London Harrie 57:46 
  78 W21     Lauren Seaman           IND                 57:59 
  79 M21     Iain Moore              IND                 58:08 
  80 M40     Tim Gray                IND                 58:09 
  81 M21     Ben Burgess             IND                 58:11 
  82 W50     Christine Glew          SLOW                58:15 
  83 W21     Gabi Dekenah            IND                 58:22 
  84 W21     Charlotte Mikelas       Reigate Priory AC   58:29 
  85 M40     Charlie Eldred          Sheen Shufflers     58:57 
  86 M21     Brent Davis             Sheen Shufflers     58:59 
  87 M21     Rob Kitchen             Ranelagh Harriers   59:02 
  88 W21     Sarah Pitcher           Sheen Shufflers     59:07 
  89 W21     Lauren Rolafson         IND                 59:14 
  90 M40     David Rollafson         IND                 59:15 
  91 M21     Rik Vercoe              IND                 59:20 
  92 M21     Steven Sanham           IND                 59:22 
  93 M40     Christopher Poole       RAFO                59:31 
  94 W21     Camilla Taylor          Serpentine Running  59:34 
  95 M21     Hal Stockley            IND                 59:36 
  96 M40     Andrea Rebora           SLOW                59:39 
  97 W21     Glenda Marsh            IND                 59:53 
  98 M21     Matt Watts              IND                 59:57 
  99 W21     Jacinta Rodrigues       IND                 00:08 
 100 W21     Kim Lacey               IND                 00:09 
 101 W21     Louise Smith            IND                 00:16 
 102 W21     Sasha McPherson         Wimbledon Windmiler 00:28 
 103 W40     Danielle Sheridan       IND                 00:38 
 104 W21     Jessica Weston          IND                 00:39 
 105 W50     Gillian Harris          Road Runners Club   00:46 
 106 M21     Yusuf Timol             IND                 01:01 
 107 W21     Sara Britton            IND                 01:04 
 108 W21     Kirstie Nicholson       IND                 01:05 
 109 W21     Dominique Van den Berge IND                 02:20 
 110 W21     Michele MacNaughton     IND                 02:25 
 111 M50     Ian Chappell            The Stragglers RC   02:44 
 112 M21     Jim Roebuck             IND                 02:56 
 113 M40     Nick Moss               Andover & District  03:05 
 114 W50     Sue Caratelli           IND                 03:06 
 115 M21     Andrew Martin           IND                 03:24 
 116 M21     Andrew Larkin           IND                 03:29 
 117 W21     Sarah Bramley           IND                 03:41 
 118 W21     Lydia Frost             IND                 03:42 
 119 M21     Martin Jackson          IND                 03:50 
 120 M21     Mark Hughes             IND                 08:42 
 121 M21     Nick O'Connor           IND                 09:45 
 122 M21     Adrian O'Connor         IND                 09:52 
 123 W21     Ruth Bowles             IND                 10:45 
 124 M50     Iain Roxburgh           IND                 11:53 
 125 M21     Marvin Dela Cruz        IND                 21:58 
 126 M21     Matthew Chillingworth   IND                 22:00 
 127 W21     Stephanie Clarke        IND                 22:28 
 128 W21     Chantell Nel            IND                 25:20 
 129 W21     Emily Trace             IND                 25:21 
 130 W21     Lauren Clark            IND                 25:23 
 131 W21     Archontia Karpathaki    IND                 25:25 
 132 W21     Katrina Dela Cruz       IND                 29:12 

     W21     Paula Kretzel           IND                    mp 
     M21     Adam Hecquet            Serpentine Running     mp 
     M40     Kelvin Gower            Cove Joggers           mp 
     M40     Ian Woodhall            IND                    mp 
     W21     Frances Coyle           IND                    mp 
     M21     Michael Krajewski       IND                   dnf 



6K  (32/46)     Preliminary results  10:30    

   1 M40     Andrew Turner           MDDXO               32:30 
   2 W21     Eva Wheeler             RAFO                35:48 
   3 M50     Graham Powell           IND                 35:59 
   4 M21     Michael Turp            IND                 36:01 
   5 M40     Keith Francis           RAFO                37:12 
   6 M21     Charles Hogge           IND                 37:49 
   7 M21     Ben McKenzie            IND                 37:52 
   8 M21     Paolo Cuomo             SAX                 38:11 
   9 M21     Phil Bacon              IND                 38:30 
  10 M40     Russell Holroyd         SLOW                40:40 
  11 M21     Jason Mabelis           IND                 40:47 
  12 W50     Christine Robinson      SLOW                41:43 
  13 W21     Amanda Barlow           SLOW                42:20 
  14 W50     Sue Boyman              Epsom & Ewell Harri 42:23 
  15 M50     Mike Elliot             Mole Valley         42:31 
  16 W21     Emma Hyman              IND                 43:32 
  17 W50     Nia Taylor              SLOW                44:15 
  18 W40     Valerie Martin          IND                 44:23 
  19 M40     Peter Martin            IND                 44:26 
  20 W21     Kirsty Bangham          Ranelagh Harriers   45:15 
  21 M16     Thomas Martin           IND                 45:22 
  22 W14     Kate Martin             IND                 45:40 
  23 M21     Nicholas Martin         IND                 45:41 
  24 W40     Joanne Turner + Heather Ranelagh Harriers   47:36 
  25 W21     Jenny Barrett           SLOW                48:16 
  26 W21     Liz Crow                Sandhurst Joggers   54:00 
  27 M40     Roland Hogg             Tadworth AC         54:26 
  28 W21     Lucy Allen              IND                 05:37 
  29 W21     Julia Walch             IND                 05:38 
  30 W21     Anna Hughes             IND                 05:46 
  31 W40     Raffaella Marin         SLOW                10:41 

     W18     Hanna-L Webber          SN                     mp 



2K  (2/2)       Preliminary results  10:30    

   1 W8      Lucy Turner             IND                 20:37 
   2 M10     Mark Turner             IND                 20:40