SLOW Street-O Results
Race 7: Brentford, 12 March 2019
Overall Pos. Women Pos. Name M / W Score Time Time Penalty Grand Total Points
1   Murray Strain M 540 0:59:46 0 540 100
2   Simon Wright M 470 0:58:55 0 470 99
3   James Fraser M 470 1:00:12 4 466 98
4   John Owens M 460 0:59:42 0 460 97
5   James Lyne M 430 0:55:25 0 430 96
6   Ed Catmur M 490 1:03:15 65 425 95
7   Marc Escolar Garcia M 440 1:00:47 16 424 94
8   Steven Clelland M 430 1:00:25 9 421 93
9   Arlene Gallagher & Peter Mcgovern M/W 420 0:58:55 0 420 92
10   Tom Sharpe M 410 0:57:01 0 410 91
11   Alex Owen M 390 0:58:12 0 390 90
12   Ollie O’Brien M 390 1:00:46 16 374 89
13   Simon Turton M 370 1:00:16 6 364 88
14   Henry Dadswell M 360 0:59:29 0 360 87
15   Ralph Dadswell M 370 1:00:40 14 356 86
16   Andrew Lawrence & Kay Lydall M/W 350 0:00:00 0 350 85
16   Keith Bennett M 350 0:58:37 0 350 85
16   Adam Dent M 350 0:59:02 0 350 85
19   Chris Bowles M 370 1:01:18 26 344 82
20   Alastair Oates M 340 0:59:11 0 340 81
20   Chris Thomas M 340 0:57:19 0 340 81
22   Nigel Hoult M 320 0:57:42 0 320 79
22   Mike Garvin M 320 0:59:11 0 320 79
24   Tim Longley M 340 1:01:52 38 302 77
25 1 Vinh Hoang W 300 1:00:06 2 298 76
26   Andy Johnson M 280 0:54:42 0 280 75
27   Robert Coomber M 290 1:00:33 11 279 74
28   David Ap-Thomas M 320 1:02:07 43 277 73
29   David Float M 270 0:59:16 0 270 72
29 2 Fran Kenden W 270 0:58:23 0 270 72
29   Ben Toogood M 270 0:59:55 0 270 72
29   Ben Lonsdale M 270 0:59:38 0 270 72
33   Algirdas Rutkauskas M 350 1:04:02 81 269 68
34   Ben Binden M 290 1:01:14 25 265 67
35   Lizzie Broughton & Keith Moule M/W 260 0:58:59 0 260 66
36   Mike Ferneyhough M 290 1:01:51 37 253 65
37   Michael Gee M 260 1:00:33 11 249 64
38   James Cunnane M 320 1:03:56 79 241 63
39 3 Rachael Gardner W 240 0:58:48 0 240 62
39 4 Hannah Evans W 240 0:58:52 0 240 62
41   Michael Tothill M 260 1:01:10 24 236 60
42   Rachel Job & Andy Mahony M/W 250 1:01:01 21 229 59
43   Christopher Robinson M 380 1:07:51 157 223 58
44   Duncan Grassie M 540 1:16:22 328 212 57
45   Dave Wright M 210 0:56:18 0 210 56
46   John Warren M 300 1:04:38 93 207 55
47   Caroline Wilkinson, Helen Burhnam, Luke Goodman & Christina Mameli M/W 220 1:00:47 16 204 54
48   David Lefevre M 190 0:58:13 0 190 53
49   Christian Pohl M 180 0:59:00 0 180 52
49 5 Himani Gupta W 180 0:59:20 0 180 52
51   Neil Frame M 170 0:59:02 0 170 50
52   Roger and Lynne Moulding M/W 200 1:02:15 45 155 49
53 6 Alison Ferneyhough W 150 0:59:05 0 150 48
54   Dmitry Ushakov M 340 1:10:32 211 129 47
55 7 Christine Munden W 130 1:00:16 6 124 46
56   Roderick Hoffman M 320 1:11:29 230 90 45
57   Jez Oakley M 110 1:01:06 22 88 44
58   Harry Rimmer & Claire Rimmer M/W 80 0:32:46 0 80 43
59 8 Natasha Perks W 290 1:12:11 244 46 42
60   Gabriel Dreiman M 270 1:11:36 232 38 41
61   David Pilling M 360 1:18:51 377 -17 40
62   Istvan Veres M 310 1:18:04 362 -52 39
63 9 Christine Glew W 190 1:15:14 305 -115 38
64   Edward Forman M 260 2:05:00 1300 -1040 37