Results for London City Race Barbican - 09-Sep-2017 - 3

...return to index

3 - Results

7.17km

Pos No. Name Club Age Class Class Time Behind
1st 684 Pauls Liepins AIRE M21 Men's Open 48:11  
2nd 161 Christopher Gallo AgoRosso- Corroergos M35 Men's Open 50:54 +2:43
3rd 585 David Aldridge HOC M35 Men's Open 52:54 +4:43
4th 443 Angus Harrington HH M16 Men's Open 53:38 +5:27
5th 810 Nicholas Wilson LEI M18 Men's Open 54:18 +6:07
6th 461 Aidan McCullough 3ROC M16 Men's Open 54:27 +6:16
7th 837 Alfie Bullus OD M18 Men's Open 54:37 +6:26
8th 606 Andrew Beverley SLOW M35 Men's Open 55:11 +7:00
9th 447 Adam Bradbury SYO M21 Men's Open 55:38 +7:27
10th 582 Dominic Lawrance SLOW M40 Men's Open 55:51 +7:40
11th 413 David Thomas SAX M21 Men's Open 55:59 +7:48
12th 675 Matthew Clarke SUFFOC M16 Men's Open 56:21 +8:10
13th 904 Sam Anderson SN M21 Men's Open 56:26 +8:15
14th 281 Daniel Eberli OLC Winterthur M45 Men's Open 56:40 +8:29
15th 745 Anders Bank SLOW M21 Men's Open 56:41 +8:30
16th 361 Thomas Howell SN M16 Men's Open 56:42 +8:31
17th 710 Tim Gage HH M35 Men's Open 57:04 +8:53
18th 734 Alexander Lines SO M21 Men's Open 57:23 +9:12
19th 717 Liam Marsh SO M20 Men's Open 57:27 +9:16
20th 584 Paul Wilson HH M40 Men's Open 58:13 +10:02
21st 255 Wayne Byrne RAFO M35 Men's Open 58:33 +10:22
22nd 44 Donatas Kontautas OK MOSS M21 Men's Open 58:38 +10:27
23rd 611 Graeme Francis KNOBOC M50 Men's Open 59:04 +10:53
24th 720 Euan Marsh SO M21 Men's Open 59:07 +10:56
25th 671 Philip Johnston-Davis RAFO M40 Men's Open 59:29 +11:18
26th 542 Michael Rose RSOC M21 Men's Open 59:45 +11:34
27th 819 Paul Fox SN M55 Men's Open 59:47 +11:36
28th 213 Keith Agmen BOK M21 Men's Open 59:56 +11:45
29th 952 Simon Webster IND M35 Men's Open 60:17 +12:06
30th 719 Kieran Marsh SO M20 Men's Open 60:18 +12:07
31st= 968 Nat Skidmore TVOC M21 Men's Open 61:33 +13:22
31st= 813 David Averill EPOC M50 Men's Open 61:33 +13:22
33rd 876 Francis Carr IND M21 Men's Open 61:37 +13:26
34th 512 Duncan Leeson SLOW M21 Men's Open 62:14 +14:03
35th 666 Paul Street SLOW M60 Men's Open 62:18 +14:07
36th 560 Tom O'Boyle WCH M21 Men's Open 62:20 +14:09
37th 341 Tim Scarbrough MV M21 Men's Open 62:25 +14:14
38th 383 Andis Ozols DVO M35 Men's Open 62:56 +14:45
39th 538 Ian Giggs IND M35 Men's Open 63:03 +14:52
40th 830 Dai Wilson RAFO M35 Men's Open 63:08 +14:57
41st 8 Neville Baker TVOC M60 Men's Open 63:17 +15:06
42nd= 649 River Edis-Smith MDOC M18 Men's Open 63:45 +15:34
42nd= 756 Daniel Hodson SOC M21 Men's Open 63:45 +15:34
44th 822 Daniel Figg HH M20 Men's Open 63:46 +15:35
45th= 552 Alex Bett SN M20 Men's Open 64:31 +16:20
45th= 852 Chris Lambert SYO M21 Men's Open 64:31 +16:20
47th 245 Richard Dixon BAOC M21 Men's Open 64:53 +16:42
48th 948 Ben Windsor DRONGO M21 Men's Open 65:43 +17:32
49th 455 Yordan Kolev SLOW M21 Men's Open 66:19 +18:08
50th 116 Robert Rose HOC M35 Men's Open 66:55 +18:44
51st 955 Thomas Mctiernan   M21 Men's Open 67:16 +19:05
52nd 608 Andrew McHarg INT M21 Men's Open 68:07 +19:56
53rd 520 Rob Smart BKO M40 Men's Open 68:30 +20:19
54th 674 John Clarke SUFFOC M45 Men's Open 69:00 +20:49
55th 814 Mathew Averill EPOC M20 Men's Open 69:28 +21:17
56th 799 James Woods RAFO M20 Men's Open 70:40 +22:29
57th 131 John Wells BAOC M21 Men's Open 70:53 +22:42
58th 733 Edward Lines SO M20 Men's Open 71:11 +23:00
59th 41 Christopher Robinson SLOW M35 Men's Open 71:51 +23:40
60th 543 Howard Horler BAOC M21 Men's Open 72:46 +24:35
61st 586 Luis Perdigao HOC M40 Men's Open 73:19 +25:08
62nd 957 Harry Cummings IND M21 Men's Open 74:33 +26:22
63rd 264 Stu Elford IND M35 Men's Open 74:38 +26:27
64th 668 Nelson Correia IND M21 Men's Open 74:47 +26:36
65th 7 Marie-Anne Fischer TVOC W55 Men's Open 75:02 +26:51
66th 832 Michal Sadowski HARPAGAN M21 Men's Open 76:49 +28:38
67th 499 David Chandler OD M21 Men's Open 77:02 +28:51
68th 656 Adam George IND M35 Men's Open 81:24 +33:13
69th 795 Henry Dadswell TVOC M18 Men's Open 82:14 +34:03
70th 712 Andy Lawrence TVOC M40 Men's Open 82:17 +34:06
71st 875 Franck Fourniol IND M21 Men's Open 83:03 +34:52
72nd 788 Simon Borghs SLOW M35 Men's Open 83:33 +35:22
73rd 184 Mark Harrison IND M35 Men's Open 85:15 +37:04
74th 476 Jacob Stephenson DFOK M20 Men's Open 86:08 +37:57
75th 167 Jay Hayter IND W45 Men's Open 86:26 +38:15
76th 877 John Duffell IND M35 Men's Open 87:00 +38:49
77th 917 Francisco Navarro IND M35 Men's Open 87:07 +38:56
78th 115 Yaroslav Shkarupa WAOC M21 Men's Open 88:37 +40:26
79th 240 Ilya Kolesnikov IND M18 Men's Open 90:06 +41:55
80th= 988 Matthew Below IND M21 Men's Open 90:45 +42:34
80th= 80 Ian Catchpole DFOK M35 Men's Open 90:45 +42:34
82nd 903 Helder Pereira IND M21 Men's Open 91:02 +42:51
83rd 66 Tautvydas Stubrys IND M21 Men's Open 91:43 +43:32
84th 267 Israel Hurtado Cola IND M35 Men's Open 92:43 +44:32
85th 921 Joe Bleasdale UDOC M20 Men's Open 95:55 +47:44
86th 767 Christopher Garrett DEVON M21 Men's Open 96:40 +48:29
87th 448 Edward Szram IND M35 Men's Open 111:02 +62:51
88th 239 Alex Kolesnikov IND M40 Men's Open 111:50 +63:39
89th 587 Andrew Cosgrove IND M35 Men's Open 117:40 +69:29
90th 938 Adam Gorski Harpagan M35 Men's Open 118:08 +69:57
91st 475 Matthew LeFevre DFOK M18 Men's Open 129:14 +81:03
m2-21 483 Stuart Hanstock BOK M21 Men's Open 15:21  
m16 573 William White SARUM M21 Men's Open 56:02  
m17 629 Rajiv Ratan LOK M21 Men's Open 57:27  
m1 m21-22 872 Richard Nguyen IND M21 Men's Open 68:32  
w21 985 David Wills IND M21 Men's Open 72:08  
m17 669 Tiago Sa IND M21 Men's Open 86:39  
w22 829 Robert Gregory IND M21 Men's Open 100:33  
w7 rtd 980 Priyal Shankes   M21 Men's Open