Long

...return to index

5.7km

Pos Name Club Age Class Time
1st Paul Couldridge SLOW M40 29:25
2nd James Lyne SLOW M21 32:43
3rd Matthew Schepisi SLOW M21 33:06
4th Abi Weeds SLOW W35 35:57
5th Duncan Grassie SLOW M21 37:43
6th Mathieu McGuire SLOW M21 38:27
7th Peter Huzan SLOW M50 40:11
8th Steven Clelland SLOW M21 40:22
9th Ian Ditchfield MV M60 41:50
10th Yordan Kolev TVOC M21 42:19
11th Peter Suba WSX M40 42:27
12th Paul Todd LOK M40 42:53
13th Todd Fallesen SLOW M21 43:18
14th Vince Roper SLOW M45 44:09
15th Dan Findlay-Robinson SLOW M35 44:16
16th= William Jones IND M21 44:26
16th= Ellener Johnstone IND W21 44:26
18th Angus Lund SLOW M40 46:09
19th Simon Errington HH M50 46:37
20th Francis Carr IND M21 46:39
21st Marc Ebanks SN M45 46:43
22nd Neil Gilbert BAOC M21 50:03
23rd Andy Robinson SLOW M60 50:42
24th Christine Kiddier GO W60 51:45
25th Don McKerrow SLOW M60 52:51
26th Michael Tothill IND M45 53:05
27th James Cunnane TVOC M50 53:45
28th Simon Turton BKO M50 55:49
29th Leo Muid IND M35 57:31
30th Chris Adams IND M45 59:28
31st Robert Robinson SLOW M55 60:08
32nd Nigel Clemens SLOW M50 62:16
33rd Ken Bridger IND M21 65:34
34th Ian Croft DFOK M40 65:46
35th Dan Lewington SLOW M21 66:45
36th Siobhan Henn SLOW W21 66:54
37th Ben Unsworth SLOW M35 68:18
38th Adam Hecquet SN M40 68:35
39th Fiona Tam SLOW W21 68:51
40th Mike Elliot MV M65 69:49
41st Terence Hosking BKO M50 74:22
42nd Sindre Valsgard SLOW M40 77:01
43rd Alex Owen LOK M40 78:16
44th Peter Weal & David Jeoffry IND M21 79:40
45th David Float HAVOC M45 83:56
46th Neil Mitchell SLOW M55 90:33
47th Barry Croft SLOW M40 90:37
48th Louise Oldfield & Ava SHEEN W7 97:37
49th Bob Reed SHEEN M60 97:51
m10 Jevgenijs Petrovs SLOW M40 42:02
m6-11 Mirella Genziani STRAGGL W35 87:17
m9 Hing Hung SLOW M35 88:39