Short Green

...return to index

3.900km 40m

Pos Name Club Age Class Time Excluded Time
1st Finn Lydon LEI M14 24:23 1:08
2nd Tim Harrison SUFFOC M14 27:00 1:32
3rd Jack Leitch SO M14 27:08 1:52
4th Louis Forshaw-Perring DVO M14 27:41 1:50
5th Nicholas Wilson LEI M14 28:13 1:20
6th Zac Hudd BOK M12 28:47 4:41
7th Joe Uprichard DVO M14 29:28 1:39
8th James Nisbet SMOC M14 30:01 1:36
9th Gabriel Rawlinson LEI W14 34:12 0:40
10th Tom Barber LEI M14 34:24 1:03
11th Matthew Clarke SUFFOC M12 34:32 2:57
12th Megan Harrison EPOC W14 34:46 1:21
13th Alasdair Pedley EPOC M14 34:48 3:07
14th Elizabeth Bedwell DVO W14 35:12 2:24
15th David Robbins GO M65 36:05 1:19
16th Daniel Figg HH M14 36:18 0:59
17th Yasmin Field SYO W14 36:33 1:06
18th Thomas Jarvis SO M14 37:17 1:23
19th Peter Bennett BKO M70 38:09 2:41
20th Jenny Collyer SOS W65 38:18 0:59
21st Matthew Leitch SO M14 38:42 2:20
22nd Dawn Figg HH W40 38:46 1:41
23rd Ken Williams BAOC M75 40:46 1:05
24th Lynn Branford WIM W60 41:08 1:33
25th Phillip Blenkisopp IND M45 41:22 0:53
26th Robin Campbell CHIG M75 41:50 1:53
27th Gill Thomlinson SOC W65 42:33 1:18
28th Tom M'Caw HH M14 43:15 1:11
29th Heather Walton SLOW W50 43:51 4:34
30th Kay Sayer WSX W65 43:53 0:44
31st Janet Gibson BKO W70 45:17 0:59
32nd Heather Bayne HH W40 46:04 1:03
33rd Jessica Jackson BAOC W21 47:21 1:22
34th Sally Collins BKO W60 47:25 1:11
35th Gareth Moss SLOW M50 49:23 1:10
36th Susan Marsden HH W65 51:21 1:18
37th Patrick Maher SO M75 52:04 1:29
38th Brian Watkins TVOC M80 52:31 2:26
39th John Brown SN M75 53:28 2:16
40th Geraldine Russell SOS W65 53:48 1:23
41st Gemma Cooles SN W21 55:02 1:26
42nd Karen Bedwell DVO W40 55:05 1:19
43rd Geoffrey Geere TVOC M85 57:20 1:28
44th Sally Pribul CHIG W55 57:57 1:31
45th Barbara Page HH W40 59:52 1:39
46th Israel Hurtado Cola IND M21 60:09 1:31
47th Bridget Hooper SO W65 62:25 1:21
48th Barbara Warren WIM W75 68:33 2:16
49th Bob Cheesewright TVOC M75 72:00 1:31
50th Bernard Potter TVOC M80 72:04 1:20
51st= Ursula Oxburgh WAOC W75 74:03 2:00
51st= Ruby Campbell CHIG W75 74:03 1:10
53rd Gordon Raggett WSX M75 79:18 1:01
54th Freda Peirce SARUM W70 80:45 2:51
55th Anita Kingdon SAX W55 82:10 2:18
w2 Eliot Jones SO M14 57:49 6:42
m11 Amaryllis Campbell SO W55 62:36 1:17
m9-11 Martin Double IND M35 63:43 0:59
m10 Chris Brown WSX W70 63:50 1:30
m6 Ralph and Sarah Scarbrough SLOW W21 75:01