4.12km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Harold Wyber | CHIG | M21 | 25:19 |
2nd | Edward Catmur | SLOW | M21 | 25:52 |
3rd | Laurence Ball | NOR | M21 | 26:53 |
4th | Richard Barrett | BAOC | M40 | 26:57 |
5th | Michael Balling | SLOW | M21 | 27:35 |
6th | Colin Dutkiewicz | SLOW | M40 | 27:44 |
7th | Scott Collier | KERNO | M21 | 27:52 |
8th | Evan Barlow | SLOW | M35 | 28:06 |
9th | Thomas Cochrane | SLOW | M21 | 28:07 |
10th | Paul Nixon | SLOW | M21 | 28:16 |
11th | Matthias Mahr | SLOW | M35 | 28:35 |
12th | John Owens | BAOC | M40 | 28:59 |
13th | Oliver O'Brien | SLOW | M21 | 29:15 |
14th | Chris Wroe | SLOW | M21 | 29:17 |
15th | Mark Ford | CHIG | M35 | 29:39 |
16th | Helen Gardner | SLOW | W21 | 29:58 |
17th | Andy Beverlet | SOC | M21 | 30:01 |
18th | Gavin Clegg | WSX | M55 | 30:34 |
19th | Abi Weeds | SLOW | W35 | 30:40 |
20th | Eoin O'Callaghan | SLOW | M35 | 31:04 |
21st | David Spence | CLOK | M45 | 31:24 |
22nd | Jazeps Basko | LATVIA | M21 | 31:37 |
23rd | Edward Stott | SLOW | M21 | 31:40 |
24th | Angus Lund | SLOW | M40 | 32:17 |
25th | Audrius Janulynas | SLOW | M21 | 32:36 |
26th | Vince Roper | SLOW | M45 | 32:55 |
27th | Ian Griffiths | SLOW | M35 | 33:00 |
28th | Mike Garvin | SLOW | M40 | 33:06 |
29th | Vidar Bergum | IND | M21 | 33:48 |
30th | Ian Ditchfield | MV | M55 | 34:27 |
31st | Andrew Hibbert | SLOW | M35 | 34:34 |
32nd | Andrea Rebora | SLOW | M40 | 34:50 |
33rd | Todd Fallesen | SLOW | M21 | 34:59 |
34th | Milan Misak | IMP | M21 | 35:30 |
35th | Jayne Sales | SLOW | W21 | 35:40 |
36th | Dominic Lawrance | SLOW | M35 | 36:00 |
37th | David Fisher | MV | M60 | 36:24 |
38th | Stu Levene | HH | M40 | 36:40 |
39th | Ben Lovett | IND | M35 | 36:58 |
40th | Steph Gilmour | SLOW | W35 | 37:08 |
41st | Botos Sorin | ROM | M50 | 37:25 |
42nd | Andy Robinson | SLOW | M55 | 37:29 |
43rd | George Iliev | IND | M21 | 37:35 |
44th | Lowri Jones | AIRE | W21 | 37:39 |
45th | John Whittingham | WIM | M40 | 37:48 |
46th | Martin Skinner | WCOC | M45 | 38:21 |
47th | John Berry | IND | M21 | 38:26 |
48th | Adam Brown | IND | M21 | 38:27 |
49th | Asa Gassner | IND | W21 | 39:48 |
50th | Richard Kirk | SLOW | M21 | 39:58 |
51st | David Eastwood | NOR | M21 | 40:27 |
52nd | Richard Jones | SLOW | M40 | 41:07 |
53rd | Sarah Francis | SN | W45 | 41:24 |
54th | Eric Heritage | LEI | M50 | 42:20 |
55th | Neil Rickards | IND | M21 | 42:31 |
56th | Roger Moulding | HH | M65 | 42:35 |
57th | Tim & Sarah Langridge | IND | W21 | 42:55 |
58th | David Float | HAVOC | M40 | 42:56 |
59th | Ruth King | SLOW | W21 | 43:48 |
60th | Claire Cooper | SLOW | W21 | 43:51 |
61st | Ken Patterson | AIRE | M60 | 43:54 |
62nd | Catherine Slade | SAX | W35 | 43:58 |
63rd | Eric Kasper | IND | M35 | 43:59 |
64th | Paul Morris | IND | M21 | 44:00 |
65th | Raffaella Marin | SLOW | W45 | 44:48 |
66th | Katie McInnes | SLOW | W21 | 45:06 |
67th | James Stuart | IND | M21 | 45:08 |
68th | Samuel Landrigan | SLOW | M21 | 45:26 |
69th | Nicola Morris | SLOW | W35 | 46:14 |
70th | Steve Brockbank | DFOK | M65 | 46:36 |
71st | Mike Elliot | MV | M60 | 49:18 |
72nd | Martin Cousins | IND | M21 | 49:36 |
73rd | Amanda Barlow | SLOW | W35 | 50:03 |
74th | Hayley Summers | IND | W21 | 50:05 |
75th | Darren Over | IND | M40 | 51:00 |
76th | Kat Sizer | IND | W21 | 51:25 |
77th | Ivanka Brown | IND | W21 | 51:42 |
78th | Fran Kendon | SLOW | W60 | 53:21 |
79th | Nigel Saker | SLOW | M65 | 53:36 |
80th | Rhiannon Fadeyibi | SLOW | W50 | 59:36 |
81st | Jon Moore | MV | M65 | 61:39 |
82nd | Diane Goodwin | SLOW | W21 | 62:20 |
83rd | Javier gutierrez | IND | M21 | 63:44 |
84th | Judith Armitt | SAX | W60 | 67:03 |
85th | Claire Holloway | IND | W40 | 77:32 |
86th | Stuart Paton | SO | M50 | 77:35 |
m21 | Dan Findlay-Robinson | SLOW | M21 | 26:38 |
m1 | Michael Peck | IND | M21 | 37:02 |
m24 | Dave Wright | SLOW | M55 | 43:25 |
m1 | Andrew Malins | IND | M21 | 46:15 |
2.23km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kate McKerrow | SLOW | W21 | 22:59 |
2nd | Julie Murphy | SLOW | W50 | 25:42 |
3rd | Andy Huddleston | IND | M35 | 27:11 |
4th | Claire heliot | IND | W21 | 27:14 |
5th | Jo Studholme | IND | W21 | 28:10 |
6th | Helena Brown | IND | W21 | 28:35 |
7th | Kelly Thomson | SLOW | W21 | 28:46 |
8th | Christine Robinson | SLOW | W55 | 30:40 |
9th | Christine Glew | SLOW | W60 | 34:11 |
10th | Philippa and Paul Martin | IND | W12 | 37:14 |
11th | Vicky B | IND | W21 | 39:38 |
12th | Pietro Lattarlo | M55 | 43:13 | |
13th | Amanda Malins | IND | W35 | 52:45 |
14th | Rebecca Granges | IND | W21 | 52:49 |