3.8km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jonathan Albon | CHIG | M21 | 20:01 |
| 2nd | Paul Couldridge | SLOW | M35 | 20:21 |
| 3rd | Edward Catmur | SLOW | M21 | 20:55 |
| 4th | Michal Bialozyt | SK BRNO | M21 | 21:20 |
| 5th | Colin Dutkiewicz | SLOW | M40 | 22:05 |
| 6th | Richard Barrett | BAOC | M40 | 22:14 |
| 7th | Laurence Ball | NOR | M21 | 22:20 |
| 8th | Rob Patterson | SLOW | M21 | 22:21 |
| 9th | John Owens | BAOC | M40 | 22:31 |
| 10th | Dan Findlay-Robinson | SLOW | M21 | 22:33 |
| 11th | Matthias Mahr | SLOW | M35 | 22:36 |
| 12th | Andy Beverley | SOC | M21 | 22:58 |
| 13th= | Mark Ford | CHIG | M35 | 23:01 |
| 13th= | Oliver O'Brien | SLOW | M21 | 23:01 |
| 15th | Thomas Cochrane | SLOW | M21 | 23:14 |
| 16th | Abi Weeds | SLOW | W35 | 23:19 |
| 17th | Harold Wyber | CHIG | M21 | 23:22 |
| 18th | David Spence | CLOK | M45 | 23:26 |
| 19th | Scott Collier | KERNO | M21 | 23:43 |
| 20th | Ben Smith | SLOW | M21 | 23:58 |
| 21st | Vince Roper | SLOW | M45 | 23:59 |
| 22nd= | Allan Lansdowne | M21 | 24:12 | |
| 22nd= | Eoin O'Callaghan | SLOW | M35 | 24:12 |
| 24th | Milan Misak | IMPERIAL | M21 | 24:13 |
| 25th | Matt Lyle | SLOW | M21 | 24:15 |
| 26th | Peter Huzan | SLOW | M45 | 24:28 |
| 27th | Helen Gardner | SLOW | W21 | 24:42 |
| 28th | Andrew Hibbert | SLOW | M35 | 24:46 |
| 29th | Michael Tothill | IND | M40 | 25:14 |
| 30th | Dmitry Adamskiy | SLOW | M21 | 25:30 |
| 31st | Becky Young & Joe Forrest | HH | W18 | 25:32 |
| 32nd= | Don McKerrow | SLOW | M60 | 25:45 |
| 32nd= | Edward Stott | SLOW | M21 | 25:45 |
| 34th | Ian Griffiths | SLOW | M21 | 25:59 |
| 35th | Ruth Holmes | W21 | 26:12 | |
| 36th | Ian Ditchfield | MV | M55 | 26:27 |
| 37th | Paul Todd | LOK | M35 | 26:35 |
| 38th | Ben Lovett | IND | M35 | 26:42 |
| 39th | James Wickens | M21 | 27:04 | |
| 40th | Hugh Hurley | SLOW | M21 | 27:10 |
| 41st | Andy Robinson | SLOW | M55 | 27:14 |
| 42nd | George Iliev | IND | M21 | 27:25 |
| 43rd | Martin Cousins | SLOW | M21 | 27:29 |
| 44th | Rosie Todd | SLOW | W21 | 27:44 |
| 45th | George Lovett | LOK | M21 | 27:51 |
| 46th | Jonathan Gilbert | NOR | M50 | 27:55 |
| 47th | Henriette Klovstad | CHIG | W21 | 28:13 |
| 48th | Simon Dunkley | SN | M45 | 28:21 |
| 49th | Jayne Sales | SLOW | W21 | 28:29 |
| 50th | Darrell Read | IND | M21 | 28:31 |
| 51st | Gavin Hurley | SLOW | M35 | 28:47 |
| 52nd | Stu Levene | HH | M40 | 28:48 |
| 53rd | Vidar Bergum | IND | M21 | 28:54 |
| 54th | David Fisher | MV | M60 | 28:58 |
| 55th | Todd Fallesen | SLOW | M21 | 29:33 |
| 56th | Joanne West | SLOW | W21 | 30:01 |
| 57th | Lowri Jones | AIRE | W21 | 30:06 |
| 58th | Patrick Taylor | IND | M21 | 30:20 |
| 59th | Darren Over | M40 | 30:34 | |
| 60th | John Whittingham | WIM | M40 | 30:35 |
| 61st | Dorte Torpe Hansen | SLOW | W45 | 31:04 |
| 62nd | Asa Gassner | IND | W21 | 31:37 |
| 63rd | Christophe Borysiewicz | SLOW | 31:39 | |
| 64th | Claire Cooper | SLOW | W21 | 31:45 |
| 65th | Dave Kendon | SLOW | M55 | 32:10 |
| 66th | Eric Heritage | LEI | M50 | 33:20 |
| 67th | David Float | HAVOC | M40 | 34:11 |
| 68th | Catherine Slade | SAX | W35 | 34:24 |
| 69th | Claire Heliot | SLOW | W21 | 34:27 |
| 70th | Alison Darvill | IND | W35 | 34:48 |
| 71st | Kelly Thomson | SLOW | W21 | 35:01 |
| 72nd | Kat Sizer | IND | W21 | 35:09 |
| 73rd | A.mak & C.choy | 35:47 | ||
| 74th | Mike Elliot | MV | M60 | 36:05 |
| 75th | Vicky B | W21 | 37:28 | |
| 76th | Hayley Summers | W21 | 39:04 | |
| 77th | Nigel Saker | SLOW | M65 | 39:05 |
| 78th | Katie Fisher | IND | W21 | 40:59 |
| 79th | Paul Nicholas | M21 | 41:08 | |
| 80th | Roger Moulding + Lynne | HH | M65 | 42:57 |
| 81st | Jon Moore | MV | M65 | 52:02 |
| 82nd | Fedor Part | IND | M21 | 54:15 |
| 83rd | Rhiannon Fadeyibi | SLOW | W50 | 58:42 |
| m1-2 | Morten Andreas Nome | M21 | 25:15 | |
| w19 | Dominic Lawrance | SLOW | M35 | 28:47 |
| w14 | Catharine Sowerby | W50 | 30:12 | |
| m14 | James Stuart | IND | M21 | 31:55 |
| w14 | Tom Wakeling | M21 | 33:54 | |
| w14 | Fran Kendon | SLOW | W60 | 41:33 |
2.5km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Amanda Cai | IND | W21 | 28:38 |
| 2nd | Daniel | WAOC | M6 | 56:17 |
| 3rd | Tomrowe | WAOC | M8 | 56:50 |
| w4 | Alasdair Veal | M35 | 54:01 |