Long

...return to index

3.31km

Pos Name Club Age Class Time
1st Michael Crone WITSOC M21 22:50
2nd Jonathan Albon CHIG M21 23:34
3rd Matt Douthwaite ICCCAC M21 23:54
4th Edward Catmur SLOW M21 24:17
5th Rob Patterson SLOW M21 24:21
6th James Lyne SLOW M21 24:25
7th Tom Cochrane SLOW M21 24:44
8th Mark Ford CHIG M35 25:22
9th Matthias Mahr SLOW M35 25:26
10th Oliver O'Brien SLOW M21 25:30
11th Harold Wyber CHIG M21 25:43
12th Christopher Wroe SLOW M21 26:16
13th Dan Findlay-Robinson SLOW M21 26:39
14th Colin Dutkiewicz SLOW M40 27:05
15th Sophie Kirk OD W21 27:06
16th Michael Balling SLOW M21 27:07
17th Vince Roper SLOW M45 27:08
18th Mauricio Mendes IND M35 28:04
19th Don McKerrow SLOW M60 28:21
20th Adam Dent SLOW M21 28:31
21st Scott Collier KERNO M21 28:53
22nd= Dmitry Adamskiy SLOW M21 29:03
22nd= Eoin O'Callaghan SLOW M35 29:03
24th Peter Huzan SLOW M50 29:21
25th Paul Todd LOK M35 30:06
26th Andy Beverley SOC M21 30:07
27th= Abi Weeds SLOW W35 30:22
27th= Dmitry Ushakov LOK M40 30:22
29th= Edward Stott SLOW M21 30:26
29th= Alan Hickling SAX M50 30:26
29th= Jo Hurley SLOW W21 30:26
32nd Jan Dalheimer IKVOK M21 30:30
33rd Dominic Lawrance SLOW M35 31:01
34th Steven Clelland SLOW M21 31:03
35th Milan Misak ICCCAC M21 31:36
36th Paul Couldridge SLOW M40 31:38
37th Evan Barlow SLOW M35 32:06
38th Craig BLACKFORD BADO M45 32:20
39th Hugh Hurley SLOW M21 32:40
40th Richard Jones SLOW M40 32:49
41st Brian Johnston BAOC M40 33:00
42nd Joss Knight DEVON M20 33:09
43rd Alan Leakey SLOW M60 33:42
44th Mike Garvin SLOW M40 33:44
45th Zuzana Prochazkova LOK W21 33:59
46th Darrell Read IND M21 34:11
47th Claire Heliot SLOW W21 34:32
48th= Dorte Torpe Hansen SLOW W45 34:38
48th= Patrick Taylor IND M21 34:38
50th Gyte Akstinaite IND W21 34:41
51st Vidar Bergum IND M21 34:48
52nd Hannah Skinner WCOC W20 35:02
53rd Eric Heritage LEI M55 35:14
54th Katie McInnes SLOW W21 35:32
55th Michael Tothill IND M40 35:35
56th Katie Blackford BADO W18 35:41
57th= Stu Levene HH M45 35:46
57th= Helen Chiswell DVO W35 35:46
59th David Eastwood NOR M21 35:50
60th Andrew Richardson IND M21 36:15
61st Nick Insall IND M21 36:30
62nd Valerie Suter SLOW W35 36:33
63rd Alison Darvill IND W35 36:38
64th Gary Simmons GO M50 36:49
65th Darren Over IND M40 36:50
66th Ester Bonmati SLOW W21 36:57
67th Sue Carter CHIG W45 37:54
68th Alison Ingleby SLOW W21 37:57
69th Daniel Wagner IND M21 39:17
70th Ali Insall IND M21 39:50
71st Emma Cochrane SLOW W21 40:12
72nd Carys Morgan SLOW W35 41:03
73rd= Peter Mills IND M21 41:06
73rd= Neil Rickards IND M21 41:06
75th Paul Wright IND M35 41:43
76th Gavin Hurley SLOW M35 42:02
77th Kate McKerrow   W21 42:41
78th John Duffield CHIG M65 43:17
79th Brian Hodge WIM M50 43:26
80th Annie Andonova SLOW W21 43:59
81st Jessica Watkins IND W21 44:49
82nd Anna Jurkiewicz   W21 45:01
83rd Catherine Galvin LOK W45 45:02
84th= Alison Walthew IND W21 45:08
84th= Charlotte Smith IND W21 45:08
86th Nikolai Kolin IND M45 45:25
87th Judith Armitt SAX W60 46:26
88th David Float HAVOC M45 46:27
89th Jenny Allan IND W21 47:06
90th Will Collins IND M21 47:30
91st= Ian Johnson IND M21 48:00
91st= Catharine Sowerby SERP W50 48:00
93rd Geoff Goodwin DFOK M60 48:05
94th Julie Murphy SLOW W50 48:26
95th Laura Hurley SLOW W21 49:04
96th Aoife Monaghan IND W21 49:35
97th Chris Marshall CHIG M40 50:15
98th Davide Coda IND M21 53:47
99th Carlotta Bonsignori IND W21 54:39
100th Jordan Kolin IND M21 57:43
101st Katy Heald IND W21 57:57
102nd Alina Prendiville SLOW W35 59:42
103rd Mark Turner SLOW M14 60:50
104th Donna McCourt IND W21 61:38
105th Melanie Hilton SLOW W35 61:44
106th Paul Cooper IND M21 66:04
107th Claire Thomson IND W21 67:42
108th Sadeer Fhadil IND M21 67:45
109th Nadhia Bashir IND W21 69:25
110th Mari Fairfax IND W21 70:38
111th Jillian Convey SERP W21 80:13
rtd Pat Prediville SLOW M21  
m14 Duncan Grassie SLOW M21 27:37
w28 Angus Lund SLOW M40 29:16
w5 Fiona Tam   W21 36:46
w1 w5 Francis Carr IND M21 36:57
w5 Chris Coton IND M35 38:49
w5 m21 Ken Patterson AIRE M60 39:01
m23 Rebecca Goodwin IND W21 40:38
w5 m21 w28 Chris Robinson IND M21 41:09
w5 Benjamin Neglais IND M21 43:01
m17 Rob Sibley SAX M60 43:23
w3 Ben Binden IND M35 43:46
w5 Sara Abed IND W21 47:22
m20 David Jones IND M21 48:30
m16 Roger Moulding HH M65 49:31
w5 m29 Ivanka Brown IND W21 50:10
m25 Chris Brammer IND M40 53:13
m6 Eddie Groom IND M21 56:56
m16 Christine Robinson SLOW W55 60:16
m16-30 Jennifer Sivapalan IND W21 65:58
dns Ian Ditchfield MV M55 1150:45