5.16km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jonathan Albon | CHIG | M21 | 21:36 |
2nd | Harold Wyber | CHIG | M21 | 21:56 |
n/c | Edward Catmur | SLOW | M21 | 22:51 |
3rd | Paul Couldridge | SLOW | M35 | 22:56 |
4th | Thomas Cochrane | SLOW | M21 | 24:40 |
5th | Rob Patterson | SLOW | M21 | 25:06 |
6th | Colin Dutkiewicz | SLOW | M40 | 25:15 |
7th | John Owens | BAOC | M40 | 25:37 |
8th | Mark Ford | CHIG | M35 | 25:55 |
9th | Paul Nixon | SLOW | M21 | 26:09 |
10th | Jazeps Basko | LATVIA | M21 | 26:18 |
11th | Eoin O'Callaghan | SLOW | M35 | 26:31 |
12th | Helen Gardner | SLOW | W21 | 26:58 |
13th | George Lovett | LOK | M21 | 27:23 |
14th | Ben Smith | SLOW | M21 | 27:24 |
15th | Jorgen Rennemo | SLOW | M21 | 27:27 |
16th | Steven Clelland | AROS | M21 | 27:41 |
17th | Dominic Lawrance | SLOW | M35 | 27:46 |
18th | Todd Fallesen | SLOW | M21 | 28:15 |
19th | Andrew Hibbert | SLOW | M35 | 28:29 |
20th | Milan Mizan | IMPERIAL | M21 | 28:47 |
21st | Chi Kin Man | HKIOF | M21 | 29:00 |
22nd | Vince Roper | SLOW | M45 | 29:06 |
23rd | Henriette Klovstad | W21 | 29:28 | |
24th | David Fisher | MV | M60 | 29:48 |
25th | Don McKerrow | SLOW | M60 | 30:13 |
26th | Ian Griffiths | SLOW | M35 | 30:16 |
27th | Peter Huzan | SLOW | M45 | 30:29 |
28th | Andrea Rebora | SLOW | M40 | 30:30 |
29th | Paul Todd | LOK | M35 | 30:54 |
30th | Vidar Bergum | IND | M21 | 30:55 |
31st | Mike Garvin | SLOW | M40 | 31:17 |
32nd | Stu Levene | HH | M40 | 31:51 |
33rd | Michael Tothill | IND | M35 | 32:01 |
34th | Martin Cousins | SLOW | M21 | 32:05 |
35th | Jayne Sales | SLOW | W21 | 32:11 |
36th | Darren Over | IND | M40 | 33:03 |
37th | Asa Gassner | IND | W21 | 33:13 |
38th | Russell Porter | LOK | M21 | 33:21 |
39th | George Iliev | IND | M21 | 34:15 |
40th | Nina Vindegaard Groenberg | OKO | W21 | 34:25 |
41st | Javier Gutierrez | IND | M21 | 34:26 |
42nd | Michael Peck | IND | M21 | 34:29 |
43rd= | Paul Hearn | HH | M45 | 34:30 |
43rd= | Alex Bett | SN | M16 | 34:30 |
45th | Mike Bridgen | IND | M35 | 34:33 |
46th | Tom Edelsten | CHIG | M70 | 34:49 |
47th | Kate McKerrow | SLOW | W21 | 34:58 |
48th | Adam Brown | IND | M21 | 35:08 |
49th | David Eastwood | NOR | M21 | 35:09 |
50th | Richard Jones | SLOW | M40 | 35:20 |
51st | Andy Robinson | SLOW | M55 | 35:38 |
52nd | Claire Cooper | SLOW | W21 | 36:04 |
53rd | Lowri Jones | AIRE | W21 | 36:05 |
54th | Megan Bett | SN | W16 | 36:08 |
55th | Darrell Read | IND | M21 | 36:40 |
56th | Raffaella Marin | SLOW | W45 | 37:18 |
57th | Tom Wakeling | IND | M21 | 37:44 |
58th | Sue Carter | CHIG | W45 | 38:10 |
59th | Alison Darvill | IND | W35 | 39:30 |
60th | Tim Smith | SLOW | M21 | 39:52 |
61st | Katherine Bett | SN | W18 | 40:01 |
62nd | Tim Langridge | IND | M21 | 40:36 |
63rd | Sarah Langridge | W21 | 40:38 | |
64th | Alex Gale | IND | W21 | 41:19 |
65th | Mike Elliot | MV | M60 | 41:48 |
66th | Claire Heliot | IND | W21 | 44:19 |
67th | Christine Robinson | SLOW | W55 | 44:29 |
68th | Kelly Thomson | SLOW | W21 | 45:04 |
69th | Rob Sibley | SAX | M60 | 45:33 |
70th | Richard Rossington | BOK | M50 | 46:07 |
71st | Diane Goodwin | SLOW | W21 | 49:24 |
72nd | Judith Armitt | SAX | W60 | 52:48 |
73rd | Rhiannon Fadeyibi | SLOW | W50 | 59:27 |
74th | Jon Moore | MV | M65 | 60:51 |
m22 | Evan Barlow | SLOW | M35 | 25:34 |
m1 | Chris Wroe | SLOW | M21 | 26:34 |
m22 | Richard Barrett | BAOC | M40 | 26:58 |
m21 | Audrius Janulynas | SLOW | M21 | 28:49 |
m22 | Jack Shotton | IND | M21 | 31:05 |
m23 | Anna Jurkiewicz | IND | W35 | 40:07 |
m23 | Mike Hindley | IND | M21 | 40:27 |
m8-10 m12 m14-23 | Oliver Ashe | IND | M20 | 41:21 |
m1-2 m8-11 m14 m16 m19-22 | Niel Hunter | IND | M40 | 41:36 |
m23 | Paul Martin | IND | M50 | 48:53 |
2.91km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andy Huddleston | IND | M35 | 19:58 |
2nd | Guna Tu | IND | W21 | 20:52 |
3rd | Helena Brown | IND | W21 | 29:59 |
4th | Jo Studholme | IND | W21 | 30:07 |
5th | Jennifer Sibley | SAX | W21 | 32:05 |
6th | Katie fisher | W21 | 33:52 | |
7th | Kirsty Donley | IND | W21 | 38:05 |
8th | Christine Smith | SLOW | W21 | 42:47 |
m13 | Tom Pearson & Ellie Milburn | IND | 25:55 |