10km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Richard Barrett | BAOC | M40 | 39:26 | 
| 2nd | Mark Ford | CHIG | M35 | 39:32 | 
| 3rd | John Owens | SLOW | M40 | 41:08 | 
| 4th | Rob Blair | SHEEN SHUFFLERS | M35 | 42:45 | 
| 5th | Todd Fallesen | SLOW | M21 | 42:59 | 
| 6th | Jo Reeve | SLOW | W21 | 43:09 | 
| 7th | David Fisher | MV | M60 | 45:28 | 
| 8th | Oliver O'Brien | SLOW | M21 | 45:39 | 
| 9th= | Fraser Wigley | THE STRAGGLERS | M50 | 46:40 | 
| 9th= | Vince Roper | SLOW | M45 | 46:40 | 
| 11th | Dmitry Adamskiy | SLOW | M21 | 47:14 | 
| 12th | Gavin Hurley | SLOW | M35 | 49:41 | 
| 13th | Simon Dunkley | SN | M45 | 49:48 | 
| 14th | Simon Liebling | MARLBOROUGH RUNNING CLUB | M50 | 50:28 | 
| 15th | Richard Barman | SLOW | M45 | 50:49 | 
| 16th | Charles Harmer | IND | M50 | 51:05 | 
| 17th | Andrea Rebora | SLOW | M40 | 51:09 | 
| 18th | Stu Levene | HH | M40 | 51:13 | 
| 19th | Jayne Sales | SLOW | W21 | 51:36 | 
| 20th | Martin Skinner | WCOC | M45 | 52:09 | 
| 21st | Duncan Innes | BOK | M50 | 55:54 | 
| 22nd | Neil Mitchell | SLOW | M50 | 57:50 | 
| 23rd | Kim Rowe | SLOW | M50 | 58:38 | 
| 24th | Patricia Bendsoe | 59:22 | ||
| 25th | Kasper Hjorteberg | SLOW | M21 | 59:23 | 
| 26th | Robert Robinson | SLOW | M55 | 59:33 | 
| 27th | Laura Hurley | SLOW | W21 | 62:23 | 
| 28th | Kate McKerrow | IND | W21 | 62:26 | 
| 29th | Roger Wilson | SLOW | M50 | 62:37 | 
| 30th | Sarah Francis | SN | W45 | 62:39 | 
| 31st | Richard Jones | SLOW | M40 | 62:43 | 
| 32nd | Emma Smith | SLOW | W21 | 63:33 | 
| 33rd= | Claire Moloney | SHEEN SHUFFLERS | W45 | 63:44 | 
| 33rd= | Bob Reid | SHEEN SHUFFLERS | M50 | 63:44 | 
| 35th | Stephen Tyler | STRIDERS OF CLAPHAM | M21 | 75:34 | 
| dnf | Peter Maxwell | FUL ON TRI | M40 | |
| m6-8 | Jon Cross | FORTH VALLEY ORIENTEERS | M45 | 47:19 | 
| m9 | Chris Adams | IND | M40 | 47:54 | 
| m9 | Rowan Moys | SAX | M21 | 47:55 | 
| m9 | Fedor Part | IND | M21 | 62:36 | 
6km
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Ian Ditchfield | MV | M55 | 30:18 | 
| 2nd | Dave Wright | SLOW | M55 | 33:59 | 
| 3rd | Nigel Clemens | SLOW | M50 | 34:22 | 
| 4th | Claire Heliot | SLOW | W21 | 34:55 | 
| 5th | Russell Holroyd | SLOW | M21 | 35:48 | 
| 6th | Marin Raffaella | SLOW | W46 | 37:03 | 
| 7th | Abigail Bateman | SN | W16 | 37:42 | 
| 8th | Kenny Powell | IND | M60 | 37:49 | 
| 9th | Richard Kirk | SLOW | M21 | 37:55 | 
| 10th | Justin Farhall | MV | M35 | 41:44 | 
| 11th | Marcus Bateman | SN | M45 | 43:43 | 
| 12th | Paul Barton | IND | M21 | 45:44 | 
| 13th | Jacqueline Evans | SHEEN SHUFFLERS | W21 | 45:47 | 
| 14th | Michael Yorke | SHEEN SHUFFLERS | M21 | 45:48 | 
| 15th | David Meaden | RANELAGH HARRIERS | M65 | 57:01 | 
| 16th | Helen Williams | IND | W50 | 57:05 | 
| 17th | Charlotte Bridgen | IND | W21 | 68:14 | 
| 18th | Emma Griffiths | IND | W21 | 68:16 |