SLOW Street-O Results
Crouch Hill - 11 November 2014
Overall series results so far Any results queries to <streeto [at] slow.org.uk>
Overall Pos. Women Pos. Name M / W Score Time Penalty Time Grand Total Points
1   Ed Catmur M 730 40 1:01:27 690 100
2   Paul Nixon M 640 0 0:56:55 640 99
3   Duncan Grassie M 620 0 0:58:08 620 98
4   Steven Clelland M 630 20 1:00:57 610 97
5   Angus Lund M 600 0 0:58:50 600 96
6   Dmitry Adamskiy M 620 20 1:00:22 600 95
7   David Derham M 640 40 1:01:32 600 94
8   Matthias Mahr M 590 0 0:56:29 590 93
9   John O'Donovan M 580 0 0:59:33 580 92
10   Bart Vonhoff M 660 80 1:03:14 580 91
11   Vince Roper M 570 0 0:59:33 570 90
12   Matthew Lyle M 610 40 1:01:56 570 89
13   Peter Mills M 540 0 0:58:41 540 88
14   George Lovett M 530 0 0:57:12 530 87
15   Todd Fallesen M 530 0 0:57:49 530 86
16   Darrell Read M 530 0 0:59:25 530 85
17 1 Melanie Hilton W 520 0 0:56:52 520 84
18   Dan Findlay-Robinson M 510 0 0:54:52 510 83
19   Mick Smith M 510 0 0:56:00 510 82
20   Stu Levene M 510 0 0:58:24 510 81
21   Alan Hickling M 500 0 0:58:54 500 80
22   Don McKerrow M 500 0 0:59:28 500 79
23 2 Claire Heliot W 490 0 0:56:09 490 78
24   Adam Dent M 550 60 1:02:25 490 77
25   Gavin Hurley M 480 0 0:54:11 480 76
26   David Mountain M 480 0 0:57:22 480 75
27 3 Sue Carter W 470 0 0:55:52 470 74
28 4 Heather Findlay W 470 0 0:57:16 470 73
29   Matt Richards M 470 0 0:58:45 470 72
30   Chris Brammer M 460 0 0:58:12 460 71
31   Geoff Goodwin M 460 0 0:58:22 460 70
32   James Shaw M 460 0 0:58:50 460 69
33   Christopher Robinson M 540 80 1:03:43 460 68
34 5 Gyte Akstinaite W 440 0 0:52:51 440 67
35   Mike Garvin M 430 0 0:54:49 430 66
36 6 Fiona Tam W 430 0 0:55:39 430 65
37 7 Holly Page W 420 0 0:52:43 420 64
38 8 Tatia Engelmore W 420 0 0:57:07 420 63
39 9 Fran  Niven W 420 0 0:58:11 420 62
40   Artur Bocian M 420 0 0:59:00 420 61
41 10 Fran Kenden W 410 0 0:57:45 410 60
42   Francis Carr M 410 0 0:58:58 410 59
43   Mark Kelder M 470 60 1:02:11 410 58
44 11 Jess Watkins W 400 0 0:57:40 400 57
45 12 Elaine Battson W 400 0 0:59:51 400 56
46   Philip Smith M 420 20 1:00:21 400 55
47   Alistair Brunton M 500 100 1:04:50 400 54
=48   Will Bradley M 380 0 0:57:10 380 53
=48   Tom Horton M 380 0 0:57:10 380 53
50   Ben Gilhooly M 370 0 0:56:20 370 51
=51 =13 Jenny Cornish W 370 0 0:58:04 370 50
=51 =13 Lisa Festerling W 370 0 0:58:04 370 50
53 15 Julie Murphy W 350 0 0:55:07 350 48
54   John  Neddy Needham M 350 0 0:56:06 350 47
=55   Nat Evatt M 340 0 0:59:01 340 46
=55 16 Sarah Evatt W 340 0 0:59:01 340 46
57 17 Abi Kerr W 440 100 1:04:28 340 44
58   Mark Jefford M 520 200 1:09:39 320 43
59 18 Claudia Doets W 270 0 0:59:22 270 42
60 19 Frankie Brook W 270 0 0:59:59 270 41
=61 20 Nancy Cunningham W 250 0 0:58:09 250 40
=61   Daniel Mullins M 250 0 0:58:09 250 40
63   Freddie Goldstone M 320 100 1:04:06 220 38
64 21 Catherine Galvin W 420 200 1:09:32 220 37
65   Jon Moore M 200 0 0:52:38 200 36
66   Robin McCorquodale M 180 0 0:54:48 180 35
67   Adam Jones M 310 140 1:06:22 170 34
68   Rashad Sharif M 100 240 1:11:14 0 33
org   Hugh Hurley M         *
org   Jo Hurley W         *