SLOW Street-O Results
Westminster - 13 January 2015
Overall series results so far Any results queries to <streeto [at] slow.org.uk>
Overall Pos. Women Pos. Name M / W Score Time Penalty Time Grand Total Points
1   Ed Catmur M 800 20 1:00:18 780 100
2   Harold Wyber M 700 20 1:00:47 680 99
3   Angus Lund M 650 0 0:59:10 650 98
4   Matthias Mahr M 650 0 0:59:44 650 97
5   George Lovett M 630 20 1:00:38 610 96
6   Laurence Townley M 600 0 0:59:13 600 95
7   Tom Davies M 590 0 0:59:30 590 94
8   Hugh Hurley M 590 0 0:59:47 590 93
9   James McMillan M 590 0 0:59:51 590 92
10   Steven Clelland M 610 20 1:00:57 590 91
11 1 Jo Hurley W 570 0 0:58:09 570 90
12   Paul James M 560 0 0:58:38 560 89
13   Alan Hickling M 560 0 0:59:53 560 88
14   Duncan Grassie M 550 0 0:58:55 550 87
15   Adam Dent M 550 0 0:59:15 550 86
16   Peter Suba M 560 20 1:00:24 540 85
17   David Mountain M 530 0 0:58:17 530 84
18   Tom Marsh M 530 0 0:58:39 530 83
19   Vince Roper M 530 0 0:58:47 530 82
20   Paul Todd M 530 0 0:59:36 530 81
21   Darrell Read M 520 0 0:58:46 520 80
22   Stu Levene M 510 0 0:55:41 510 79
23   Adrian Young M 510 0 0:57:34 510 78
24   Dominic Hughes M 510 0 0:58:38 510 77
25   Peter Foulkes M 570 60 1:02:28 510 76
26   Ed Clifford M 500 0 0:58:18 500 75
27   Don McKerrow M 500 0 0:58:25 500 74
28   Robert Starnes & Andy Marr M 500 0 0:59:11 500 73
29 2 Rebekah Marsh W 500 0 0:59:53 500 72
30   Mike Garvin M 520 20 1:00:25 500 71
31   Richard Jones M 490 0 0:55:58 490 70
32   Dan Lewington M 490 0 0:56:23 490 69
33 3 Ali Ingleby W 490 0 0:58:26 490 68
34 4 Heather Findlay W 490 0 0:58:29 490 67
35   Todd Fallesen M 490 0 0:58:53 490 66
36   Rob Patterson & Jack Millner M 510 20 1:00:34 490 65
37   Greg Styger & Roger Clarke M 570 80 1:03:54 490 64
38   Nick Raper M 590 100 1:04:43 490 63
39   Ben Lovett M 480 0 0:56:18 480 62
40   Michael Tothill M 480 0 0:57:52 480 61
41   Ed Stott M 480 0 0:58:56 480 60
42   Simon Errington M 480 0 0:59:40 480 59
43   Richard Kirk M 480 0 0:59:53 480 58
44 5 Megan Ashton W 470 0 0:59:49 470 57
45   Steve Long M 510 40 1:01:12 470 56
46 6 Robert & Fran Niven M/W 460 0 0:54:31 460 55
47 7 Sue Carter W 460 0 0:56:31 460 54
48 8 Jenna O'Byrne W 460 0 0:57:23 460 53
49   Christopher Robinson M 460 0 0:58:04 460 52
50   Martin Skinner M 460 0 0:58:14 460 51
51   Cameron Lamond M 480 20 1:00:47 460 50
52   Seth Kennard M 450 0 0:57:51 450 49
53   Chris Thomas M 450 0 0:58:18 450 48
54 9 Victoria Kirk W 450 0 0:58:46 450 47
55   Sam Pearce M 470 20 1:00:34 450 46
56   Dan Findlay-Robinson M 440 0 0:52:43 440 45
57 10 Claire Burnham W 440 0 0:58:11 440 44
58   Dominic Lawrance M 440 0 0:58:35 440 43
59   Paul Canning  M 440 0 0:59:53 440 42
60   Ben Binden M 460 20 1:00:18 440 41
61 11 Melanie Hilton W 480 40 1:01:18 440 40
62 12 Jamie & Gemma Aspinall M/W 430 0 0:56:24 430 39
63   Richard Mathie M 490 60 1:02:52 430 38
64 13 Catherine Galvin W 420 0 0:58:29 420 37
65   John O'Donovan M 500 80 1:03:49 420 36
66   Glenn Clifford M 410 0 0:56:04 410 35
67 14 Kate McKerrow W 410 0 0:56:32 410 34
68 15 Abi Kerr W 410 0 0:57:29 410 33
69   Andrew Goldstone M 410 0 0:59:48 410 32
70   Ken Patterson M 400 0 0:54:42 400 31
71   Tom Sutton M 400 0 0:57:33 400 30
72   James Shaw M 400 0 0:59:05 400 29
73   Matt Deary M 420 20 1:00:31 400 28
74   Martin Hime M 390 0 0:56:35 390 27
75 16 Claire Heliot W 390 0 0:57:00 390 26
76 17 Rebecca Lefort W 390 0 0:59:59 390 25
77 18 Jenny Allan W 430 40 1:01:07 390 24
78   John Duffield M 430 40 1:01:32 390 23
79 19 Julie Murphy W 380 0 0:57:48 380 22
80 20 Brian & Julie Donovan M/W 380 0 0:57:57 380 21
81 21 Alison Darvill W 380 0 0:59:57 380 20
82   Nigel Hoult M 370 0 0:58:47 370 19
83   Milan Mišák M 370 0 0:58:57 370 18
84 22 Hollie Chandler & Julie Stock W 370 0 0:59:13 370 17
85   Michael Street M 410 40 1:01:10 370 16
86   Sam Trewin & Peter Thomson M 360 0 0:54:59 360 15
87   Linus Hamilton M 360 0 0:55:55 360 14
88 23 Dan Hunt & Cath Castledine M/W 360 0 0:56:09 360 13
89 24 Hisayo Kawahara W 360 0 0:58:28 360 12
90   Jens Moller-Butcher M 400 40 1:01:02 360 11
91 25 Tatia Engelmore W 350 0 0:56:22 350 10
92   David Fyson & Joe Downie M 350 0 0:58:33 350 9
93   Richard Goulder M 350 0 0:58:52 350 8
94   Simon Hime M 340 0 0:51:26 340 7
95 26 Rachel Copley W 340 0 0:57:50 340 6
96   Kevin Reid & Ian Moxon M 340 0 0:59:03 340 5
97 27 Linda Byrne W 340 0 0:59:34 340 4
98   Francis Carr M 380 40 1:01:29 340 3
99 28 Fran Kenden W 380 40 1:01:33 340 2
100 29 Lina Kankeviciute W 330 0 0:52:37 330 1
101   Dave Wright M 330 0 0:59:25 330 1
102 30 Pauline Gullidge W 350 20 1:00:30 330 1
103 31 Elaine Battson W 390 60 1:02:25 330 1
104 32 Peter Mills & Jess Watkins M/W 320 0 0:57:17 320 1
105   Adam Fairweather M 400 80 1:03:49 320 1
106 33 Emma Smith W 310 0 0:57:16 310 1
107 34 Donna McCourt W 310 0 0:57:19 310 1
108 35 Siobhan Henn W 310 0 0:58:16 310 1
109 36 Gráiinne Devery W 310 0 0:58:28 310 1
110   Jose Manuel Pabon M 310 0 0:58:35 310 1
111 37 Katy Heald W 300 0 0:53:17 300 1
112   Simon Trevenna M 290 0 0:55:36 290 1
113   Geoff Goodwin M 350 60 1:02:17 290 1
114   Steve Brockbank M 280 0 0:58:34 280 1
115 38 Tom Lang & Harriet Caruana M/W 300 20 1:00:14 280 1
116 39 Diane Goodwin W 250 0 0:52:46 250 1
117   Jon Moore M 250 0 0:55:02 250 1
118 40 Thirza Breukink W 250 0 0:58:43 250 1
119 41 Roger & Lynne Moulding M/W 360 120 1:05:01 240 1
120 42 Phil James & Helen Bowden M/W 230 0 0:57:05 230 1
121   Nick Rustad M 270 60 1:02:40 210 1
122   Nigel Britton M 210 20 1:00:07 190 1
123   Guillaume Hvon M 300 120 1:05:59 180 1
124 43 Rhiannon Fadeyibi W 230 60 1:02:25 170 1
125 44 Jane Harries W 310 240 1:11:55 70 1
126 45 Susie Brown W 260 320 1:15:58 0 1
org   Laura Hurley W         *
org   Gavin Hurley M         *