SLOW Street-O Results
Chelsea 08-05-2018
Updated
Overall Pos. Women Pos. Name M / W Score Time Time Penalty Grand Total Points
1   Will White M 590 00:58:44 0 590 100
2   Paul Nixon M 580 00:59:51 0 580 99
3   Todd Oates M 590 01:00:50 17 573 98
4   Dmitry Adamskiy M 580 01:02:28 50 530 97
4   Andrew Fargus M 530 00:59:15 0 530 97
6   Simon Wright M 550 01:01:03 21 529 95
7   Duncan Grassie M 530 01:00:39 13 517 94
8   Leo Muid M 520 01:00:50 17 503 93
9   Rajiv Ratan M 530 01:01:23 28 502 92
10   Ryan Sutton M 510 01:00:35 12 498 91
11   Oliver O'Brien M 520 01:01:57 39 481 90
12   Dmitry Ushakov M 480 00:59:30 0 480 89
12   Adam Dent M 480 00:59:52 0 480 89
12 1 Vinh Hoang W 480 00:58:50 0 480 89
15   Roger Thetford M 490 01:00:57 19 471 86
16   Garreth Bouch + Andy Wright + Raphie Schneyder M 460 00:58:06 0 460 85
16   Todd Fallesen M 460 00:59:37 0 460 85
16   Christopher Robinson M 460 00:59:54 0 460 85
19   Paul Todd M 450 00:59:57 0 450 82
19   Francis Carr M 450 00:59:17 0 450 82
21   Alastair Oates M 480 01:01:38 33 447 80
22   Don McKerrow M 450 01:00:27 9 441 79
23   Matthew Dawe M 440 00:58:04 0 440 78
23 2 Victoria Stevens W 440 00:52:47 0 440 78
25   Farid Ait-Chaalal M 430 00:58:31 0 430 76
25   Martin Ward M 430 00:56:36 0 430 76
27   Ian Curtis M 430 01:00:17 6 424 74
28 3 Camilla Brueton W 420 00:59:15 0 420 73
28   Jim Tinnion  M 420 00:55:57 0 420 73
30   Nick Raper M 420 01:00:01 1 419 71
31   Nigel Hoult M 410 00:58:59 0 410 70
32   Graham Denney M 410 01:00:09 3 407 69
33   Ralph Dadswell M 450 01:02:27 49 401 68
34   Mark Sweeney + Niels Rudophus + Johnathan Potts + Chris Freestone M 400 00:56:44 0 400 67
34   Matthew Bowles + Hannah Carter M 400 00:58:48 0 400 67
34   Alex Owen M 400 00:57:19 0 400 67
37 4 Fran Kenden W 440 01:02:21 47 393 64
38 5 Claire Cooper W 390 00:58:32 0 390 63
38   Vladimir Antonov M 390 00:59:09 0 390 63
38   Dave Wright M 390 00:58:17 0 390 63
41   Ed Forman M 390 01:00:19 7 383 60
42   Sean Hughes M 380 01:00:12 4 376 59
43   James Cunnane M 420 01:02:21 47 373 58
44   Alan Hickling M 380 01:00:33 11 369 57
45   David Float M 380 01:00:47 16 364 56
45 6 Rebecca Lefort W 370 01:00:18 6 364 56
47   Geoff Goodwin M 360 00:52:44 0 360 54
47 7 Ellis McGuire W 360 00:57:04 0 360 54
49   Chris Bowles M 350 00:58:48 0 350 52
50   Kasper Hjorteberg M 340 00:58:27 0 340 51
50 8 Sophie Evans W 340 00:55:50 0 340 51
50   Lara May + Michale Woodcock + Jarrod Basger M 340 00:52:47 0 340 51
50   Ian Catchtole M 340 00:58:57 0 340 51
54 9 Tatia Engelmore W 330 00:57:04 0 330 47
54   John Duffield M 330 00:56:09 0 330 47
54 10 Teresa Bertran W 330 00:57:38 0 330 47
54   Jordan Mungovan M 330 00:54:50 0 330 47
58   Harriett Boughton + Simon Martin M 400 01:03:44 75 325 43
59   Richard Barnes M 320 00:59:00 0 320 42
59   Katie Hampshire + James Hampshire M 320 00:59:06 0 320 42
59   Jenna O'Byrne + Phil O'Donnel M 320 00:59:39 0 320 42
62   Matthew Furlong + David Thompson M 310 00:57:04 0 310 39
62 11 Judith Armitt W 310 00:58:28 0 310 39
62 12 Charmaine Kwan W 310 00:59:43 0 310 39
65 13 Eleanor Johnstone W 310 01:00:10 4 306 36
66   Piotr Pajda M 330 01:01:14 25 305 35
67   Tautvydas Stubrys M 430 01:06:18 126 304 34
68   Ben Binden M 300 00:54:42 0 300 33
68   Derryn Lovett + Vivian Sprecher + Mariken de Wit M 300 00:56:27 0 300 33
70   Rob Sibley M 290 00:59:54 0 290 31
70   Mike Ferneyhough M 290 00:58:24 0 290 31
70   Lucas Bisol M 290 00:58:13 0 290 31
73   Bob Reed M 280 00:58:06 0 280 28
73 14 Lorraine Mcmann + friends W 280 00:59:30 0 280 28
75   Phil Marsland M 380 01:05:08 103 277 26
76 15 Chris Glew W 270 00:58:35 0 270 25
76   Roderick Hoffmann M 270 00:58:43 0 270 25
78 16 Jo Peterson + Ashlea Scicluna W 260 00:54:53 0 260 23
78 17 Georgie Chase W 260 00:57:32 0 260 23
78 18 Alison Ferneyhough W 290 01:01:30 30 260 23
78 19 Vicki Jackson + Susie Brown W 260 00:56:31 0 260 23
78 20 Grainne O'Grady + friends W 260 00:58:19 0 260 23
83 21 Abbey Manley-Gilbert + Beth Owen W 250 00:55:27 0 250 18
83 22 Gemma Mungovan + Ines Oswald W 250 00:56:09 0 250 18
85   Chris Shaw M 230 00:56:43 0 230 16
85   Ben Lonsdale M 230 00:57:48 0 230 16
85   Paul Cleary + friends M 230 00:59:07 0 230 16
88   Jon Moore M 210 00:59:11 0 210 13
88 23 Melinda Riley W 210 00:57:38 0 210 13
90 24 Christine Munden W 200 00:53:43 0 200 11
91 25 Catriona Mitchell W 270 01:15:01 301 -31 10