7.6km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Robinson | NOC | M21 | 50:19 |
2nd | Mark Bown | BOK | M21 | 50:38 |
3rd | Matthias Mahr | SLOW | M21 | 52:25 |
4th | Alan Velecky | SO | M21 | 53:26 |
5th | Paul Couldridge | SLOW | M21 | 53:30 |
6th | Edward Catmur | SLOW | M21 | 53:50 |
7th | Geoffrey Ellis | RAFO | M35 | 54:53 |
8th | Thomas Cochrane | SLOW | M21 | 55:14 |
9th | Jack Benham | SARUM | M18 | 55:53 |
10th | Tom Davies | SAX | M21 | 57:14 |
11th | Matthew Elkington | OD | M18 | 58:40 |
12th | Laurence Townley | SN | M40 | 59:15 |
13th | Craig Blackford | BADO | M40 | 60:41 |
14th | Edgaras Grabauskas | SLOW | M21 | 63:33 |
15th | Tony Burton | MV | M21 | 65:26 |
16th | Dmitry Adamskiy | SLOW | M21 | 66:24 |
17th | Paul Gebbett | BOK | M40 | 68:50 |
18th | Ifor Powell | BOK | M40 | 69:04 |
19th | Mark Chapman | SYO | M40 | 70:19 |
20th | Mark Ford | CHIG | M21 | 71:02 |
21st | Ben Beresford | NOC | M18 | 72:36 |
22nd | Audrius Janulynas | SLOW | M21 | 74:21 |
23rd | Mark Lockett | KERNO | M40 | 77:54 |
24th | Ian Webb | SLOW | M21 | 78:57 |
25th | Kevin Fielding | HH | M40 | 80:05 |
26th | Angus Lund | SLOW | M40 | 80:15 |
27th | Mark Vyvyan-Robinson | SLOW | M35 | 87:25 |
28th | David Cope | SN | M35 | 91:00 |
29th | Ian Curtis | SO | M40 | 91:27 |
30th | Neil Carter | SUFFOC | M35 | 92:07 |
31st | Mike Hooper | SO | M40 | 94:27 |
32nd | Matthew Grant | SN | M35 | 99:28 |
33rd | Dan Findlay-Robinson | SLOW | M21 | 103:51 |
34th | Martin Jackson | BAOC | M35 | 104:04 |
35th | Ling Sang Angus Liu | SLOW | M20 | 109:03 |
36th | Eoin O'Callaghan | SLOW | M35 | 111:31 |
37th | Ben Lockwood | HH | M18 | 119:09 |
38th | Rob Woods | RAFO | M40 | 150:18 |
m21-24 | Paulo Roncarati | HH | M40 | 173:09 |
6.3km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Neil Crickmore | SO | M50 | 42:50 |
2nd | Nicholas Jarvis | SO | M16 | 45:40 |
3rd | Gavin Clegg | WSX | M55 | 46:14 |
4th | Mark Saunders | BOK | M50 | 46:18 |
5th | Charles Bromley Gardner | BAOC | M50 | 47:59 |
6th | Ian Ditchfield | MV | M55 | 48:17 |
7th | Alistair Masson | SO | M16 | 48:19 |
8th | Colin Dickson | BAOC | M55 | 49:18 |
9th | Roger Thetford | TVOC | M45 | 50:04 |
10th | Nick Malbon | NOC | M16 | 52:14 |
11th | Keith Tonkin | GO | M50 | 52:29 |
12th | Keith Masson | MV | M50 | 52:41 |
13th | Peter Chapman | SO | M45 | 52:47 |
14th | Mikhail Gryaznevich | TVOC | M55 | 53:02 |
15th | Chris Hooker | SO | M50 | 53:06 |
16th | Peter Huzan | SLOW | M45 | 53:45 |
17th | Phil Newall | KERNO | M50 | 57:42 |
18th | Julia Jarvis | SO | W40 | 58:23 |
19th | Vince Roper | SLOW | M45 | 58:28 |
20th | William Parkinson | NOC | M16 | 58:29 |
21st | Barry Elkington | OD | M55 | 58:45 |
22nd | Pete Couldery | GO | M50 | 59:10 |
23rd | Sheralee Bailey | DFOK | W40 | 59:14 |
24th | Stephen McKinley | SN | M45 | 59:58 |
25th | Clare Howes | SO | W21 | 60:10 |
26th | John Cook | WSX | M55 | 60:12 |
27th | Charles Daniel | BOK | M55 | 60:13 |
28th | Simon Greenwood | SAX | M55 | 60:18 |
29th | Peter Warland | SOS | M45 | 60:27 |
30th | Simon Errington | HH | M45 | 61:56 |
31st | Simon Turton | BKO | M45 | 63:13 |
32nd | Dave Ryder | SN | M50 | 63:28 |
33rd | Ronan Cleary | LOK | M50 | 64:31 |
34th | Anne Straube | OD | W35 | 64:37 |
35th | Adrian Chapman | RAFO | M45 | 65:43 |
36th | Jamie Hicks | SOC | M16 | 66:04 |
37th | Nathan Lawson | DVO | M16 | 66:29 |
38th | Chris Couldery | GO | M16 | 66:45 |
39th | Harriet Lawson | DVO | W18 | 66:59 |
40th | Mark Collins | DFOK | M50 | 67:11 |
41st | Caroline Gay | SWOC | W21 | 68:48 |
42nd | Robin Bishop | TVOC | M45 | 69:02 |
43rd | Paul Fox | SN | M50 | 71:14 |
44th | Stephen Kimberley | DVO | M50 | 74:32 |
45th | Ray Collins | WCH | M55 | 74:44 |
46th | Charles Gook | BADO | M45 | 75:41 |
47th | Laura Parkes | HH | W20 | 78:19 |
48th | Katherine Bett | SN | W18 | 78:55 |
49th | Euan Tebbutt | LEI | M16 | 80:10 |
50th | Jayne Sales | SLOW | W21 | 80:41 |
51st | Nicki Adams | SLOW | W21 | 81:00 |
52nd | Dawn Figg | HH | W40 | 84:49 |
53rd | John Worth | TVOC | M45 | 84:59 |
54th | Kevin Parkes | HH | M50 | 85:12 |
55th | Paul Szarvas | GO | M45 | 93:13 |
56th | Alison Hooper | SO | W35 | 94:31 |
57th | David Cave-Ayland | DFOK | M55 | 97:50 |
58th | Sarah Louise Francis | SN | W40 | 101:15 |
59th | Doug Greenwood | BKO | M35 | 121:29 |
rtd | Gary Simmons | GO | M50 | |
rtd | Rob Oldfield | HH | M45 | |
rtd | Neville Baker | TVOC | M55 | |
m16-19 | Jessica Jackson | BAOC | W21 | 131:19 |
4.09km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sue Bett | SN | W45 | 39:32 |
2nd | Jim Prowting | TVOC | M65 | 42:25 |
3rd | Axel Blomquist | BAOC | M60 | 42:48 |
4th | Cerys Manning | SWOC | W21 | 43:09 |
5th | Ian Peirce | SARUM | M65 | 43:46 |
6th | Sarah Howes | SAX | W50 | 44:31 |
7th | Mark Glaisher | SAX | M60 | 44:45 |
8th | Don McKerrow | SLOW | M60 | 46:35 |
9th | Woo Allen | BAOC | W45 | 51:56 |
10th | Christopher Branford | WIM | M65 | 52:23 |
11th | John Wilson | SLOW | M21 | 54:24 |
12th | Jane Lambert | SO | W50 | 55:11 |
13th | Mike Elliot | MV | M60 | 55:17 |
14th | James Parker | SO | M65 | 56:01 |
15th | Alice Bedwell | BOK | W50 | 56:57 |
16th | Susan Crickmore | SO | W50 | 57:38 |
17th | Jackie Hallett | BOK | W55 | 57:40 |
18th | Beth Hanson | HH | W16 | 58:52 |
19th | Colin Hicks | SOC | M60 | 59:33 |
20th | Adele Newall | KERNO | W50 | 60:01 |
21st | Tim Sands | SOC | M60 | 63:50 |
22nd | Peter Dudman | SO | M60 | 67:11 |
23rd | David Kingdon | SAX | M60 | 67:18 |
24th | Julie Astin | WSX | W55 | 71:59 |
25th | Katy Stubbs | BKO | W55 | 73:38 |
26th | Gillian Hanson | HH | W45 | 74:37 |
27th | Katie Blackford | BADO | W16 | 74:56 |
28th | Annika Hermik | BKO | W40 | 76:21 |
29th | Kerstin Mitchell | HOC | W45 | 79:32 |
30th | Marie-Anne Fischer | TVOC | W50 | 83:48 |
31st | Carolyn Dent | SARUM | W50 | 85:34 |
32nd | Ian Hudson | BKO | M60 | 95:49 |
33rd | Penny Parkes | HH | W55 | 111:42 |
34th | Jon Moore | MV | M60 | 121:23 |
35th | Bharat Luhar | IND | M21 | 125:43 |
3.41km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Leslie Hooper | SO | M70 | 54:15 |
2nd | Charlotte Thornton | SARUM | W65 | 56:01 |
3rd | Julie Collins | DFOK | W50 | 76:23 |
4th | Mike Crockett | QO | M75 | 79:30 |
5th | Frances Goldingay | HH | W60 | 117:46 |
6th | Anita Kingdon | SAX | W55 | 119:29 |
7th | Lynn Branford | WIM | W60 | 127:26 |
m11-15 | Richard Thornton | SARUM | M65 | 112:43 |
m8-15 | Freda Peirce | SARUM | W70 | 114:30 |
2.28km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Samuel Fielding | HH | M14 | 15:56 |
2nd | Aimee Morse | OD | W16 | 21:51 |
3rd | Alexander Mitchell | HOC | M10 | 39:09 |
4th | Sebastian Mitchell | HOC | M10 | 39:14 |
5th | Arthur Mitchell | HOC | M10 | 39:15 |
6th | Daniel Figg | HH | M14 | 51:29 |