2nd City of London raceSun 13/09/2009 14:54
Resultscreated by OE2003 © Stephan Krämer 2008

  Pl Name                           Club           Age Class     Time 



Mens Open  (125)           8.4 km   30 C           

   1 Edward Catmur                  SLOW              M21       56:03 
   2 Stephen Granger-Bevan          JOK               M21       57:29 
   3 Paul Couldridge                BAOC              M35       57:54 
   4 Jeff Pyrah                     LOK               M35       58:31 
   5 Stewart Fishwick               IND               M21     1:01:18 
   6 Patrick Saile                  WROC              M21     1:02:06 
   7 Tim Britton                    BOK               M21     1:02:48 
   8 Andrew Hill                    SBOC              M21     1:03:01 
   9 Andrew Brown                   TNS               M21     1:03:43 
  10 Matthew Rooke                  EWOK              M21     1:04:21 
  11 Paul Nixon                     SLOW              M21     1:04:34 
  12 Martin Smith                   HALO              M21     1:04:39 
  13 Thomas Cochrane                BOK               M21     1:04:40 
  14 Jon Cross                      FVO               M40     1:04:49 
  15 Sam Massey                     SOC               M35     1:05:48 
  16 Oliver O'Brien                 SLOW              M21     1:06:21 
  17 Richard Barrett                BAOC              M35     1:06:39 
  18 Liam Harrington                LOG               M21     1:06:54 
  19 Kieran Rocks                   LVO               M21     1:07:38 
  20 Lluis Ollora Hoyos             IND               M21     1:08:01 
  21 Tony Burton                    MV                M45     1:08:02 
  22 Keith Agmen                    BOK               M21     1:08:06 
  23 Ian Webb                       OUOC              M21     1:08:36 
  24 Duncan Grassie                 GRAMP             M21     1:08:41 
  25 James McMillan                 SLOW              M20     1:09:08 
  26 Richard Purkis                 SAX               M16     1:09:17 
  27 Thomas Honniball               LOG               M21     1:09:21 
  28 Patrick Watts                  WROC              M20     1:09:55 
  29 Glen Richardson                NOR               M21     1:10:14 
  30 Peter Helme                    BAOC              M35     1:11:16 
  31 Adam Stirk                     EBOR              M21     1:11:19 
  32 Audrius Janulynas              SLOW              M20     1:11:41 
  33 Jason Haigh                    CHIG              M35     1:12:19 
  34 Andrew Snell                   SARUM             M35     1:12:36 
  35 Mark Prior                     Badalona          M21     1:12:45 
  36 Eric Le Roux                   LOK               M21     1:12:50 
  37 Matthew Lyle                   OUOC              M21     1:13:01 
  38 Neill Wates                    DFOK              M35     1:13:04 
  39 Chris Wroe                     SLOW              M21     1:13:15 
  40 Richard Bean                   SO                M21     1:13:54 
  41 Ian Marsden                    HH                M21     1:14:16 
  42 James Haynes                   WAOC              M16     1:14:30 
  43 Josh Jenner                    CHIG              M21     1:14:33 
  44 Donald McCarthy                BASOC             M35     1:14:38 
  45 Ugo Messina                    IND               M21     1:14:43 
  46 Ben Rankin                     NGOC              M21     1:15:15 
  47 Edward Stott                   SLOW              M21     1:16:01 
  48 Evan Barlow                    SLOW              M21     1:16:04 
  49 Paul Todd                      LOK               M21     1:16:25 
  50 Chris Williamson               LEI               M21     1:16:29 
  51 Ben Holland                    WAOC              M21     1:17:05 
  52 John Marshall                  Wellington        M35     1:17:15 
  53 Simon Branford                 WIM               M21     1:17:17 
  54 Andrew Stimson                 WAOC              M21     1:17:21 
  55 Richard Tearle                 BAOC              M21     1:17:47 
  56 Dan Findlay-Robinson           SLOW              M21     1:18:44 
  57 Robert Buckby                  OD                M21     1:18:55 
  58 Andrew Wood                    IND               M21     1:19:00 
  59 Paul Beresford                 DVO               M35     1:19:03 
  60 Matthew Grant                  SN                M35     1:19:15 
  60 Graham Law                     CHIG              M21     1:19:15 
  62 Simon Thomas                   BKO               M21     1:19:45 
  63 Peter Huzan                    SLOW              M45     1:19:51 
  64 Gareth Radcliffe               IND               M21     1:20:05 
  65 Kostya Lutsenko                CHIG              M21     1:20:09 
  66 Paul McClellan                 BAOC              M35     1:20:20 
  67 Ferran Santoyo Medina          IND               M21     1:20:32 
  68 Mark Thomson                   FVO               M40     1:20:37 
  69 Keith McCarthy                 BKO               M21     1:22:40 
  70 Mark Collis                    DRONGO            M21     1:22:51 
  71 Andrew Kelly                   AIRE              M50     1:22:59 
  72 David Morgan                   IND               M21     1:23:17 
  73 James Baldwinson               SLOW              M21     1:23:22 
  74 Christophe Borysiewicz         IND               M21     1:24:17 
  75 James Wickens                  OD                M21     1:24:28 
  76 Christopher Worley             IND               M21     1:26:02 
  77 Ross MacLagan                  SN                M35     1:26:14 
  78 Dave Chapman                   AIRE              M55     1:26:35 
  79 Adam Dent                      IND               M21     1:28:22 
  80 Tim Scarbrough                 SAX               M21     1:30:19 
  81 Chris Warren                   IND               M21     1:30:23 
  82 Sean Mitchell                  HH                M35     1:30:37 
  83 Antoine Lallier                O.CAENNAISE       M21     1:30:38 
  84 Marc Finet                     IND               M21     1:31:01 
  85 Andrew Elliott                 SUFFOC            M35     1:31:10 
  86 Gur Fabrikant                  IND               M21     1:31:13 
  87 John Worth                     TVOC              M40     1:31:36 
  88 Lee Kemp                       SO                M35     1:32:39 
  89 Benjamin Grandey               OUOC              M21     1:32:57 
  90 Viktoras Lukosevicius          GENYS             M21     1:33:12 
  91 Noel Aitchison                 IND               M21     1:34:35 
  92 Daniel Kimberley               DVO               M21     1:35:50 
  93 Richard Whitaker               SAX               M55     1:36:57 
  94 Bernie Fowler                  BAOC              M35     1:39:34 
  95 Christopher Mead               IND               M35     1:40:04 
  96 Jay Hayter                     IND               W35     1:40:05 
  97 Thomas Harper                  IND               M21     1:40:26 
  98 Ben Brown                      IND               M21     1:40:55 
  99 Alan Brett                     CHIG              M35     1:44:35 
 100 James Fermont                  IND               M21     1:45:22 
 101 Zhou Zipeng                    IOC               M21     1:46:51 
 102 Bryn Monnery                   IOC               M21     1:47:14 
 103 Ben Windsor                    LEI               M20     1:48:17 
 104 David Philip                   IND               M21     1:52:03 
 105 James Head                     TVOC              M35     1:52:37 
 106 Mark Butcher                   IND               M35     1:55:46 
 107 Duncan Whitaker                IND               M21     1:58:01 
 108 Andrew Kingston                IND               M21     2:08:34 
 109 Julian Procter                 IND               M35     2:13:07 
 110 Alexandre Chevallier           IND               M21     2:28:08 

     Gergely Somogyi                IND               M21          mp 
     Angus Lund                     SLOW              M35          mp 
     Yann Marischael                IND               M21          mp 
     Matthias Mahr                  SLOW              M21          mp 
     Ashvin Ramhit                  IND               M21          mp 
     Adil Abounaidane               IND               M21          mp 
     Yves De Mits                   TROL              M35          mp 
     Anders Storbraten              IFK LIDINGO SO    M35          mp 
     Olivier Martin                 IND               M21          mp 
     Julian Tydeman                 IND               M21          mp 
     Avijit Guha Roy                OUOC              M21          mp 
     David Eric                     IND               M35          mp 
     Thierry Lotrian                IND               M21          mp 
     Johan Kervarec                 IND               M21          mp 
     Dan Riley                      MDOC              M35          mp 



Womens Open  (58)          7.1 km   29 C           

   1 Sarah Rollins                  BAOC              W21       50:47 
   2 Helen Bridle                   ESOC              W21       51:00 
   3 Alison Crocker                 OUOC              W21     1:00:21 
   4 Anne Edwards                   TVOC              W20     1:01:26 
   5 Nataliya Potopalska            Soder SOL         W21     1:01:56 
   6 Rachael Holmes                 SLOW              W21     1:03:23 
   7 Blanka Collis                  WAOC              W21     1:06:46 
   8 Elizabeth Bridge               SO                W21     1:07:50 
   9 Helen Pearce                   HH                W21     1:08:13 
  10 Ausra Miksyte                  SLOW              W20     1:08:37 
  11 Suzy Robertson                 SOS               W21     1:10:30 
  12 Jayne Sales                    SLOW              W21     1:11:09 
  13 Carys Morgan                   SLOW              W21     1:11:36 
  14 Eleanor West                   SOS               W21     1:11:55 
  15 Becky Kingdon                  SLOW              W21     1:12:20 
  16 Nicola Robertson               SOS               W21     1:13:04 
  17 Laura Pearson                  SO                W21     1:14:24 
  18 Charlotte Ross                 SN                W35     1:14:41 
  19 Sally McClellan                BAOC              W35     1:15:09 
  20 Sarah Scarbrough               SAX               W21     1:15:49 
  21 Veronica Tonge                 SLOW              W35     1:16:59 
  22 Amy Boughton                   IND               W21     1:19:40 
  23 Ruth Holmes                    OUOC              W21     1:19:58 
  24 Hanna Tuomisto                 OUOC              W21     1:20:11 
  25 Pauline Sinclair               TVOC              W35     1:20:29 
  26 Voirrey Corkish                BAOC              W21     1:20:44 
  27 Melanie Hilton                 BAOC              W21     1:20:50 
  28 Rachel Shaw                    IND               W40     1:23:05 
  29 Rachel Babbs                   SLOW              W21     1:24:11 
  30 Alison McKerrow                SLOW              W21     1:25:51 
  31 Clare Todd                     LOK               W21     1:26:11 
  32 Emma Yeoman                    CUOC              W21     1:26:24 
  33 Catherine Galvin               LOK               W45     1:26:47 
  34 Helen Smith                    HALO              W21     1:29:19 
  35 Eleanor Wyllie                 IND               W21     1:29:54 
  36 Krysia Chomka                  IND               W21     1:30:07 
  37 Clare Howes                    SO                W20     1:30:36 
  38 Kate McKerrow                  SLOW              W21     1:33:44 
  39 Michelle Riley                 MDOC              W21     1:34:07 
  40 Joanne West                    UBOC              W21     1:34:19 
  41 Ellen Bourgonjon               TROL              W21     1:37:36 
  42 Katherine Evans                SLOW              W21     1:37:39 
  43 Sophia Butcher                 IND               W35     1:39:14 
  44 Claire Cooper                  IND               W21     1:39:29 
  45 Nicola Morris                  SLOW              W21     1:40:34 
  46 Helen Bickle                   WAOC              W21     1:41:40 
  47 Victoria Todd                  EBOR              W21     1:49:42 
  48 Emma Cochrane                  BOK               W21     1:50:34 
  49 Anita Ray                      SLOW              W21     1:57:26 
  50 Nicola Harding                 IND               W21     2:06:36 
  51 Louise Taylor                  IND               W21     2:09:23 
  52 Jodie Playfoot                 IND               W21     2:15:23 
  53 Hayley Collins                 SO                W18     2:23:01 
  54 Julie Collins                  DFOK              W45     2:24:38 

     Liz Snell                      SARUM             W35          mp 
     Zahida Rasool                  SLOW              W21          mp 
     Clare Woods                    WAOC              W21          mp 
     Emily Britton                  IND               W21          mp 



Men 40+  (121)             7.1 km   30 C           

   1 Bill Edwards                   OHV               M40       48:35 
   2 Roger Thetford                 TVOC              M45       51:29 
   3 David Peel                     SYO               M40       51:49 
   4 Gavin Clegg                    WSX               M50       52:19 
   5 John Owens                     BAOC              M40       52:56 
   6 Martin Ward                    SPOOK             M40       52:57 
   7 Ulf Magnusson                  Leksands OK       M45       53:08 
   8 David Spence                   CLOK              M40       53:38 
   9 James Crawford                 GO                M50       54:47 
  10 Domenico Lepori                Care Vevey        M45       54:53 
  11 Anthony Cox                    COLE              M50       55:42 
  12 Pete Jones                     SN                M50       56:28 
  13 Keith Tonkin                   GO                M50       57:39 
  14 Philip Eeles                   SOC               M50       57:47 
  15 Ian Ditchfield                 MV                M50       58:43 
  16 Jon Hollingdale                JOK               M45       59:27 
  17 Evgueni Chepelin               GRAMP             M45       59:29 
  18 Paul Murgatroyd                LOG               M40       59:35 
  19 Tim Allsopp                    BAOC              M40     1:00:16 
  19 Graham Nilsen                  MEROC             M50     1:00:16 
  21 David Harrison                 SYO               M45     1:00:18 
  22 Craig Blackford                BADO              M40     1:00:24 
  22 Simon Errington                HH                M45     1:00:24 
  24 Mats Carlsvärd                 Almby IK          M50     1:00:29 
  25 Jon Coles                      SO                M40     1:00:32 
  26 David Hunt                     BOK               M45     1:01:08 
  27 Paul Beckett                   HAVOC             M45     1:02:07 
  28 Mike Frizzell                  BADO              M50     1:02:24 
  29 Allan Williams                 WCH               M40     1:02:25 
  30 Clive Wilkinson                SUFFOC            M45     1:02:50 
  30 Tomas Loefgren                 Stora Tuna OK     M45     1:02:50 
  32 Phil Marsland                  SLOW              M40     1:03:01 
  33 Ian Buxton                     TVOC              M40     1:03:08 
  34 Peter Haynes                   SLOW              M50     1:03:50 
  35 Alan Hoff                      BAOC              M40     1:03:56 
  36 David Averill                  BAOC              M45     1:04:01 
  37 Richard Gardner                OD                M55     1:04:11 
  38 Glen Slade                     LOK               M40     1:04:44 
  39 Alan Hickling                  SAX               M45     1:04:51 
  40 Tony Udris                     EBOR              M40     1:04:55 
  41 Paul Fox                       SN                M45     1:05:28 
  42 Tom Murphy                     BAOC              M40     1:05:46 
  43 Andy Jones                     SLOW              M50     1:06:02 
  44 Barry Elkington                OD                M50     1:06:06 
  45 Neil Frankum                   BKO               M40     1:06:20 
  46 Mike Derbyshire                BAOC              M50     1:06:21 
  47 Ian Turner                     WCH               M45     1:06:24 
  48 Pete Couldery                  GO                M50     1:06:27 
  49 Paul Turner                    SELOC             M50     1:06:30 
  50 Iain Bell                      KNOBOC            M40     1:06:36 
  51 Neil Wearing                   SAX               M40     1:07:08 
  52 Graeme Francis                 KNOBOC            M40     1:07:20 
  53 David Saunders                 HH                M50     1:07:42 
  54 Bruce Bryant                   OD                M50     1:07:46 
  55 Stephen Gilmore                SOS               M45     1:08:30 
  56 Mike Capper                    SPOOK             M50     1:08:34 
  57 Stephen Kimberley              DVO               M50     1:08:58 
  58 Mark Robinson                  Bennelong Nort    M50     1:09:45 
  59 Jon Steed                      BAOC              M45     1:10:03 
  59 Derek Allison                  LOC               M50     1:10:03 
  61 Perry Mole                     SOS               M40     1:10:10 
  62 Ray Collins                    WCH               M50     1:10:22 
  63 Tom Bedwell                    MDOC              M50     1:10:39 
  64 Chris Brown                    IND               M50     1:11:17 
  65 Jerry Purkis                   SAX               M50     1:11:21 
  66 Andrea Rebora                  SLOW              M40     1:12:15 
  67 Alan Rosen                     HH                M50     1:13:08 
  68 Chris Littler                  SYO               M40     1:13:15 
  69 Peter Duthie                   WAOC              M50     1:13:33 
  70 Dave Ryder                     SN                M45     1:13:40 
  71 Mike Edwards                   HH                M40     1:14:35 
  72 Adam Leaf                      HH                M45     1:15:14 
  73 Simon Greenwood                SAX               M50     1:15:39 
  74 David Watkins                  BADO              M50     1:15:45 
  75 Andrew Goldstone               LOK               M40     1:16:00 
  76 John Birtwistle                CLARO             M50     1:16:05 
  77 Mike Crilly                    IND               M45     1:16:39 
  78 Graham Bell                    IND               M40     1:16:53 
  79 Adrian Bailey                  HOC               M40     1:17:03 
  80 Ronan Cleary                   LOK               M45     1:17:14 
  81 Peter Martin                   MV                M45     1:17:43 
  82 Colin Slade                    IND               M45     1:17:56 
  83 David Heale                    HH                M40     1:18:29 
  84 Peter Woods                    WAOC              M50     1:18:50 
  85 Robin Wilson                   SO                M50     1:20:08 
  86 Andy Bridge                    SO                M50     1:20:15 
  87 Peter Warland                  SOS               M40     1:20:54 
  88 Jon Darley                     GO                M40     1:21:49 
  89 David Roach                    SLOW              M50     1:21:57 
  90 Eric Heritage                  LEI               M50     1:22:17 
  91 Andy Cottrell                  SN                M45     1:23:02 
  92 Paul Watson                    MDOC              M35     1:23:30 
  93 Ainars Lagzdins                MONA              M45     1:24:57 
  94 Laurent Compere                O.CAENNAISE       M45     1:25:32 
  95 Anthony Walker                 OD                M40     1:25:40 
  96 Colin Holcombe                 BAOC              M50     1:26:09 
  97 Peter Waldron                  NOR               M50     1:29:38 
  98 Ian Chappell                   IND               M50     1:30:24 
  99 Stu Jack                       RAFO              M40     1:30:31 
 100 Anthony Rigby                  IND               M35     1:31:47 
 101 Peter Foulkes                  IND               M45     1:31:54 
 102 Marcus Bateman                 SN                M40     1:33:40 
 103 Stuart Tormey                  IND               M45     1:34:50 
 104 Paul Hearn                     HH                M45     1:35:26 
 105 Colin Duckworth                TVOC              M50     1:36:12 
 106 Jonathan Johns                 SN                M50     1:43:15 
 107 Carl Kaeppner-Smith            IND               M45     1:47:20 
 108 Rod Harrington                 DFOK              M40     1:52:02 
 109 Paul Blanc                     MV                M40     1:57:11 
 110 Nick Moss                      IND               M45     2:23:41 

     Peter Langmaid                 HOC               M40          mp 
     Alan Honey                     BOK               M45          mp 
     Nick Green                     MV                M45          mp 
     Nigel Bush                     MV                M50          mp 
     Jason Edwards                  BAOC              M40          mp 
     Dean Emery                     CHIG              M40          mp 
     Rory Percival                  HH                M45          mp 
     Neil Brooks                    LOK               M45          mp 
     Laurent Vachoux                IND               M40          mp 
     Stephanie Givaudan             IND               W21          mp 
     Steven Buttling-Smith          IND               M40          mp 



Women 40+  (50)            5.4 km   27 C           

   1 Sue Bett                       SN                W40       56:56 
   2 Melanie Rayner                 BAOC              W40       58:01 
   3 Kirsty Staunton                WIM               W50       59:08 
   4 Janet Rosen                    HH                W50     1:00:28 
   5 Liz Phillips                   OD                W45     1:02:59 
   6 Carol Edwards                  TVOC              W50     1:03:12 
   7 Diane Leakey                   SLOW              W50     1:03:47 
   8 Sarah Howes                    SAX               W50     1:05:01 
   9 Maire Convery                  HH                W40     1:06:03 
  10 Caroline Moran                 SOC               W45     1:06:25 
  11 Carolyn Moon                   MV                W40     1:07:15 
  12 Raffaella Marin                SLOW              W40     1:07:23 
  13 Christine Jepson               SO                W50     1:08:36 
  14 Helen Parkinson                NOC               W40     1:08:47 
  15 Helen Errington                HH                W45     1:09:10 
  16 Alison Simmons                 BOK               W50     1:10:01 
  17 Anna Nilsen                    MEROC             W50     1:11:34 
  18 Sarah Louise Francis           SN                W40     1:12:03 
  19 Judy Burge                     LOC               W50     1:13:31 
  20 Sue Rowlands                   SLOW              W40     1:13:55 
  21 Kate Brett                     CHIG              W40     1:15:09 
  22 Julie Cleary                   LOK               W45     1:16:58 
  23 Lesley Ward                    SPOOK             W40     1:17:16 
  24 Jane Lambert                   SO                W45     1:17:35 
  25 Alison Saunders                HH                W50     1:17:45 
  26 Sandra Vogel                   MV                W45     1:18:55 
  27 Marie Claire Shankland         SYO               W40     1:19:04 
  27 Liz Cross                      OD                W35     1:19:04 
  29 Karen Jones                    SLOW              W45     1:19:11 
  30 Marie Roberts                  MDOC              W50     1:20:58 
  31 Wendy Carlyle                  AIRE              W50     1:21:53 
  32 Jane Blackford                 BADO              W40     1:22:30 
  33 Lynden Hartmann                HOC               W50     1:22:34 
  34 Linda Kelly                    CLARO             W50     1:22:35 
  35 Serena Ludford                 BADO              W45     1:23:46 
  36 Susie Jonson                   Ronneby OK        W40     1:25:12 
  37 Linda Cairns                   SN                W50     1:26:04 
  38 Heather Walton                 SLOW              W45     1:27:33 
  39 Judy Bridge                    SO                W50     1:30:54 
  40 Claire Emery                   CHIG              W35     1:31:46 
  41 Anne Kimberley                 DVO               W45     1:32:09 
  42 Sue Lynch                      WCH               W50     1:43:14 
  43 Gill Sharp                     SN                W50     1:44:02 
  44 Steph Young                    SYO               W45     1:44:40 
  45 Camilla Darwin                 LOK               W40     1:53:20 
  46 Lauriann Owens                 BAOC              W50     2:00:51 
  47 Anne Cousins                   SN                W55     2:01:06 

     Caroline Ford                  SOFA              W50          mp 
     Kathy Haynes                   SLOW              W50          mp 
     Susan Birtwistle               CLARO             W50          mp 



Men 55+  (76)              5.4 km   27 C           

   1 Alun Jones                     TVOC              M55       48:10 
   2 Peter Gorvett                  SYO               M60       49:45 
   3 Peter Martin                   SAX               M60       51:59 
   4 John Britton                   MDOC              M55       52:55 
   5 Don McKerrow                   SLOW              M55       55:53 
   6 Andrew Welsh                   HAVOC             M55       55:56 
   7 Christopher Branford           WIM               M60       57:07 
   8 Douglas Henderson              RR                M55       57:19 
   9 Graeme Salter                  OUOC              M21       57:46 
  10 John Robinson                  WCH               M55       58:00 
  11 Robin Smith                    SOC               M55       59:16 
  12 Ian Sayer                      WSX               M55       59:20 
  13 Nigel Hoult                    BKO               M55     1:00:36 
  14 Jim Prowting                   TVOC              M60     1:00:42 
  15 Tony Thornley                  AIRE              M60     1:00:43 
  16 John Simmons                   BOK               M55     1:01:12 
  17 Mike Godfree                   DVO               M60     1:01:30 
  18 Axel Blomquist                 BAOC              M55     1:01:36 
  19 Roger Moulding                 HH                M60     1:02:00 
  20 Mike Perry                     SAX               M65     1:02:33 
  21 Tony Ludford                   BADO              M65     1:02:36 
  22 Charlie Turner                 SLOW              M55     1:02:57 
  23 Paul Ferguson                  SROC              M55     1:02:59 
  24 Richard Catmur                 SLOW              M55     1:03:08 
  25 Stephen Waite                  SAX               M60     1:03:33 
  26 Mick Smith                     HH                M60     1:04:00 
  27 Steve Brockbank                DFOK              M60     1:04:05 
  28 Paul Langston                  HH                M55     1:04:07 
  29 Ian Cooper                     SYO               M60     1:04:09 
  30 Ian Pyrah                      ESOC              M65     1:04:27 
  31 Stephen Round                  SELOC             M55     1:04:41 
  32 Philip Craven                  DFOK              M55     1:05:13 
  33 Richard McCourt                LVO               M65     1:05:22 
  34 John Duffield                  CHIG              M60     1:05:53 
  35 Gareth Davis                   GO                M55     1:05:58 
  36 Philip Beale                   SN                M55     1:07:48 
  37 John Collyer                   SOS               M60     1:08:13 
  38 Mike Elliot                    MV                M55     1:09:06 
  39 Robin Campbell                 CHIG              M70     1:09:21 
  40 Alwyn Challacombe              HH                M60     1:09:29 
  41 David Lane                     SN                M55     1:10:04 
  42 David Fisher                   MV                M55     1:10:16 
  43 Yehuda Alon                    SLOW              M55     1:11:26 
  44 Ian Lawson                     WAOC              M55     1:11:32 
  45 Graham Sutton                  MV                M60     1:11:42 
  46 Ian Gilliver                   MDOC              M55     1:12:38 
  47 Tom Edelsten                   CHIG              M65     1:12:53 
  48 Graham Todd                    EBOR              M55     1:13:06 
  49 Arthur Boyt                    KERNO             M70     1:15:35 
  50 Chris Fry                      SLOW              M60     1:16:15 
  51 Jeremy Oldershaw               SAX               M70     1:17:14 
  52 Robert Vickers                 HOC               M65     1:17:30 
  53 Ted McDonald                   MV                M65     1:17:35 
  54 David Kingdon                  SAX               M55     1:18:41 
  55 David Nixon                    SARUM             M65     1:18:48 
  56 Jon Wheatcroft                 TVOC              M55     1:19:45 
  57 George Elkin                   BAOC              M60     1:19:53 
  58 Jim Harrison                   EBOR              M60     1:20:01 
  59 Trevor Roberts                 MDOC              M60     1:20:26 
  60 George Engelhardt              MV                M55     1:26:10 
  61 Trevor Bridle                  WIM               M65     1:29:23 
  62 Richard Brightman              WIM               M65     1:31:02 
  63 David Skinner                  SOS               M60     1:31:19 
  64 Martin Evans                   SLOW              M55     1:32:30 
  65 Peter Allen                    WAOC              M60     1:33:17 
  66 Bryce Gibson                   BKO               M70     1:33:23 
  67 Anthony Barrable               RAFO              M65     1:33:43 
  68 Brian Clark                    IND               M21     1:40:55 
  69 Steve Burge                    LOC               M65     1:41:43 
  70 Fred Ross                      AIRE              M60     1:45:35 
  71 Richard Keighley               WIM               M60     1:56:50 
  72 David Tonge                    WIM               M70     2:06:45 
  73 John Sharp                     IND               M65     2:16:56 

     Jonathan Howell                WCH               M55          mp 
     Brian Pilling                  SN                M60          mp 
     Martin Wilson                  BKO               M60          mp 



Women 55+  (33)            3.8 km   19 C           

   1 Sarah Brown                    SLOW              W55       40:09 
   2 Janice Nisbet                  ESOC              W55       44:44 
   3 Christine Kiddier              GO                W55       45:13 
   4 Glenys Ferguson                SROC              W55       45:22 
   5 Sue Hands                      WIM               W60       47:26 
   6 Mary Nixon                     SARUM             W60       48:48 
   7 Liz Godfree                    DVO               W60       48:59 
   8 Eleanor Pyrah                  ESOC              W65       49:31 
   9 Teresa Turner                  SLOW              W60       51:51 
  10 Val Challacombe                HH                W60       52:50 
  11 Chloe Nisbet                   IND               W21       53:41 
  12 Rowan Purkis                   SAX               W55       54:03 
  13 Gill Ross                      AIRE              W60       54:24 
  14 Christine King                 BOK               W60       55:10 
  15 Lynn Branford                  WIM               W55       57:09 
  16 Vikki Crawford                 WIM               W65       58:06 
  17 Jackie Olive                   MV                        1:01:39 
  18 Janet Gibson                   BKO               W65     1:02:16 
  19 Amanda Barlow                  SLOW              W21     1:03:00 
  20 Monika Cooper                  SYO               W60     1:06:01 
  21 Anita Kingdon                  SAX               W55     1:08:59 
  22 Karina Auramento               IND               W21     1:09:53 
  23 Susan Findlay-Robinson         WCH               W55     1:10:57 
  24 Gill Bannister                 IND                       1:13:10 
  25 Kay Sayer                      WSX               W60     1:13:29 
  26 Susan Howes                    SAX               W65     1:15:58 
  27 Janet Todd                     EBOR              W55     1:16:29 
  28 Ruby Campbell                  CHIG              W70     1:18:04 
  29 Madeleine Bridle               WSX               W55     1:21:51 
  30 Patricia Sharp                 IND               W70     1:48:09 
  31 Pam Watson                     IND               W50     1:59:53 

     Jenny Collyer                  SOS               W60          mp 
     Sally Collins                  BKO               W55          mp 



Juniors 14-18  (19)        4.0 km   22 C           

   1 Christopher Schofield          MV                M18       40:29 
   2 Nicholas Nilsen                MEROC             M18       43:19 
   3 Filip Magnusson                Stora Tuna OK     M16       44:30 
   4 Natalia Pereverzina            IND               W16       44:48 
   5 James Allison                  LOC               M12       46:03 
   6 James Averill                  BAOC              M16       47:56 
   7 Matthew Haynes                 WAOC              M14       50:14 
   8 Rasmus Loefgren                Stora Tuna OK     M14       52:16 
   9 Mara Lepori                    Care Vevey        W18       52:38 
  10 Maria Pereverzina              IND               W14       53:13 
  11 William Parkinson              NOC               M14       53:27 
  12 Anna Jonson                    Ronneby OK        W16       57:58 
  13 George Steed                   BAOC              M12       58:23 
  14 George Cairns                  SN                M14     1:01:12 
  15 Darren Bett                    SN                M40     1:04:45 
  16 Stewart Allison                LOC               M10     1:05:59 
  17 James Errington                HH                M12     1:15:43 

     Lauren Slade                   LOK               W14          mp 
     Lucy Warland                   SOS               W6           mp 



Mini Race  (13)            1.3 km   9 C            

   1 Peter Honniball                IND               M21       11:25 
   2 George Steed                   BAOC              M12       12:23 
   3 Alex Bett                      SN                M12       13:06 
   4 Megan Bett                     SN                W10       14:10 
   5 Matt Owens                     BAOC              M12       15:08 
   6 Chris Couldery                 GO                M14       15:20 
   7 Angus Harrington               DFOK              M10       20:26 
   8 Peter Errington                HH                M10       22:36 
   9 Katie Blackford                BADO              W12       23:16 
  10 Bruno Cartwright               IND               M50       24:40 
  11 Bethany Steele                 IND               W7        25:04 
  12 Miguel Telenchana              IND               M21       30:14 
  13 Celeste Collier                IND               W35       30:22