03 - Men's Open

...return to index

7.900km

Pos Name Club Country Age Class Time
1st Brian Cowe WAOC GBR M35 55:37
2nd Martin Smith HALO GBR M35 56:26
3rd Andrew McNally WIM GBR M35 56:46
4th Andrew Beverley SOC GBR M21 57:07
5th Petter Bergh Malvik NOR M35 57:33
6th Marcin Krzysztofik TVOC GBR M21 58:01
7th Ian Marsden HH GBR M35 58:04
8th Adam Poole RAFO GBR M21 58:05
9th Duncan Taylor DEVON GBR M18 58:11
10th Andrew Wood IND GBR M21 58:44
11th Pauls Liepins AIRE LAT M21 59:16
12th Christopher Lewis SBOC GBR M35 59:18
13th Ric Brackenbury SMOC GBR M21 59:19
14th Andrew Hibbert SLOW GBR M35 59:21
15th Richard Tearle BAOC GBR M21 60:18
16th Anton Pettersson Mariestads FK SWE M21 60:19
17th Oliver Wicker IND GBR M21 60:23
18th Ulrich Atz IND GBR M21 60:27
19th Richard Collyer IND GBR M35 60:51
20th Emmit Andrews BAOC GBR M40 61:14
21st Keith McCarthy RAFO GBR M35 61:58
22nd Michael Krajewski IND POL M21 62:16
23rd Alan Segar OD GBR M35 62:51
24th Paul Todd LOK GBR M35 63:03
25th Ian Hargreaves KERNO GBR M35 63:05
26th Steven Clelland CLYDE GBR M21 63:23
27th Donatas Kontautas OK Telsiai LTU M21 63:41
28th Dominykas Kardokas Genys LTU M21 64:06
29th Phil Goodier IND GBR M21 64:13
30th Andrew Snell SARUM GBR M35 64:22
31st Brian Flannelly CorkO IRL M21 64:29
32nd Thomas Descazaux AS SAMOIS CO FRA M35 64:46
33rd Nikita Golovitsyn IND RUS M21 64:48
34th Edward Nichols SO GBR M21 64:52
35th Matt Stott NGOC GBR M21 65:04
36th Edward Stott SLOW GBR M21 65:14
37th Neill Wates DFOK GBR M35 65:45
38th Anthony Flick LOK GBR M35 65:47
39th Ling Sang Angus Liu SLOW GBR M20 65:49
40th Steven McHarg INT GBR M21 66:33
41st Tiago Sacchetti COC POR M35 66:34
42nd Mark Vyvyan-Robinson SLOW GBR M40 66:46
43rd Jorgen Rennemo IND NOR M21 66:57
44th Owen Lindsell IND GBR M35 67:33
45th Peter Gardner INT GBR M21 67:36
46th Tim Gage IND GBR M21 68:42
47th Matthew Haynes WAOC GBR M18 69:11
48th Stephen Mallison WIM GBR M21 69:24
49th Nick Marett SN GBR M21 69:42
50th Steffen Hartmann TGV Horn GER M21 70:06
51st Sebastian Schoch THURGORIENTA SUI M20 70:08
52nd Stephen Kershaw ESOC GBR M21 71:21
53rd Ben Moorhouse IND GBR M21 71:39
54th Gareth Radcliffe IND GBR M21 71:43
55th Luke Gilbert IND GBR M21 71:46
56th Duncan Leeson HOC GBR M21 71:53
57th Chris Littler SYO GBR M40 71:56
58th Euan Marsh SO GBR M18 72:01
59th Ben Collier IND GBR M21 72:11
60th Joakim Gustafsson Tibro OK SWE M21 72:12
61st Roger Larsson Skillingaryds FK SWE M45 72:25
62nd Kevin Randall SYO GBR M21 72:26
63rd Paul Watson MDOC GBR M35 72:32
64th Mark Lockett KERNO GBR M40 73:15
65th Piotr Pietron Patria Mlynne POL M21 73:22
66th Daniel Kotecky OD GBR M18 73:46
67th Chris Panton SUFFOC GBR M35 74:06
68th Andrew McHarg INT GBR M21 74:11
69th Carles Salvador Costa U.E.VIC ESP M35 74:44
70th Marshall Kinnear RAFO GBR M35 74:46
71st Johnny Tang IND GBR M21 74:48
72nd Craig Purchase QO GBR M21 75:10
73rd= Neil Carter SUFFOC GBR M35 75:24
73rd= Will Ball GRAMP GBR M21 75:24
75th Kaspars Jaudzems Saldus LAT M21 76:07
76th Stuart Taylor IND GBR M21 76:31
77th Ramon Schoch THURGORIENTA SUI M21 76:43
78th Alexandre Lemaistre COBS FRA M18 76:54
79th Alexandre Santo Ginásio POR M21 76:59
80th Christopher Hilton IND GBR M35 77:14
81st Manuel Dias Lisboa OK POR M60 77:21
82nd Theo Picard COBS FRA M16 77:22
83rd Mark Nichols IND GBR M21 77:27
84th Andrew Beattie SN GBR M21 77:50
85th Paul Asselin IND GBR M16 78:31
86th George Simmons GO GBR M18 78:33
87th Atkins Rob HOC GBR M21 79:25
88th Jose Carlos Fernandez OCHARLIES ESP M21 79:35
89th Tim Smith SLOW GBR M21 80:01
90th Chris Lee AIRE GBR M21 80:02
91st Benoit Decosse COBS FRA M21 80:21
92nd Richard Kirk SLOW GBR M21 80:50
93rd Joachim Kuebart IND GER M35 81:06
94th Michael Hanson-Morris OD GBR M20 81:32
95th Elias Iatrou IND GBR M35 82:49
96th Loïc Magnan CSP Pertuis FRA M21 83:06
97th Richard Zito IND GBR M21 83:54
98th Simon Freytag IND GBR M21 84:38
99th Daniel Hodson HH GBR M18 85:01
100th Viktoras Luko Genys LTU M21 86:10
101st Pedro Rodrigues Ginásio POR M21 88:15
102nd Gary Robertson SBOC GBR M35 92:43
103rd Phil Ray IND GBR M35 93:49
104th Doug Stimson NWO GBR M21 94:07
105th James Head NWO GBR M40 95:41
106th Nicolas Picard COBS FRA M20 95:59
107th Aaron Madeley IND GBR M21 96:32
108th Michael Tothill IND GBR M40 98:13
109th Eric Joufret COBS FRA M35 98:59
110th Ian Giggs IND GBR M21 102:26
111st Stephen Beal BKO GBR M21 105:07
112nd Gabor Gyurina IND HUN M35 107:04
113rd Rune Brunborg FANA IL NOR M35 108:19
114th Andrey Pereverzin HH GBR M50 110:55
115th Edward Szram IND POL M21 112:41
116th Josh Gilmore LVO GBR M18 128:18
117th Christopher Hill HOC GBR M21 150:05
mp Lee Kemp SO GBR M35  
mp Dmitry Ushakov IND RUS M35 69:45
mp Neil Stevenson IND GBR M21 70:57
mp Mike Chapman IND GBR M21 76:51
mp Alexandre Dupin COBS FRA M18 77:48
mp Tristan Mcdonald IND GBR M21 79:03
mp Alex Thornton IND GBR M35 81:28
mp Adrian Long IND GBR M35 84:11
mp Mazin Shawish IND GBR M21 85:14
mp Mike Shires TVOC GBR M35 85:54
mp Daniel Kimberley DVO GBR M21 89:28
mp Mark Harrison IND GBR M21 108:29
mp Jamie Hannah IND AUS M21 113:27