11 - Juniors (M/W16-)

...return to index

3.100km

Pos Name Club Country Age Class Time Excluded Time Manual Adj
1st Dane Blomquist BAOC GBR M16 18:05 2:13  
2nd Ondrej Vystavel SK PROSTEJOV CZE M14 19:45 0:57  
3rd Alistair Masson SO GBR M16 19:46 1:41  
4th Tom Hemingway WAOC GBR M16 19:59 1:32  
5th Tim Morgan SOC GBR M16 20:08 1:23  
6th William Louth WAOC GBR M14 20:58 1:41  
7th Bryn Wilkinson SUFFOC GBR M16 21:29 2:05  
8th Alistair Thornton MDOC GBR M16 21:45 0:59  
9th Brenno Pastò A.S.D. Arces OK ITA M16 22:07 1:11  
10th William Parkinson NOC GBR M16 22:09 1:31 2:00
11th Johannes Bakke Aashamar FLOSTA IL NOR M16 22:22 1:50  
12th Matthew Fellbaum MDOC GBR M14 22:25 2:47  
13th Michael Hallett BOK GBR M16 23:09 1:38  
14th Radim Fajkus SK PROSTEJOV CZE M16 23:11 0:58  
15th Jamie Hicks SOC GBR M16 23:19 1:24  
16th James Errington HH GBR M16 23:40 1:31  
17th Lars Hartmann TV Bierbach GER M20 24:30 1:51  
18th Matthew Leitch SO GBR M14 24:40 1:47  
19th Chloe Potter BOK GBR W14 24:43 1:57  
20th Sofie Skyttersæter Iversen TYRVING NOR W14 24:45 4:27  
21st Laura Hindle MDOC GBR W14 24:47 1:52  
22nd Louise Adams SYO GBR W14 25:18 0:58  
23rd Edward Lines SO GBR M14 25:22 2:29  
24th Jack Leitch SO GBR M14 25:31 2:02  
25th Alex Bett SN GBR M16 25:37 1:24  
26th Ruairi Long Ajax IRL M14 25:40 1:49  
27th Lena Stromberger OLTransdanubien AUT W18 26:01 0:40 2:00
28th Katie Blackford BADO GBR W16 26:12 2:20  
29th Carolyn Hindle MDOC GBR W16 26:20 2:23  
30th Pippa Dakin SYO GBR W14 26:28 2:45  
31st James Ackland INT GBR M14 26:41 1:13  
32nd Andrew Stemp WAOC GBR M16 26:48 3:01  
33rd Catherine Hemingway WAOC GBR W14 27:05 2:21  
34th Nicholas Wilson LEI GBR M14 27:25 2:38  
35th Tuuli Heikkilä Lynx FIN W14 27:46 1:21  
36th= Abigail Bateman SN GBR W14 28:18 1:42  
36th= Kieran Marsh SO GBR M16 28:18 2:07  
38th Titouan Basset COBS FRA M14 28:20 1:17 2:00
39th Liam Marsh SO GBR M14 28:58 2:27  
40th Megan Bett SN GBR W14 29:13 2:20  
41st Oda J Sikkeland TYRVING NOR W14 29:24 2:08  
42nd Thomas Jarvis SO GBR M14 29:26 1:34  
43rd Per Martin Groenli FLOSTA IL NOR M18 29:34 1:09  
44th Arne Johannes Loekken FLOSTA IL NOR M18 29:50 1:04 2:00
45th Megan Harrison EPOC GBR W14 31:16 1:34  
46th Pernille Ronaess Melleby Vaulen OK NOR W20 32:16 1:27  
47th Jack Ashworth SO GBR M16 33:15 1:35  
48th Alexey Torsukov EVEREST-RUSSIA LO RUS M18 34:13 1:15 2:00
49th Daniel Couldery GO GBR M14 34:52 1:45  
50th Ella Gilbert NOR GBR W14 35:31 1:17  
51st Ninon Banik COBS FRA W14 35:35 1:24 2:00
52nd Matt Jefford NOR GBR M16 37:29 1:49  
53rd Bertie Harrington DFOK GBR M14 38:40 1:40 2:00
54th Bronwen Mansel SUFFOC GBR W14 44:48 2:00  
55th Klara Makai Taszár Honvéd SE HUN W14 47:58 2:32  
56th Harry Ashenden SPLOT GBR M10 49:28 1:20  
57th Thomas Webster NOC GBR M16 60:51 2:12  
mp Ned Foulkes SLOW GBR M14 38:28 1:19  
mp Charlotte Webster NOC GBR W14 41:36 1:28  
mp Ilya Biscuits IND GBR M12 57:36 2:26