13 - Newcomers

...return to index

4.100km

Pos Name Club Country Age Class Time
1st Kostya Lvtsenko CHIG GBR M35 27:10
2nd Lorna Collins   GBR W21 33:07
3rd Dominic Nancekievill IND GBR M21 33:27
4th Tom Hanslien   GBR M35 34:07
5th Louise Quinn IND GBR W45 34:36
6th Sarah Thompson IND GBR W21 34:58
7th Jenny Traynor IND GBR W40 35:31
8th Lorenzo Pellis CAI XXX Ottobre ITA M21 35:38
9th Mark Dakin IND GBR M50 35:54
10th Melanie Nancekievill IND GBR W21 39:38
11th David Eastwood IND GBR M21 40:03
12th Christopher Melhuish IND GBR M21 40:43
13th Jacky Dakin IND GBR W50 40:49
14th Chloe Nisbet IND GBR W21 41:05
15th Caroline Charpentier CSP Pertuis FRA W21 41:41
16th Petr Zahradnicek Kotlarka Praha CZE M21 41:44
17th Emem Umotong   GBR W21 41:45
18th Emma Christian IND GBR W16 43:01
19th Fabien Christian IND GBR M45 43:05
20th Alex Kolesnikov IND GBR M21 43:08
21st Francesca Brook   GBR W20 43:13
22nd Francisco Navarro IND GBR M21 43:56
23rd Thomas Kuilman SLOW NED M21 43:59
24th Rosario Matias Lisboa OK POR W45 44:24
25th Victoria Kirk SLOW GBR W21 45:05
26th Andrew Leaney SLOW GBR M40 45:20
27th Maria Kon   USA W21 45:25
28th Andy Anstey   GBR M40 45:27
29th Samuel Landrigan IND GBR M21 45:43
30th Helen Rivers IND GBR W55 47:15
31st Ivanka Brown IND GBR W21 48:23
32nd Patricia DeRosnay IND GBR W40 48:27
33rd Will James SMOC GBR M20 48:44
34th= Jeffrey Odom IND USA M35 49:33
34th= Jessica Odom IND USA W21 49:33
36th Mark Macfarlane IND GBR M21 50:48
37th Silvia Pani CAI XXX Ottobre ITA W21 52:08
38th Amanda Barlow SLOW GBR W35 52:14
39th Julie Keast SO GBR W40 52:19
40th Davide Poccecai CAI XXX Ottobre ITA M21 53:58
41st Cinzia Paganelli IND GBR W35 54:19
42nd Janice Tadros IND GBR W50 54:25
43rd Juliette Massey Smith IND GBR W21 54:30
44th Krysia Smith IND GBR W35 54:48
45th Ruth Gutierro OCHARLIES ESP W21 55:06
46th Ruth King SLOW GBR W21 55:17
47th Cindy Owen IND GBR W40 58:21
48th Daniel Owen IND GBR M12 58:24
49th Brett Owen IND GBR M50 58:31
50th Ben Rivers IND GBR M65 59:25
51st Susan Patterson SLOW GBR W45 59:42
52nd John Palmer   GBR M45 59:53
53rd Andrew Shipton IND GBR M45 60:13
54th Judit Sipos Hegyisport Szentendr HUN W55 60:34
55th Sally Randall IND GBR W35 61:11
56th Imogen Rivers IND GBR W21 62:43
57th Andrew Fletcher IND GBR M35 64:19
58th Paolo Diprè GO CAI XXX OTTOBRE ITA M45 66:32
59th= Trish Wallis SN GBR W60 71:13
59th= Zahida Rasool SLOW GBR W35 71:13
61st Zoe Martin and Mimi Tanimoto   GBR W21 71:19
62nd Jean Shipton IND GBR W45 71:26
63rd Palmira Rubio AD Tjalve ESP W40 72:07
64th Rhona Marsland IND GBR W21 83:54
65th Richard Newman IND GBR M50 87:09
mp Chris Bedford IND GBR M45 38:00
mp Isobel Harrington DFOK GBR W45 41:56
mp Andreas Kubera   POL M21 43:05
mp Nelson Correia   POR M21 43:50
mp James Clements IND GBR M21 51:20
mp Carole Fuchs IND GBR W21 57:32
mp Michael Rutland   GBR M70 88:05
mp Eleanor Harrington   GBR W70 102:55
mp Veronica Niland BORU IRE W40 107:24