4. Womens Open

...return to index

7km

Pos Name Club Age Class Time
1st Nataliya Potopalska IND W21 53:49
2nd Sally Calland WIM W35 58:57
3rd Laura Britton BOK W21 59:55
4th Alison Ingleby SLOW W21 60:10
5th Carys Morgan SLOW W35 61:00
6th Kate McKerrow SLOW W21 62:25
7th Helle Norgaard Beattie SLOW W21 63:19
8th Katharina Uberschar SLOW W21 64:39
9th Lowri Jones AIRE W21 64:42
10th Megan Ashton RMOC W21 65:33
11th Rebecca Ellis WIM W21 66:27
12th Jennie Warner SO W21 66:33
13th Rebecca Goodwin IND W21 67:36
14th Abi Longhurst FVO W21 68:00
n/c Elizabeth Schofield SLOW W21 68:33
15th Claire Heliot SLOW W21 68:47
16th Claire Cooper SLOW W21 69:46
17th Dora Perenyi W21 W21 70:00
18th Ilze Bertule Saldus OK W21 70:06
19th Penny Bickle WAOC W21 70:16
20th Jenny Thornton CLOK W21 70:25
21st Sarah Dredge WCH W21 71:02
22nd Andrea Page LOG W35 71:31
23rd Olwen Rowlands SOC W21 72:39
24th Joanne West SLOW W21 72:51
25th Nicola Brown IND W21 73:06
26th Suzanne Hall IND W21 73:11
27th Ester Bonmati SLOW W21 73:48
28th Emily Van der Heijden NGOC W21 73:55
29th Elaine Battson LOK W45 74:23
30th Becky Hawkes SO W21 75:46
31st Helen Smith HALO W35 75:49
32nd Sarah Edwards LOG W21 76:12
33rd Catherine Slade SAX W35 76:34
34th Lisa Broadest AIRE W35 77:01
35th Hayley Fox LOG W35 77:06
36th Amanda Barlow SLOW W35 77:16
37th Carolyn Hindle MDOC W18 77:46
38th Katie McInnes SLOW W21 77:51
39th Sarah Langridge IND W21 78:03
40th Catherine Galvin LOK W50 78:41
41st Jo Ludford BADO W21 78:53
42nd Helen Bickle WAOC W21 79:00
43rd Ann Mills SOS W40 79:29
44th Octavia Chambers IND W21 81:26
45th Nicola Morris SLOW W35 82:15
46th Alison Darvill IND W35 83:30
47th Naomi Drewitt DFOK W35 84:26
48th Jay Hayter IND W40 84:36
49th Ying Kiu Chow HKFOC W21 85:01
50th Clare Todd LOK W35 86:36
51st Lucie Lebrument COBS W20 87:27
52nd Ruth King SLOW W21 87:28
53rd Emilie Roulland Orientation caennais W21 87:35
54th Julia Wheeler SO W35 87:55
55th Karla Diaz IND W35 88:06
56th Juliette Reydant COBS W18 90:17
57th Rachel Ambler INT W35 90:24
58th Mara Pegoretti Trent-o W21 92:09
59th Christine Smith SLOW W21 93:03
60th Krisztina Czirbesz HH W35 95:50
61st Yuka Sato Kyoto Univ. OLC W20 96:02
62nd Zahida Rasool SLOW W35 99:05
63rd Louisa Jordan IND W21 99:08
64th Claire Macpherson CLYDE W21 99:15
65th Dora Bognar HH W18 105:45
66th Victoria Todd EBOR W21 108:48
67th Clare Woods WAOC W21 113:02
68th Anzu Sakai Kyoto Univ. OLC W21 115:03
69th Fiona Petersen CUOC W20 144:18
m19-22 Lucy Fryer AROS W21 73:51
m4 Amy Kimberley DVO W18 91:05