6. Womens Veterans (40+)

...return to index

6.1km

Pos Name Club Age Class Time
1st Barbara Hill Garingal Orienteers W45 40:04
2nd Melanie Slade SN W45 43:06
3rd Jana Smutná OB Vamberk W50 43:13
4th Annamari Vierikko Luxembourg OL W45 43:49
5th Sheralee Bailey DFOK W40 44:22
6th Jane Ackland INT W45 44:36
7th Mary Ross INT W40 45:27
8th Alison Hardy LEI W45 45:40
9th Sue Bett SN W45 45:43
10th Karen French WIM W45 47:40
11th Dorte Torpe Hansen SLOW W45 47:52
12th Liz Phillips OD W45 48:09
13th Rachel Pocock WAOC W45 48:11
14th Heather Phipps AIRE W40 48:12
15th Tanya Taylor LOG W40 48:13
16th Marie Grendel COBS W40 48:29
17th Louise Longhurst FVO W45 48:40
18th Sarah Louise Francis SN W45 48:41
19th Imola Barat Taszar Honved SE W45 48:46
20th Woo Allen BAOC W45 48:49
21st= Julia Jarvis SO W45 48:54
21st= Gillian Edgar HAVOC W45 48:54
23rd Helen Parkinson NOC W45 49:11
24th Anja Stratford SLOW W40 49:26
25th Raffaella Marin SLOW W45 49:41
26th Veronica Barette LOK W40 49:59
27th Kate Hampshire NN W40 50:01
28th Catherine Bushnell IND W21 50:23
29th Amanda Crawshaw EPOC W40 50:27
30th Sophie Brown AIRE W40 51:10
31st Anna Chapman SO W40 52:06
32nd Claire Bushnell WCH W50 52:08
33rd Dawn Figg HH W40 52:16
34th Val Johnson DVO W50 53:16
35th Gillian Hanson HH W45 53:17
n/c Helen Marsden HH W35 53:23
36th Maire Convery HH W45 53:55
37th Elizabeth Treherne BOK W45 53:59
38th Catherine Lahaye WEESOO W45 56:01
39th Marie Claire Shankland FVO W45 56:28
40th Kate Brett CHIG W45 57:02
41st Antonia Holper Hungarian Allstars W45 57:09
42nd Hilde Klovstad Sandefjord OK W45 57:22
43rd Kerstin Mitchell HOC W45 57:29
44th Helen Ashenden SN W45 57:31
45th Rachel Hopkins LOK W45 57:41
46th Alison Hooper SO W40 57:58
47th Helen Martland EPOC W45 58:30
48th Liz Cross OD W40 58:38
49th Sally Wilkinson SUFFOC W45 59:19
50th Camille Le Gallic WEESOO W40 59:25
51st An Duyck ASUB W50 59:28
52nd Kari Uglem NORWAY W40 59:57
53rd Angela Darley GO W40 60:07
54th Claire Adam Muyllaert ASUB W55 60:17
55th Serena Ludford BADO W45 60:20
56th Nicky Masson MV W45 60:45
57th Clare Lines SO W45 61:52
58th Murielle Liger WEESOO W40 63:04
59th Julie Cleary LOK W45 63:31
60th Helen Hague WAOC W40 63:43
61st Nathalie Grain COBS W45 63:54
62nd Jillian Devine SOC W45 64:21
63rd Rachel Collins DFOK W20 64:28
64th Lesley Ward SYO W40 65:06
65th Clare Hanna LOG W45 65:07
66th Chris Hunt IND M21 66:22
67th Caroline Louth WAOC W50 67:10
68th Frances Beedie IND W21 67:21
69th Karen Ashworth SO W45 70:37
70th Elizabeth Hamer-Davies MDOC W45 71:28
71st Estelle Paris COBS W45 71:47
72nd Brenda Blacklock Indiana Crossroads O W45 71:53
73rd Maria Carmen Fernández Molina Rumbo Madrid W40 72:47
74th Isabelle Dupin Basille COBS W45 76:13
75th Viv Hodson HH W45 76:24
76th Teresa Diaz-Toledo Rumbo Madrid-Sanse W45 86:09
77th Liz Inglis IND W45 89:18
78th Jane Harries SLOW W45 92:21
m13-21 Ruth Ker AIRE W45 50:37
m14 Maria João Borges IND W40 108:46