3 - Men's Open

...return to index

7.1km

Pos Name Club Age Class Time
1st Richard Cronin NGOC M21 48:06
2nd Mark Burley BOK M21 48:35
3rd Christopher MacKenzie CLOK M21 49:03
4th Andrew McNally WIM M35 49:33
5th Adam Poole RAFO M21 49:38
6th Paul Nixon SLOW M35 50:07
7th Pauls Liepins AIRE M21 50:29
8th Matt Driver SELOC M21 51:27
9th Zdenek Mazal VBM M21 51:44
10th Chrisptopher Gallo G.Galilei VE M21 52:12
11th Didzis Viksne OK Meridians M21 52:36
12th Paul Todd LOK M35 52:57
13th Marcin Krzysztofik TVOC M21 53:56
14th Tommi Grover BOK M35 54:43
15th Vidar Bergum IND M21 54:59
16th Russell Peters CHIG M35 55:27
17th David Aldridge HOC M35 55:31
18th Martin Smith HALO M35 55:44
19th Ric Brackenbury SMOC M21 55:45
20th Jack Kosky UDOC M21 56:14
21st Steve Read BAOC M35 56:27
22nd Ian Hargreaves KERNO M35 56:32
23rd Evan Barlow SLOW M35 56:35
24th Alexander Roach SLOW M21 57:21
25th Tim Stott NGOC M21 57:22
26th Trond Veastad Nydalen SK M21 57:37
27th Paul Street SLOW M60 58:16
28th Daniel Raas Rothschild HASHARON M20 58:22
29th Kaspars Radzins OK Meridians M21 58:26
30th Ian Marsden HH M35 59:05
31st Keith McCarthy RAFO M35 59:12
32nd Simonas Aruna OSK Jalle M21 59:15
33rd David Cope SN M35 60:01
34th Stephen Mallison BAOC M21 60:05
35th Jonathan Cronk WAOC M21 60:42
36th Anthony Flick LOK M35 60:45
37th Michael Tothill IND M40 61:21
38th Andy Beverley SOC M35 61:35
39th Andrew Stemp WAOC M18 61:45
40th Kevin Cordina HH M35 61:51
41st Mauricio Mendes RUNTD M35 62:08
42nd Mike Chapman LOG M35 63:12
43rd Greg Street IND M21 63:17
44th Chris Panton SUFFOC M35 63:19
45th Edward Nichols SO M21 63:25
46th Francis Carr IND M21 64:04
47th Chris Hilton IND M35 66:14
48th Dai Wilson LVO M35 66:21
49th Kevin Randall SYO M21 66:32
50th Dominic Lawrance SLOW M35 66:37
51st Steven Whiting BAOC M21 68:28
52nd Jason Dunning WAOC M35 68:38
53rd Joachim Kuebart IND M35 68:43
54th Darrell Read IND M21 68:56
55th Andis Celinskis DVO M21 69:16
56th Owen Lindsell SLOW M35 69:23
57th Neil Carter SUFFOC M35 69:31
58th Ben Swarbrick COBOC M21 69:34
59th Christopher Robinson IND M21 69:42
60th Alexandre Dupin COBS M20 69:44
61st Richard McGinn SELOC M35 70:04
62nd Edward Stott SLOW M21 70:16
63rd Stephen Passmore IND M35 70:56
64th Manuele Alessio Calderon Firenze Orienteering M35 71:44
65th Kaspars Jaudzems Saldus OK M21 73:08
66th Simon Hill NTNUI M21 73:19
67th Franck Fourniol IND M21 73:25
68th Nicolas Torres SLOW M21 73:43
69th Francisco Navarro IND M35 74:23
70th Mark Horsfall BAOC M21 75:30
71st Anthony Cross IND M21 77:04
72nd Patrick Staunton IND M21 78:36
73rd Istvan Kovacs IND M21 78:51
74th Murray Dibbs IND M40 79:05
75th Viktoras Luko GENYS M21 80:28
76th Peter Windridge IND M21 82:09
77th Daniel Kimberley DVO M21 82:20
78th Christopher Ashenden SN M50 82:40
79th Robert Hansen IND M21 84:13
80th Peter Sunley COBOC M35 84:25
81st Ian Giggs IND M21 86:48
82nd Kasper Hjorteberg SLOW M35 87:02
83rd Nelson Correia IND M21 91:38
84th Chris Warren IND M21 91:48
85th John Wells BAOC M21 101:26
86th Endre Czirbesz SMOC M40 102:33
87th Martin Double IND M35 105:14
88th Martin Cousins SLOW M21 110:31
89th William Philp BAOC M20 120:15
90th Stephen Jenkin BAOC M20 126:17
rtd David Eastwood NOR M21  
m8 Liam Mitchell IND M21 58:20
w17 Ben Green TVOC M35 61:46
w7 Sam Gentry BAOC M20 81:49