6 - Women's Vets (W40+)

...return to index

5.3km

Pos Name Club Age Class Time
1st Sheralee Bailey DFOK W40 41:56
2nd Jenny Peel SYO W45 43:28
3rd Erika Galambos ZseliciTájfutók W45 43:38
4th Anja Stratford SLOW W40 44:37
5th Annamari Vierikko Helsingin Suunnistaj W45 44:44
6th Sue Bett SN W45 45:17
7th Jane Morgan SOC W50 45:53
8th Dorte Torpe Hansen SLOW W45 47:13
9th Alison Hardy LEI W45 47:59
10th Sue Carter CHIG W45 48:26
11th Ruth Ker CLARO W45 48:33
12th Ann Roller Järfälla OK W40 48:43
13th Baiba Ozola Mona W50 48:46
14th Ragnhild Hald Kristiansand O K W50 48:57
15th Liz Phillips OD W50 48:59
16th Woo Allen BAOC W45 49:25
17th Melanie Slade SN W45 49:35
18th Sarah Louise Francis SN W45 50:41
19th Karen French WIM W45 50:47
20th Louise Longhurst FVO W50 52:00
21st Amanda Crawshaw EPOC W40 52:16
22nd Wendy Bullen WIM W45 53:22
23rd Bodil Karslmose Kliem FARUM OK W45 53:33
24th Sally Wilkinson SUFFOC W50 53:46
25th Guro Harstad WAOC W40 54:49
26th Camille Moulière VO W40 54:55
27th Susan Crickmore SO W50 55:30
28th Hilde Kristine Rosenvold PORSGRUNN OL W45 55:31
29th Eva Djurhuus Brandt IND W40 55:37
30th Carolyn Dent SARUM W50 56:17
31st Tanya Taylor LOG W40 56:41
32nd Joanne Hickling SAX W45 56:53
33rd= Hazel Hindle MDOC W50 57:12
33rd= Cristina Del Campo COLMENAR W45 57:12
35th Helen Parkinson NOC W45 57:21
36th Sophie Brown AIRE W40 57:24
37th Hege Melby Lardal O-lag W45 57:46
38th Helen Errington HH W50 57:59
39th Agnes Eudier COBS W50 58:16
40th Anne Lofthus Lillehammer OK W50 58:37
41st Gillian Edgar HAVOC W45 58:47
42nd Fiona Clough BKO W50 59:18
43rd Maire Convery HH W45 59:32
44th Kate Brett CHIG W45 59:36
45th Alison Hooper SO W40 60:02
46th Adele Newall KERNO W50 60:46
47th Debra Robinson BKO W45 61:07
48th Helen Ashenden SN W50 61:10
49th Serena Ludford BADO W50 62:26
50th Raffaella Marin SLOW W45 62:43
51st Linda Hayles EPOC W60 63:07
52nd Gillian Hanson HH W45 63:12
53rd Penny Marsh SO W50 63:36
54th Helen Hague WAOC W45 63:38
55th Sarah Mansel SUFFOC W45 64:22
56th Dawn Figg HH W45 65:09
57th Clare Hanna LOG W45 65:16
58th Amanda Roberts LOG W50 65:19
59th Jane Lambert SO W50 65:29
60th Marie Claire Shankland FVO W45 65:42
61st Angela Darley GO W40 65:46
62nd= Julie Webster NOC W50 65:49
62nd= Helen Nisbet SMOC W50 65:49
64th Jane Blackford BADO W45 65:50
65th Katherine Pike WIM W50 66:39
66th Helen Hodge WIM W50 67:00
67th Rachel Hopkins LOK W50 67:31
68th Jillian Ullersperger BKO W50 68:36
69th Rachel Oxburgh WAOC W50 69:08
70th Gwen Tanner BOK W50 69:21
71st Lise Djurhuus Ipsen FARUM OK W45 70:01
72nd Anna Chapman SO W40 70:02
73rd Kim Buxton DVO W50 70:16
74th Clare Lines SO W45 70:46
75th Jillian Devine SOC W45 70:58
76th Carole Chapman RAFO W50 71:07
77th Sylvia Hennes OLG ARDOC W40 71:17
78th Jay Hayter IND W40 72:09
79th Karen Ashworth SO W45 74:20
80th Alison Reynolds DEVON W45 77:58
81st Hannah Phillips NWO W21 79:36
82nd Nicky Masson MV W50 79:57
83rd Liz Large NOR W45 80:11
84th Isobel Harrington DFOK W50 80:21
85th Karen Nam IND W50 80:44
86th Elaine Battson LOK W45 81:26
87th Judith Barclay FUNDI-O W50 82:18
88th Gitte Krogh Madsen OKROS W40 82:57
89th Penny Marshall Wim W50 86:11
90th Sharon Warland SOS W45 87:38
91st Anne Kimberley DVO W50 90:03
92nd Clare Andrews IND W45 94:22
93rd Jane Harries SLOW W45 97:37
94th Julia Yeomans IND W60 97:42
95th Debra Hoyle PFO W40 98:05
96th Viv Hodson HH W50 99:06
97th María Carmen Fernández Molina RUMBO MADRID W40 100:54
98th Rhiannon Fadeyibi SLOW W50 103:01
99th Teresa Diaz-Toledo Rumbo Madrid-Sanse W45 108:04
100th Irene Petersen CHIG W45 114:17
101st Anne Cousins SN W60 114:41
102nd Ros James SMOC W50 122:56
103rd Veronica Machin SOS W50 151:14
m1-3 m6-17 Julie Cleary LOK W50 23:35
m18 Susan Harding SROC W50 44:31
m14 Catherine Galvin LOK W50 57:17
m11 Julie Murphy SLOW W50 60:31
m19 Mercedes Garcia Garcia COLMENAR W40 79:08