Results for Rotherhithe - 14-Sep-2018 - Provisional - 2

...return to index

2 - Results

3.9km

Pos No. Name Club Age Class Class Time Behind
1st 56 Petter Andreas Bergh MALVIK M40 Men's Veterans M40+ 27:46  
2nd 207 Oli Buholzer OLV ZUG M50 Men's Veterans M40+ 28:37 +0:51
3rd 746 Matthias Mahr SLOW M40 Men's Veterans M40+ 28:58 +1:12
4th 654 Richard Barrett BAOC M45 Men's Veterans M40+ 29:00 +1:14
5th 749 Geoff Ellis RAFO M40 Men's Veterans M40+ 29:02 +1:16
6th 97 Tommy Skarbo RAUMAR M40 Men's Veterans M40+ 29:14 +1:28
7th 571 Martin Ward SYO M50 Men's Veterans M40+ 29:17 +1:31
8th 165 Dmitry Ushakov LOK M45 Men's Veterans M40+ 29:44 +1:58
9th 232 Mick Brett BAOC M50 Men's Veterans M40+ 30:09 +2:23
10th 2013 James Williams EPOC M40 Men's Veterans M40+ 30:47 +3:01
11th 2003 Jevgenijs Petrovs SLOW M40 Men's Veterans M40+ 31:08 +3:22
12th 712 Cyril Herve AS MART M40 Men's Veterans M40+ 31:31 +3:45
13th 603 Edi Ocvirk SPRINTA M40 Men's Veterans M40+ 32:16 +4:30
14th 99 Dirk Goossens TROL M50 Men's Veterans M40+ 32:38 +4:52
15th= 601 Robert Orehoci SPRINTA M45 Men's Veterans M40+ 32:45 +4:59
15th= 384 Krzysztof Urbaniak PZOS M50 Men's Veterans M40+ 32:45 +4:59
17th 44 Daniel Eberli OLC WIN M45 Men's Veterans M40+ 32:47 +5:01
18th 62 Trevor Hindle MDOC M50 Men's Veterans M40+ 33:06 +5:20
19th 382 Tomasz Michalak UNTS WA M45 Men's Veterans M40+ 33:16 +5:30
20th 661 David Jolly RAFO M40 Men's Veterans M40+ 33:23 +5:37
21st 583 Alan Hickling SAX M50 Men's Veterans M40+ 34:09 +6:23
22nd 638 David Veleda COC M40 Men's Veterans M40+ 34:17 +6:31
23rd 203 Manuele Alessio Calderon FIRENZE M40 Men's Veterans M40+ 35:05 +7:19
24th 748 Paul Martin SN M50 Men's Veterans M40+ 35:07 +7:21
25th 116 Tony Udris SYO M45 Men's Veterans M40+ 35:12 +7:26
26th 510 Jayne Sales MFR (ME W35 Women's Elite 35:50 +8:04
27th 67 Espen Fyhn Nilsen STAVANG M50 Men's Veterans M40+ 36:09 +8:23
28th 620 Sandro Rodrigues CLUBE A M45 Men's Veterans M40+ 36:13 +8:27
29th 756 Rebecca Dal Bon SLOW W21 Women's Elite 36:17 +8:31
30th 476 Alex Owen LOK M40 Men's Veterans M40+ 36:27 +8:41
31st 135 Diana Mihaczi TIPO OR W21 Women's Open 36:37 +8:51
32nd 560 Ivan Yakhin YEKATER M40 Men's Veterans M40+ 37:10 +9:24
33rd 30 Marc Ebanks SN M45 Men's Veterans M40+ 37:21 +9:35
34th 48 Martyn Broadest AIRE M45 Men's Veterans M40+ 37:23 +9:37
35th 647 Keith Bennett DFOK M45 Men's Veterans M40+ 37:57 +10:11
36th 365 Stephen Borrill WAOC M45 Men's Veterans M40+ 38:00 +10:14
37th 340 Remigio Rodríguez Enrique CIUDAD M50 Men's Veterans M40+ 38:26 +10:40
38th 11 Dariya Vorobyeva SSO MEP W21 Women's Elite 38:53 +11:07
39th 143 Sue Carter SLOW W50 Women's Elite 39:04 +11:18
40th 266 Vinh-Phuong Hoang SLOW W21 Women's Open 39:08 +11:22
41st 115 Lovisa Nimvik Stern AUOC W21 Women's Open 39:45 +11:59
42nd 602 Antonija Orli? SPRINTA W40 Women's Elite 39:56 +12:10
43rd 671 Zuzana Strakova DRONGO W21 Women's Elite 39:58 +12:12
44th 522 David Lobley DFOK M50 Men's Veterans M40+ 40:12 +12:26
45th 81 Anita Karnit SRD SK W35 Women's Elite 40:14 +12:28
46th 597 Stu Levene HH M45 Men's Veterans M40+ 40:39 +12:53
47th 509 Graeme Francis LVO M50 Men's Veterans M40+ 40:44 +12:58
48th 838 Natalie Holroyd DRONGO W21 Women's Elite 41:02 +13:16
49th 258 Peter Langmaid HOC M50 Men's Veterans M40+ 41:54 +14:08
50th 662 Anthony Flick LOK M40 Men's Veterans M40+ 43:02 +15:16
51st 794 Eleanor Johnstone SLOW W21 Women's Elite 43:04 +15:18
52nd 350 Torsten Mättig USV TU M50 Men's Veterans M40+ 43:05 +15:19
53rd 51 Fiona Tam SLOW W21 Women's Open 43:16 +15:30
54th 317 Yves Gomrée HOC [BE M45 Men's Veterans M40+ 43:47 +16:01
55th 810 Paula Schilliger OLV LUZ W21 Women's Open 44:20 +16:34
56th 133 Mihaczi Zoltan TIPO OR M50 Men's Veterans M40+ 44:22 +16:36
57th 3 Terence Hosking BKO M50 Men's Veterans M40+ 44:49 +17:03
58th 290 Joachim Kuebart IND M40 Men's Veterans M40+ 44:53 +17:07
59th 243 Jon Darley GO M50 Men's Veterans M40+ 45:02 +17:16
60th 372 Brigitte Frutig OL NORS W21 Women's Elite 45:26 +17:40
61st 504 Victoria McCreadie RSOC W35 Women's Open 45:43 +17:57
62nd 202 Maren Pussak KÖLNER W21 Women's Elite 46:00 +18:14
63rd 680 Teresa Bertran SLOW W21 Women's Open 46:10 +18:24
64th 811 Eileen Schilliger OLV LUZ W21 Women's Open 46:35 +18:49
65th 2004 Eric Heritage LEI M55 Men's Veterans M40+ 46:38 +18:52
66th 575 Chris Slattery FINGAL M45 Men's Veterans M40+ 47:01 +19:15
67th 170 Mike Shires TVOC M40 Men's Veterans M40+ 47:20 +19:34
68th 521 Tatiana Krapivko KRONAN W21 Women's Elite 48:20 +20:34
69th 277 Rachel McTurk HAVOC W21 Women's Open 48:25 +20:39
70th 2005 Graham Denney SAX M45 Men's Veterans M40+ 48:27 +20:41
71st 123 Lucie Hamplova AUOC W21 Women's Open 49:40 +21:54
72nd 313 Sofia Isabel Inácio CLUBE D W21 Women's Elite 49:43 +21:57
73rd 368 Marcus Bateman SN M50 Men's Veterans M40+ 50:08 +22:22
74th 448 Andy Reynolds DEVON M50 Men's Veterans M40+ 51:53 +24:07
75th 306 Tatiana Virisimo de Andrade DFOK W35 Women's Elite 54:19 +26:33
76th 288 Simon Lott BOK M40 Men's Veterans M40+ 58:58 +31:12
77th 235 Lucy Fryer AROS W21 Women's Open 62:15 +34:29
78th 213 Christopher Walker LOK M45 Men's Veterans M40+ 65:03 +37:17
79th 461 Endre Czirbesz SMOC M40 Men's Veterans M40+ 66:43 +38:57
80th 219 Andrew Selby DVO M40 Men's Veterans M40+ 72:33 +44:47
  57 Antoine Pesenti DFOK M45 Men's Veterans M40+ m14  
  114 Michaela Kolistanikova AUOC W21 Women's Open w22  
  690 Mark Foxwell BKO M50 Men's Veterans M40+ m21  
  845 Cameron Lamond SN M45 Men's Veterans M40+ w22 m24  
  840 Francesca Olivadoti   W21 Women's Elite m5 m16-26