Results for London City Race South Bank & City - 15-Sep-2018 - 3

...return to index

3 - Results

7.44km

Pos No. Name Club Age Class Class Time Behind
1st 56 Petter Andreas Bergh MALVIK M40 Men's Veterans M40+ 45:47  
2nd 716 Paul Couldridge SLOW M40 Men's Veterans M40+ 48:00 +2:13
3rd 644 Nigel Bunn TVOC M50 Men's Veterans M40+ 48:19 +2:32
4th 749 Geoff Ellis RAFO M40 Men's Veterans M40+ 49:17 +3:30
5th 296 Eric Roller JÄRFÄLL M50 Men's Veterans M40+ 49:18 +3:31
6th 654 Richard Barrett BAOC M45 Men's Veterans M40+ 49:26 +3:39
7th 165 Dmitry Ushakov LOK M45 Men's Veterans M40+ 49:55 +4:08
8th 746 Matthias Mahr SLOW M40 Men's Veterans M40+ 50:01 +4:14
9th 571 Martin Ward SYO M50 Men's Veterans M40+ 50:23 +4:36
10th 603 Edi Ocvirk SPRINTA M40 Men's Veterans M40+ 50:32 +4:45
11th= 57 Antoine Pesenti DFOK M45 Men's Veterans M40+ 51:04 +5:17
11th= 156 Colin Dutkiewicz SLOW M45 Men's Veterans M40+ 51:04 +5:17
13th 232 Mick Brett BAOC M50 Men's Veterans M40+ 51:39 +5:52
14th 99 Dirk Goossens TROL M50 Men's Veterans M40+ 51:41 +5:54
15th 367 Paul Luttman SO M45 Men's Veterans M40+ 51:50 +6:03
16th 207 Oli Buholzer OLV ZUG M50 Men's Veterans M40+ 51:51 +6:04
17th 712 Cyril Herve AS MART M40 Men's Veterans M40+ 52:30 +6:43
18th= 45 Thomas Howell SN M18 Men Under 21 52:36 +6:49
18th= 97 Tommy Skarbo RAUMAR M40 Men's Veterans M40+ 52:36 +6:49
20th 355 Richard Collyer GO M40 Men's Veterans M40+ 52:51 +7:04
21st 488 Steven Denby NOR M18 Men Under 21 53:09 +7:22
22nd 661 David Jolly RAFO M40 Men's Veterans M40+ 54:04 +8:17
23rd 516 Matan Ivri YIZRAEL M16 Men Under 21 54:09 +8:22
24th 340 Remigio Rodríguez Enrique CIUDAD M50 Men's Veterans M40+ 54:13 +8:26
25th 27 Andrei Pavlov EKATERI M45 Men's Veterans M40+ 54:25 +8:38
26th 40 Tony Burton MV M50 Men's Veterans M40+ 54:28 +8:41
27th 781 Alfie Bullus OD M18 Men Under 21 54:31 +8:44
28th 62 Trevor Hindle MDOC M50 Men's Veterans M40+ 54:51 +9:04
29th 796 Mauricio Mendes RUNTD M40 Men's Veterans M40+ 54:59 +9:12
30th 728 Jordi Ordeig UNIÓ EX M40 Men's Veterans M40+ 55:06 +9:19
31st 599 Noah Howlett LOC M20 Men Under 21 55:08 +9:21
32nd 324 Adam Baker-Hale RAFO M45 Men's Veterans M40+ 55:10 +9:23
33rd 638 David Veleda COC M40 Men's Veterans M40+ 55:20 +9:33
34th 601 Robert Orehoci SPRINTA M45 Men's Veterans M40+ 55:35 +9:48
35th 623 Logan McIntyre INT M18 Men Under 21 56:07 +10:20
36th 620 Sandro Rodrigues CLUBE A M45 Men's Veterans M40+ 56:34 +10:47
37th 107 Stuart Ebbrell BAOC M40 Men's Veterans M40+ 56:49 +11:02
38th 598 Nick Howlett LOC M50 Men's Veterans M40+ 57:04 +11:17
39th 454 David Dixon HH M45 Men's Veterans M40+ 57:05 +11:18
40th 686 Martin Smith HALO M40 Men's Veterans M40+ 57:17 +11:30
41st 30 Marc Ebanks SN M45 Men's Veterans M40+ 57:43 +11:56
42nd 533 Ian Hargreaves SOS M40 Men's Veterans M40+ 57:47 +12:00
43rd 613 Mark Adams HH M55 Men's Veterans M40+ 57:51 +12:04
44th= 339 Nicholas Wilson LEI M20 Men Under 21 58:32 +12:45
44th= 835 Alastair Oates BAOC M45 Men's Veterans M40+ 58:32 +12:45
46th 2012 PETER HUZAN SLOW M50 Men's Veterans M40+ 58:37 +12:50
47th 583 Alan Hickling SAX M50 Men's Veterans M40+ 58:44 +12:57
48th 116 Tony Udris SYO M45 Men's Veterans M40+ 58:47 +13:00
49th 384 Krzysztof Urbaniak PZOS M50 Men's Veterans M40+ 58:55 +13:08
50th 503 Alex Harris BAOC M40 Men's Veterans M40+ 59:06 +13:19
51st 657 Javier Liz FLUVIAL M45 Men's Veterans M40+ 59:16 +13:29
52nd 365 Stephen Borrill WAOC M45 Men's Veterans M40+ 59:51 +14:04
53rd 537 David Hodson HH M50 Men's Veterans M40+ 60:18 +14:31
54th 405 Andrew Hibbert HH M40 Men's Veterans M40+ 60:19 +14:32
55th 493 Keith Belsey SN M50 Men's Veterans M40+ 60:23 +14:36
56th 748 Paul Martin SN M50 Men's Veterans M40+ 60:30 +14:43
57th 893 Paul Fox SN M55 Men's Veterans M40+ 61:23 +15:36
58th 522 David Lobley DFOK M50 Men's Veterans M40+ 61:29 +15:42
59th 383 Kacper Michalak UNTS WA M18 Men Under 21 61:34 +15:47
60th 33 Ludovic Antresangle CO LIEG M45 Men's Veterans M40+ 61:53 +16:06
61st 382 Tomasz Michalak UNTS WA M45 Men's Veterans M40+ 61:56 +16:09
62nd 820 Rob Woods RAFO M45 Men's Veterans M40+ 62:25 +16:38
63rd 480 Craig Blackford BADO M50 Men's Veterans M40+ 62:29 +16:42
64th 413 Brian Johnston LVO M45 Men's Veterans M40+ 62:53 +17:06
65th 581 Fred Sharrock   M40 Men's Veterans M40+ 63:07 +17:20
66th 568 Jason Falconer WSX M45 Men's Veterans M40+ 63:13 +17:26
67th 109 Doug Stimson NWO M35 Men's Veterans M40+ 63:34 +17:47
68th 261 Derick Mercer BKO M50 Men's Veterans M40+ 63:37 +17:50
69th 224 Paul Todd LOK M40 Men's Veterans M40+ 63:40 +17:53
70th 662 Anthony Flick LOK M40 Men's Veterans M40+ 63:49 +18:02
71st 203 Manuele Alessio Calderon FIRENZE M40 Men's Veterans M40+ 64:33 +18:46
72nd 805 Evan Barlow SLOW M40 Men's Veterans M40+ 64:37 +18:50
73rd 167 Iain Bell SN M50 Men's Veterans M40+ 64:44 +18:57
74th 790 Lorant Farkas WAOC M40 Men's Veterans M40+ 64:48 +19:01
75th 326 River Edis-Smith MDOC M20 Men Under 21 64:54 +19:07
76th 317 Yves Gomrée HOC [BE M45 Men's Veterans M40+ 65:01 +19:14
77th 227 Jon Chandler LOK M50 Men's Veterans M40+ 65:08 +19:21
78th 476 Alex Owen LOK M40 Men's Veterans M40+ 65:34 +19:47
79th 647 Keith Bennett DFOK M45 Men's Veterans M40+ 65:45 +19:58
80th 509 Graeme Francis LVO M50 Men's Veterans M40+ 65:48 +20:01
81st 872 Tom Birthwright NGOC M35 Men's Veterans M40+ 65:59 +20:12
82nd 48 Martyn Broadest AIRE M45 Men's Veterans M40+ 66:00 +20:13
83rd 337 Ian Wilson LEI M50 Men's Veterans M40+ 66:09 +20:22
84th 674 Christophe Borysiewicz SLOW M40 Men's Veterans M40+ 66:24 +20:37
85th 544 Roger Phillips LEI M40 Men's Veterans M40+ 66:31 +20:44
86th 532 Chris Beecham LOK M45 Men's Veterans M40+ 66:43 +20:56
87th 628 Thomas Jarvis RAFO M20 Men Under 21 68:22 +22:35
88th 556 Guy Connelly IND M40 Men's Veterans M40+ 68:27 +22:40
89th 740 Yves De Mits TROL M45 Men's Veterans M40+ 68:48 +23:01
90th 747 Ralph Dadswell SLOW M50 Men's Veterans M40+ 69:24 +23:37
91st 842 Matthew Harden HH M18 Men's Veterans M40+ 69:25 +23:38
92nd 677 Andrew Elliott SUFFOC M45 Men's Veterans M40+ 69:51 +24:04
93rd 744 Gal Horesh YIZRAEL M16 Men Under 21 70:52 +25:05
94th 67 Espen Fyhn Nilsen STAVANG M50 Men's Veterans M40+ 71:36 +25:49
95th 888 Samuel Leitch SO M18 Men Under 21 71:44 +25:57
96th 868 James Nisbet SMOC M20 Men Under 21 72:02 +26:15
97th 880 Markus Moerth OLT TRA M40 Men's Veterans M40+ 72:32 +26:45
98th 597 Stu Levene HH M45 Men's Veterans M40+ 72:50 +27:03
99th 264 Sylvain Fuchs RAID OR M40 Men's Veterans M40+ 72:55 +27:08
100th 460 Alastair Paterson LEI M50 Men's Veterans M40+ 72:57 +27:10
101st 565 John Marsh SO M50 Men's Veterans M40+ 73:18 +27:31
102nd 133 Mihaczi Zoltan TIPO OR M50 Men's Veterans M40+ 73:37 +27:50
103rd 258 Peter Langmaid HOC M50 Men's Veterans M40+ 73:53 +28:06
104th 447 Peter Dobra UBOC M20 Men Under 21 74:19 +28:32
105th 103 Christopher Ashenden SN M50 Men's Veterans M40+ 74:35 +28:48
106th 2001 Eric Heritage WRE M55 Men's Veterans M40+ 74:44 +28:57
107th 702 David Heale HH M50 Men's Veterans M40+ 74:59 +29:12
108th 2005 Graham Denney SAX M45 Men's Veterans M40+ 75:40 +29:53
109th 3 Terence Hosking BKO M50 Men's Veterans M40+ 75:41 +29:54
110th 368 Marcus Bateman SN M50 Men's Veterans M40+ 75:50 +30:03
111th 448 Andy Reynolds DEVON M50 Men's Veterans M40+ 76:24 +30:37
112th 350 Torsten Mättig USV TU M50 Men's Veterans M40+ 76:39 +30:52
113th 681 Brett Green BAOC M45 Men's Veterans M40+ 77:14 +31:27
114th 243 Jon Darley GO M50 Men's Veterans M40+ 77:23 +31:36
115th 575 Chris Slattery FINGAL M45 Men's Veterans M40+ 77:30 +31:43
116th 841 Tony Harden HH M55 Men's Veterans M40+ 77:43 +31:56
117th 290 Joachim Kuebart IND M40 Men's Veterans M40+ 78:12 +32:25
118th 2013 KEITH DAVIES SLOW M50 Men's Veterans M40+ 79:26 +33:39
119th 402 David Harrison EPOC M45 Men's Veterans M40+ 86:04 +40:17
120th 170 Mike Shires TVOC M40 Men's Veterans M40+ 91:42 +45:55
121st 551 Rory Percival HH M50 Men's Veterans M40+ 93:03 +47:16
122nd 219 Andrew Selby DVO M40 Men's Veterans M40+ 94:02 +48:15
123rd 675 Rob Oldfield HH M50 Men's Veterans M40+ 94:18 +48:31
124th 20 Patricio Peláez UNIVERS M55 Men's Veterans M40+ 99:07 +53:20
125th 589 Duncan White SARUM M18 Men Under 21 102:28 +56:41
126th 288 Simon Lott BOK M40 Men's Veterans M40+ 107:45 +61:58
127th 487 Richard Denby NOR M50 Men's Veterans M40+ 110:52 +65:05
128th 461 Endre Czirbesz SMOC M40 Men's Veterans M40+ 112:59 +67:12
129th 213 Christopher Walker LOK M45 Men's Veterans M40+ 125:46 +79:59
  645 David Bunn TVOC M18 Men Under 21 m22  
  694 Tim Gage HH M40 Men's Veterans M40+ m14  
  889 Russell Peters CHIG M40 Men's Veterans M40+ m10  
  560 Ivan Yakhin YEKATER M40 Men's Veterans M40+ m8  
  483 Neil Frankum BKO M45 Men's Veterans M40+ m14  
  635 Luis Perdigao HOC M40 Men's Veterans M40+ m15  
  44 Daniel Eberli OLC WIN M45 Men's Veterans M40+ dsq