Results for London City Race South Bank & City - 15-Sep-2018 - 4

...return to index

4 - Results

6.38km

Pos No. Name Club Age Class Class Time Behind
1st 2003 Abi Weeds SLOW W40 Women's Veterans W40+ 47:57  
2nd 457 Melanie Slade SN W50 Women's Veterans W40+ 48:21 +0:24
3rd 298 Sally Calland RSOC W40 Women's Veterans W40+ 50:11 +2:14
4th 66 Marion Buechli SWISSOT W40 Women's Veterans W40+ 50:31 +2:34
5th 161 Ruth Ker CLARO W50 Women's Veterans W40+ 51:31 +3:34
6th 451 Tanya Taylor LOG W45 Women's Veterans W40+ 51:37 +3:40
7th 489 Delia Kingsbury WRE W50 Women's Veterans W40+ 52:59 +5:02
8th 216 Annamari Vierikko HELSING W50 Women's Veterans W40+ 53:11 +5:14
9th 401 Emma Harrison EPOC W45 Women's Veterans W40+ 53:44 +5:47
10th 28 Helen Marsden HH W40 Women's Veterans W40+ 53:48 +5:51
11th 275 Bronwen Mansel SUFFOC W20 Women Under 21 54:00 +6:03
12th 395 Lesley Ross OD W50 Women's Veterans W40+ 54:04 +6:07
13th 637 Heather Findlay SLOW W40 Women's Veterans W40+ 54:42 +6:45
14th 295 Ann Roller JÄRFÄLL W45 Women's Veterans W40+ 55:16 +7:19
15th= 50 Jane Anthony SROC W60 Women's Veterans W40+ 55:18 +7:21
15th= 140 Jessica Dring-Morris LEI W18 Women Under 21 55:18 +7:21
17th 758 Mary Ross INT W45 Women's Veterans W40+ 55:38 +7:41
18th 360 Sue Bett SN W50 Women's Veterans W40+ 55:51 +7:54
19th 666 Baiba Ozola MONA OK W50 Women's Veterans W40+ 56:44 +8:47
20th 70 Fiona Forrest RR W40 Women's Veterans W40+ 56:59 +9:02
21st 247 Charlotte Ross SN W40 Women's Veterans W40+ 57:07 +9:10
22nd 34 Guro Harstad HEMING W45 Women's Veterans W40+ 57:27 +9:30
23rd 717 Dorte Torpe Hansen SLOW W50 Women's Veterans W40+ 58:21 +10:24
24th 535 Liz Phillips OD W50 Women's Veterans W40+ 58:40 +10:43
25th 119 Helen Parkinson NOC W50 Women's Veterans W40+ 58:51 +10:54
26th 829 Anna Chapman SO W45 Women's Veterans W40+ 60:33 +12:36
27th 124 Wendy Bullen WIM W50 Women's Veterans W40+ 60:35 +12:38
28th 404 Megan Harrison LUOC W20 Women Under 21 60:43 +12:46
29th 403 Laura Harrison EPOC W18 Women Under 21 61:28 +13:31
30th 316 Valérie Aughuet HOC [BE W50 Women's Veterans W40+ 61:45 +13:48
31st 591 Raphaëlle Suard DRONGO W21 Women's Veterans W40+ 61:46 +13:49
32nd 280 Laurence Drabs ASUB OR W40 Women's Veterans W40+ 62:26 +14:29
33rd 550 Maire Convery HH W50 Women's Veterans W40+ 63:38 +15:41
34th 453 Lill-Ann Torp SANDEFJ W50 Women's Veterans W40+ 64:33 +16:36
35th 358 Rachel Dennis BOK W50 Women's Veterans W40+ 65:16 +17:19
36th 338 Imogen Wilson LEI W18 Women Under 21 66:02 +18:05
37th 128 Sally Wilkinson SUFFOC W50 Women's Veterans W40+ 66:50 +18:53
38th 233 Kate Brett BAOC W50 Women's Veterans W40+ 66:56 +18:59
39th 218 Claire Selby DVO W45 Women's Veterans W40+ 66:59 +19:02
40th 2009 SIMON EVANS   M21 Women's Veterans W40+ 68:26 +20:29
41st 704 Julia Jarvis SO W50 Women's Veterans W40+ 69:17 +21:20
42nd 685 Helen Chan HALO W40 Women's Veterans W40+ 69:42 +21:45
43rd 292 Sophie Brown AIRE W45 Women's Veterans W40+ 70:17 +22:20
44th 515 Hilde Klovstad SANDEFJ W50 Women's Veterans W40+ 70:22 +22:25
45th 721 Lynne Moore BKO W50 Women's Veterans W40+ 71:31 +23:34
46th 139 Jane Dring-Morris LEI W50 Women's Veterans W40+ 71:51 +23:54
47th 134 Antonia Holper TIPO OR W50 Women's Veterans W40+ 72:20 +24:23
48th 208 Barbara Buholzer OLV ZUG W40 Women's Veterans W40+ 72:37 +24:40
49th 574 Gillian Hanson HH W50 Women's Veterans W40+ 72:42 +24:45
50th 441 Julie Cleary LOK W50 Women's Veterans W40+ 72:53 +24:56
51st 241 Angela Darley GO W45 Women's Veterans W40+ 73:16 +25:19
52nd 481 Jane Blackford BADO W45 Women's Veterans W40+ 73:18 +25:21
53rd 713 Helene Madranges AS MART W40 Women's Veterans W40+ 73:29 +25:32
54th 672 Naomi Drewitt DFOK W40 Women's Veterans W40+ 74:16 +26:19
55th 42 Sandra Mather SMOC W50 Women's Veterans W40+ 75:17 +27:20
56th 523 Julie Lobley DFOK W50 Women's Veterans W40+ 75:19 +27:22
57th 760 Leticia De Villarreal COMA W40 Women's Veterans W40+ 75:35 +27:38
58th 164 Jules Wheeler SO W40 Women's Veterans W40+ 75:44 +27:47
59th 212 An Duyck ASUB OR W55 Women's Veterans W40+ 75:56 +27:59
60th 570 Clare Hanna LOG W50 Women's Veterans W40+ 76:17 +28:20
61st 555 Victoria Todd EBOR W35 Women's Veterans W40+ 77:03 +29:06
62nd 226 Clare Todd LOK W40 Women's Veterans W40+ 77:28 +29:31
63rd 806 Amanda Barlow SLOW W40 Women's Veterans W40+ 77:56 +29:59
64th 462 Krisztina Czirbesz SMOC W40 Women's Veterans W40+ 77:57 +30:00
65th 473 Nicola Morris BOK W40 Women's Veterans W40+ 78:12 +30:15
66th 379 Rachel Hopkins LOK W50 Women's Veterans W40+ 78:46 +30:49
67th 836 Heidi Oates BAOC W45 Women's Veterans W40+ 78:55 +30:58
68th 612 Karen Styles BAOC W40 Women's Veterans W40+ 79:18 +31:21
69th 36 Barbara Griessner SLOW W45 Women's Veterans W40+ 79:24 +31:27
70th 538 Viv Hodson HH W50 Women's Veterans W40+ 79:56 +31:59
71st 234 Ana Casaca GDU AZO W40 Women's Veterans W40+ 80:47 +32:50
72nd 518 Karen Ashworth SO W50 Women's Veterans W40+ 81:13 +33:16
73rd 648 Joanna Belsey SN W50 Women's Veterans W40+ 81:51 +33:54
74th 609 Eleanor Davey BADO W20 Women Under 21 81:59 +34:02
75th 406 Ros Ingram IND W40 Women's Veterans W40+ 82:44 +34:47
76th 837 Georgina Oates BAOC W18 Women Under 21 83:16 +35:19
77th 273 Karyna Silina   W40 Women's Veterans W40+ 90:57 +43:00
78th 294 Jillian Devine SOC W50 Women's Veterans W40+ 91:59 +44:02
79th 21 Begoña Crespo UNIVERS W55 Women's Veterans W40+ 97:46 +49:49
80th 172 Vikki Page QO W45 Women's Veterans W40+ 101:09 +53:12
81st 2033 Jane Harries SLOW W50 Women's Veterans W40+ 110:04 +62:07
82nd 682 Kate White BAOC W45 Women's Veterans W40+ 117:15 +69:18
83rd 860 Jemima Hayward-Bhikha SLOW W18 Women Under 21 146:30 +98:33
  204 Sheralee Bailey DFOK W45 Women's Veterans W40+ m22  
  449 Alison Reynolds DEVON W50 Women's Veterans W40+ m9  
  572 Lesley Ward SYO W45 Women's Veterans W40+ m20  
  104 Helen Ashenden SN W50 Women's Veterans W40+ dsq