Results for London City Race South Bank & City - 15-Sep-2018 - 5

...return to index

5 - Results

5.45km

Pos No. Name Club Age Class Class Time Behind
1st 160 Quentin Harding CLARO M55 Men's Super Veterans M55+ 35:27  
2nd 683 Tim Tett SYO M55 Men's Super Veterans M55+ 35:36 +0:09
3rd 892 Edward Dickins BAOC M21 Men's Open 38:00 +2:33
4th 718 David Hunt BOK M55 Men's Super Veterans M55+ 38:50 +3:23
5th 791 Pauls Liepins AIRE M35 Men's Open 39:10 +3:43
6th 562 Neil Crickmore SO M55 Men's Super Veterans M55+ 39:13 +3:46
7th 425 Yordan Kolev SLOW M21 Men's Open 39:27 +4:00
8th 78 Gavin Clegg BOK M60 Men's Super Veterans M55+ 39:59 +4:32
9th 513 Kevin Harding HH M55 Men's Super Veterans M55+ 40:26 +4:59
10th 496 Chris Lambert SYO M21 Men's Open 40:31 +5:04
11th 764 Adam Bradbury HH M21 Men's Open 40:32 +5:05
12th 595 Roger Thetford TVOC M55 Men's Super Veterans M55+ 40:54 +5:27
13th 517 Michael Muggeridge HAVOC M55 Men's Super Veterans M55+ 40:59 +5:32
14th 543 Philip Eeles SOC M60 Men's Super Veterans M55+ 41:02 +5:35
15th 540 Christopher MacKenzie CLOK M21 Men's Open 41:11 +5:44
16th 341 Hugo Rodríguez González CIUDAD M21 Men's Open 41:39 +6:12
17th 709 David Aldridge HOC M40 Men's Open 41:41 +6:14
18th 759 James Ross COMA M55 Men's Super Veterans M55+ 41:46 +6:19
19th 168 Mike Frizzell BADO M60 Men's Super Veterans M55+ 41:48 +6:21
20th 257 Wayne Byrne RAFO M35 Men's Open 42:36 +7:09
21st 309 Peter Haynes WAOC M60 Men's Super Veterans M55+ 42:38 +7:11
22nd 127 Clive Wilkinson SUFFOC M55 Men's Super Veterans M55+ 42:51 +7:24
23rd 552 Jonathan Gilbert NOR M55 Men's Super Veterans M55+ 42:54 +7:27
24th 249 Dan Findlay-Robinson WCH M35 Men's Open 43:04 +7:37
25th 484 Nick Green GO M55 Men's Super Veterans M55+ 43:10 +7:43
26th 9 Kieran Marsh EBOR M21 Men's Open 43:18 +7:51
27th 12 Rajiv Ratan LOK M21 Men's Open 43:29 +8:02
28th 793 Graeme Ackland INT M55 Men's Super Veterans M55+ 43:53 +8:26
29th 393 Barry Elkington OD M60 Men's Super Veterans M55+ 43:55 +8:28
30th 621 Adrian Pickles WRE M60 Men's Super Veterans M55+ 44:13 +8:46
31st 679 Simon Wright SLOW M21 Men's Open 44:18 +8:51
32nd 138 Phil Newall KERNO M55 Men's Super Veterans M55+ 44:48 +9:21
33rd 390 David Williams AIRE M55 Men's Super Veterans M55+ 44:54 +9:27
34th 706 Kevin Lomas NOC M60 Men's Super Veterans M55+ 44:55 +9:28
35th 789 Ian Byrne SMOC M60 Men's Super Veterans M55+ 45:03 +9:36
36th 8 Euan Marsh SO M21 Men's Open 45:18 +9:51
37th 452 Frode Robertsen OL TØNS M55 Men's Super Veterans M55+ 45:36 +10:09
38th 710 Richard McGinn AIRE M35 Men's Open 45:37 +10:10
39th 691 Andrew Wood   M35 Men's Open 45:48 +10:21
40th 305 Lars Hanghøj Petersen BALLERU M60 Men's Super Veterans M55+ 45:56 +10:29
41st 2006 DAVY KER CLARO M21 Men's Open 45:59 +10:32
42nd 779 Mike Snell OD M60 Men's Super Veterans M55+ 46:02 +10:35
43rd 230 Adam Poole RAFO M21 Men's Open 46:06 +10:39
44th 580 Paul Beckett HAVOC M55 Men's Super Veterans M55+ 46:10 +10:43
45th 708 Paul Wilson HH M40 Men's Open 46:13 +10:46
46th 388 Stephen Gilmore LVO M55 Men's Super Veterans M55+ 46:18 +10:51
47th 707 Dominic Lawrance SLOW M40 Men's Open 46:29 +11:02
48th 625 Graham McIntyre INT M60 Men's Super Veterans M55+ 46:36 +11:09
49th 649 Chris Hooker SO M55 Men's Super Veterans M55+ 46:40 +11:13
50th 731 Ivars Pucens MONA OK M60 Men's Super Veterans M55+ 47:15 +11:48
51st 785 Andrei Ivanov KUZMOLO M55 Men's Super Veterans M55+ 47:27 +12:00
52nd 799 Matthew Gardner HH M18 Men's Open 47:39 +12:12
53rd= 693 Warwick Davis TUCKONI M60 Men's Super Veterans M55+ 48:00 +12:33
53rd= 146 Per Willads Torgersen ODDERSJ M60 Men's Super Veterans M55+ 48:00 +12:33
55th 108 Musetti Diego IKP M35 Men's Open 48:06 +12:39
56th 854 Juerg Baggenstoss   M40 Men's Open 48:29 +13:02
57th 5 Ian Dodd DANDENO M60 Men's Super Veterans M55+ 48:35 +13:08
58th 536 Peter Martin MV M55 Men's Super Veterans M55+ 48:53 +13:26
59th 333 Rob Hick WSX M55 Men's Super Veterans M55+ 48:55 +13:28
60th 13 Krzysztof Wojarski BIELSKO M55 Men's Super Veterans M55+ 48:57 +13:30
61st 342 Eliot Rodríguez González   M21 Men's Open 48:58 +13:31
62nd 110 Ian Byford HH M60 Men's Super Veterans M55+ 49:05 +13:38
63rd 495 Peter Harris HALO M60 Men's Super Veterans M55+ 49:07 +13:40
64th 567 Harry Cummings   M21 Men's Open 49:13 +13:46
65th 17 Nat Skidmore TVOC M21 Men's Open 49:19 +13:52
66th 102 Richard Gardner OD M60 Men's Super Veterans M55+ 49:27 +14:00
67th 412 Andy Robinson SLOW M60 Men's Super Veterans M55+ 49:32 +14:05
68th 346 Andrew Ward LEI M21 Men's Open 49:44 +14:17
69th 72 Nick Campbell DEE M60 Men's Super Veterans M55+ 49:50 +14:23
70th= 432 Ian Ditchfield MV M60 Men's Super Veterans M55+ 49:51 +14:24
70th= 443 Walther Rahbek AALBORG M55 Men's Super Veterans M55+ 49:51 +14:24
72nd 7 David Marsh SO M55 Men's Super Veterans M55+ 49:55 +14:28
73rd 171 Wenwei Liu GO M21 Men's Open 49:58 +14:31
74th 705 Steve Jarvis SO M55 Men's Super Veterans M55+ 50:14 +14:47
75th 874 Neil Brooks LOK M55 Men's Super Veterans M55+ 50:24 +14:57
76th 825 Simon Thraves SO M55 Men's Super Veterans M55+ 50:35 +15:08
77th 720 Simon Moore BKO M55 Men's Super Veterans M55+ 50:40 +15:13
78th 64 Dominique Bruylant ASUB OR M60 Men's Super Veterans M55+ 50:44 +15:17
79th 618 John Orton NWO M60 Men's Super Veterans M55+ 51:00 +15:33
80th 692 Jack Lambdon   M35 Men's Open 51:12 +15:45
81st 703 Bob Cherry AYROC M60 Men's Super Veterans M55+ 51:31 +16:04
82nd 209 Richard Bonnett BAOC M60 Men's Super Veterans M55+ 51:48 +16:21
83rd 834 Steve McKinley SN M50 Men's Open 51:49 +16:22
84th 177 Stephen Kimberley DVO M60 Men's Super Veterans M55+ 52:08 +16:41
85th 229 Christopher Poole RAFO M55 Men's Open 52:12 +16:45
86th 419 Simon Blanchflower SAX M60 Men's Super Veterans M55+ 52:31 +17:04
87th 359 Nick Dennis BOK M55 Men's Super Veterans M55+ 52:34 +17:07
88th 660 Laura Parkes HH W21 Men's Open 52:45 +17:18
89th 236 Paul Hudson NOC M55 Men's Super Veterans M55+ 52:47 +17:20
90th 310 Gunnar Svanberg JÄRFÄLL M60 Men's Super Veterans M55+ 52:49 +17:22
91st 824 Dave Ryder SN M55 Men's Super Veterans M55+ 52:51 +17:24
92nd 528 Mats Carlsvärd ALMBY I M55 Men's Super Veterans M55+ 53:11 +17:44
93rd 105 Colin West SOS M60 Men's Super Veterans M55+ 53:18 +17:51
94th 847 Nick Taylor   M21 Men's Open 53:28 +18:01
95th 238 Ian Catchpole DFOK M35 Men's Open 53:49 +18:22
96th 2016 OLIVER ROSS     Men's Open 53:52 +18:25
97th 347 David Garbett   M21 Men's Open 53:53 +18:26
98th 584 Torbjørn Dalløkken TYNSET M35 Men's Open 54:00 +18:33
99th 136 Adam Mihaczi TIPO OR M21 Men's Open 54:13 +18:46
100th 786 David Faulkner BOK M55 Men's Super Veterans M55+ 54:16 +18:49
101st 711 John Sutcliffe   M40 Men's Open 54:27 +19:00
102nd 505 Stuart McCreadie RSOC M35 Men's Open 54:35 +19:08
103rd 587 Thomas McTiernan   M21 Men's Open 54:39 +19:12
104th 812 Daniel Itten SURFCLU M21 Men's Open 54:45 +19:18
105th 2017 JAMES RIGHOTTI   M21 Men's Open 55:33 +20:06
106th 440 Ronan Cleary LOK M55 Men's Super Veterans M55+ 55:35 +20:08
107th= 250 David Saunders HH M55 Men's Super Veterans M55+ 55:46 +20:19
107th= 252 Donald Grassie MOR M60 Men's Super Veterans M55+ 55:46 +20:19
109th 73 Kevin Machin SOS M55 Men's Super Veterans M55+ 55:53 +20:26
110th 301 Patrick Murphy BOC [IR M60 Men's Super Veterans M55+ 56:07 +20:40
111th 84 Richard Catmur SLOW M60 Men's Super Veterans M55+ 56:40 +21:13
112th 322 Nigel Bush MV M60 Men's Super Veterans M55+ 56:50 +21:23
113th 787 Tim Keogh MV M55 Men's Super Veterans M55+ 56:51 +21:24
114th 526 Carl Johan Roubert FK FINN M60 Men's Super Veterans M55+ 56:54 +21:27
115th 281 Adam Leaf HH M55 Men's Super Veterans M55+ 56:59 +21:32
116th 47 Richard Watkins DRONGO M21 Men's Open 57:52 +22:25
117th 459 David Dawson DFOK M60 Men's Super Veterans M55+ 57:58 +22:31
118th 659 Kevin Parkes HH M60 Men's Super Veterans M55+ 58:10 +22:43
119th 594 Matthew Carrington SO M21 Men's Open 58:14 +22:47
120th 240 Kenneth Pettersson JOK M60 Men's Super Veterans M55+ 58:18 +22:51
121st 745 David Ross ONB (OR M60 Men's Super Veterans M55+ 59:06 +23:39
122nd 652 Sam Anderson SN M21 Men's Open 59:14 +23:47
123rd 808 Elmar Schilliger OLV LUZ M60 Men's Super Veterans M55+ 59:41 +24:14
124th 514 Kjetil Klovstad SANDEFJ M55 Men's Super Veterans M55+ 59:45 +24:18
125th= 65 Martin Widmer SWISSOT M55 Men's Super Veterans M55+ 59:51 +24:24
125th= 768 Richard Ingham IND M21 Men's Open 59:51 +24:24
127th 79 Philip Caswell LEI M55 Men's Super Veterans M55+ 60:32 +25:05
128th 276 Rod Mansel SUFFOC M55 Men's Super Veterans M55+ 60:59 +25:32
129th 773 Nicolas Roux SLOW M40 Men's Open 61:46 +26:19
130th 151 Ofek Goll TEL AVI M60 Men's Super Veterans M55+ 61:54 +26:27
131st 148 Mark Harrison IND M35 Men's Open 62:30 +27:03
132nd 577 Steve Allen SLOW M60 Men's Super Veterans M55+ 62:34 +27:07
133rd 61 Roger Moulding HH M70 Men's Super Veterans M55+ 62:36 +27:09
134th= 651 Mervyn Rodrigues SLOW M55 Men's Super Veterans M55+ 63:49 +28:22
134th= 417 David Potter BOK M55 Men's Super Veterans M55+ 63:49 +28:22
136th 101 Bohdan Rainczuk SAX M55 Men's Super Veterans M55+ 64:55 +29:28
137th 356 Volker Otto KOLV BE M55 Men's Super Veterans M55+ 65:09 +29:42
138th 394 Kevin Ross OD M55 Men's Super Veterans M55+ 65:11 +29:44
139th 784 Ryan Jones IND M21 Men's Open 65:20 +29:53
140th 2030 Matthias Schillebeecky HAMOK M21 Men's Open 65:50 +30:23
141st 248 Adam George   M35 Men's Open 66:33 +31:06
142nd 54 Jay Hayter   W45 Men's Open 66:53 +31:26
143rd 423 Chris Shaw HAVOC M65 Men's Super Veterans M55+ 68:08 +32:41
144th 2043 ROB GREGORY   M21 Men's Open 68:36 +33:09
145th 272 Bob Hill RAFO M60 Men's Super Veterans M55+ 68:52 +33:25
146th 753 Joe House SO M60 Men's Super Veterans M55+ 69:16 +33:49
147th 665 Peteris Zarins MONA OK M55 Men's Super Veterans M55+ 70:30 +35:03
148th 815 David Cave-Ayland DFOK M65 Men's Open 71:32 +36:05
149th 723 David Lefevre DFOK M60 Men's Super Veterans M55+ 80:37 +45:10
150th 439 Colin Duckworth TVOC M60 Men's Super Veterans M55+ 82:16 +46:49
151st 853 Stuart Douglas LOK M21 Men's Open 82:57 +47:30
152nd 501 David Mitchell   M50 Men's Open 87:03 +51:36
153rd 181 Rahul Goel   M21 Men's Open 89:42 +54:15
154th 201 Rainer Stoffel   M35 Men's Open 93:52 +58:25
155th 91 Graham Urquhart OD M60 Men's Super Veterans M55+ 94:49 +59:22
  221 Mike Capper WAOC M60 Men's Super Veterans M55+ m19  
  426 Angel Georgiev SLOW M21 Men's Open m4-25  
  89 Jonathan Steed BADO M55 Men's Super Veterans M55+ m21  
  420 Graham Thomas SAX M55 Men's Super Veterans M55+ m13  
  588 Mark White SARUM M60 Men's Super Veterans M55+ m13  
  118 Robert Parkinson NOC M60 Men's Super Veterans M55+ m20  
  690 Mark Foxwell BKO M50 Men's Super Veterans M55+ w15  
  265 Daniel Scoubeau   M55 Men's Super Veterans M55+ m25  
  312 Jack Desborough RSOC M21 Men's Open m5-6  
  2008 DAMIAN JONES   M55 Men's Super Veterans M55+ m11  
  400 Roger Wilson SLOW M55 Men's Super Veterans M55+ dsq