Results for London City Race South Bank & City - 15-Sep-2018 - 6

...return to index

6 - Results

4.38km

Pos No. Name Club Age Class Class Time Behind
1st 135 Diana Mihaczi TIPO OR W21 Women's Open 34:18  
2nd 266 Vinh-Phuong Hoang SLOW W21 Women's Open 36:09 +1:51
3rd 810 Paula Schilliger OLV LUZ W21 Women's Open 36:35 +2:17
4th 512 Alison Harding HH W55 Women's Super Veterans W55+ 37:11 +2:53
5th 315 Lindsey Knox RR W55 Women's Super Veterans W55+ 37:33 +3:15
6th 154 Nadine Wright OD W21 Women's Open 37:34 +3:16
7th 370 Amanda Roberts LOG W55 Women's Super Veterans W55+ 37:54 +3:36
8th 210 Diane Leakey SLOW W60 Women's Super Veterans W55+ 38:03 +3:45
9th 2029 Elien Melis HAMOK W21 Women's Open 38:33 +4:15
10th 100 Verbraken Linda TROL W55 Women's Super Veterans W55+ 38:35 +4:17
11th 564 Bryony Crickmore SO W21 Women's Open 38:55 +4:37
12th 271 Jennie Warner SO W35 Women's Open 39:06 +4:48
13th 737 Catherine Cherry   W21 Women's Open 39:32 +5:14
14th 876 Carys Morgan SLOW W40 Women's Open 40:06 +5:48
15th 437 Laura Hendrie FVO W21 Women's Open 40:36 +6:18
16th 231 Janet Cronk WAOC W60 Women's Super Veterans W55+ 40:38 +6:20
17th 410 Rachel Collins DFOK W21 Women's Open 40:55 +6:37
18th 123 Lucie Hamplova AUOC W21 Women's Open 41:02 +6:44
19th 431 Helen Lloyd NOR W55 Women's Super Veterans W55+ 41:05 +6:47
20th 566 Sarah Scarbrough MV W35 Women's Open 41:08 +6:50
21st 311 Eva Svanberg JÄRFÄLL W55 Women's Super Veterans W55+ 41:30 +7:12
22nd 436 Fiona Hendrie FVO W55 Women's Super Veterans W55+ 41:34 +7:16
23rd 115 Lovisa Nimvik Stern AUOC W21 Women's Open 41:48 +7:30
24th 263 Pascale Martin RAID OR W55 Women's Super Veterans W55+ 41:57 +7:39
25th 504 Victoria McCreadie RSOC W35 Women's Open 42:07 +7:49
26th 46 Linda Pakuls WIM W60 Women's Super Veterans W55+ 42:13 +7:55
27th= 605 Helen Errington HH W55 Women's Super Veterans W55+ 42:23 +8:05
27th= 754 Carol House SO W60 Women's Super Veterans W55+ 42:23 +8:05
29th 424 Jill Blount SO W55 Women's Super Veterans W55+ 42:25 +8:07
30th 270 Janet Rosen HH W60 Women's Super Veterans W55+ 42:32 +8:14
31st 147 Siri Økstad ODDERSJ W60 Women's Super Veterans W55+ 42:37 +8:19
32nd 137 Adele Newall KERNO W55 Women's Super Veterans W55+ 42:45 +8:27
33rd 844 Louise Hane UMEÅ OK W21 Women's Open 43:13 +8:55
34th= 23 Karen Quickfall SROC W55 Women's Super Veterans W55+ 43:36 +9:18
34th= 680 Teresa Bertran SLOW W21 Women's Open 43:36 +9:18
36th 2007 Christine Smith SLOW W21 Women's Open 43:48 +9:30
37th 63 Hazel Hindle MDOC W55 Women's Super Veterans W55+ 43:54 +9:36
38th 71 Jane Campbell DEE W60 Women's Super Veterans W55+ 43:56 +9:38
39th 497 Rose Hartmann SYO W21 Women's Open 44:08 +9:50
40th 217 Magdalena Dalecka POLAND W21 Women's Open 44:14 +9:56
41st 636 Sofia von Schultz   W21 Women's Open 44:19 +10:01
42nd 251 Alison Saunders HH W55 Women's Super Veterans W55+ 44:22 +10:04
43rd 867 Helen Nisbet SMOC W55 Women's Super Veterans W55+ 44:57 +10:39
44th 563 Susan Crickmore SO W55 Women's Super Veterans W55+ 45:28 +11:10
45th 823 Anna Lundemo   W21 Women's Open 45:34 +11:16
46th 846 Krystyna Shybeka SLOW W21 Women's Open 45:49 +11:31
47th 1 Annie Sanderson ORIENTE W60 Women's Super Veterans W55+ 45:59 +11:41
48th 130 Marie Thérèse Terrillon BROS W55 Women's Super Veterans W55+ 47:28 +13:10
49th 10 Penny Marsh SO W55 Women's Super Veterans W55+ 47:34 +13:16
50th 246 Katherine Pike WIM W55 Women's Super Veterans W55+ 47:41 +13:23
51st 245 Catherine Galvin LOK W55 Women's Super Veterans W55+ 47:46 +13:28
52nd 416 Caroline Potter BOK W55 Women's Super Veterans W55+ 48:10 +13:52
53rd 811 Eileen Schilliger OLV LUZ W21 Women's Open 48:34 +14:16
54th 262 Fiona Clough BKO W55 Women's Super Veterans W55+ 48:49 +14:31
55th 235 Lucy Fryer AROS W21 Women's Open 48:55 +14:37
56th 277 Rachel McTurk HAVOC W21 Women's Open 49:13 +14:55
57th 259 Helen Rivers GO W60 Women's Super Veterans W55+ 49:15 +14:57
58th 2026 EMMA PEARCE   W20 Women's Open 49:35 +15:17
59th 2011 INGRID LUND     Women's Open 49:38 +15:20
60th 783 Claire Hodge WIM W21 Women's Open 50:15 +15:57
61st 802 Lucy Browne   W21 Women's Open 50:57 +16:39
62nd 106 Lyn West SOS W60 Women's Super Veterans W55+ 51:16 +16:58
63rd 389 Jane Lambert SO W55 Women's Super Veterans W55+ 51:22 +17:04
64th 2002 Heather Walton SLOW W55 Women's Super Veterans W55+ 51:39 +17:21
65th 2023 FRIDA PETERSEN SLOW W21 Women's Open 52:16 +17:58
66th 327 Trudy Crosby LOG W55 Women's Super Veterans W55+ 53:24 +19:06
67th 826 Linda Cairns SN W60 Women's Super Veterans W55+ 53:56 +19:38
68th 268 Linda Byrne   W40 Women's Open 54:31 +20:13
69th 18 Clare Skidmore TVOC W21 Women's Open 55:13 +20:55
70th 502 Helen Wheelwright SOC W60 Women's Super Veterans W55+ 55:38 +21:20
71st 176 Anne Kimberley DVO W55 Women's Super Veterans W55+ 55:46 +21:28
72nd 4 Debbie Dodd DANDENO W55 Women's Super Veterans W55+ 58:23 +24:05
73rd 334 Gunnel Nilsson OLC WIE W60 Women's Super Veterans W55+ 59:18 +25:00
74th 85 Virginia Catmur SLOW W60 Women's Super Veterans W55+ 59:35 +25:17
75th 894 Gill Sharp SN W60 Women's Super Veterans W55+ 59:42 +25:24
76th 596 Kirsty McDermott BAOC W21 Women's Open 60:38 +26:20
77th 865 Malgorzata Marchlik KS SPÓJ W21 Women's Open 61:17 +26:59
78th 617 Rachel Thomas SMOC W60 Women's Super Veterans W55+ 61:31 +27:13
79th 624 Morag McIntyre INT W55 Women's Super Veterans W55+ 61:38 +27:20
80th 267 Melinda Riley SYO W60 Women's Super Veterans W55+ 62:23 +28:05
81st 782 Helen Hodge WIM W55 Women's Super Veterans W55+ 64:12 +29:54
82nd 319 Marta Bisquert NO CLUB W40 Women's Open 64:17 +29:59
83rd 14 Kamilla Wojarska BIELSKO W55 Women's Super Veterans W55+ 64:20 +30:02
84th 2015 JOHANNE LIND   W55 Women's Super Veterans W55+ 65:38 +31:20
85th 729 Lidia Barri UNIÓ EX W35 Women's Open 66:10 +31:52
86th 642 Poppy Martin   W21 Women's Open 66:41 +32:23
87th 610 Rhiannon Fadeyibi NGOC W55 Women's Super Veterans W55+ 67:45 +33:27
88th 817 Ros James SMOC W55 Women's Super Veterans W55+ 70:39 +36:21
89th 254 Pauline Olds KERNO W60 Women's Super Veterans W55+ 70:49 +36:31
90th 579 Sheila Gold WSX W60 Women's Super Veterans W55+ 74:49 +40:31
91st 816 Teresa Gonzalez   W21 Women's Open 75:22 +41:04
92nd 88 Claire Muyllaert ASUB OR W60 Women's Super Veterans W55+ 75:29 +41:11
93rd 92 Elizabeth Urquhart OD W60 Women's Super Veterans W55+ 75:59 +41:41
94th 112 Anne Cousins SN W60 Women's Super Veterans W55+ 77:19 +43:01
95th 74 Veronica Machin SOS W55 Women's Super Veterans W55+ 83:34 +49:16
96th 622 Jacqueline Stevens WRE W60 Women's Super Veterans W55+ 84:48 +50:30
97th 83 Jelena Leesment SRD SK W60 Women's Super Veterans W55+ 85:31 +51:13
98th 531 Gunvor Blakstad ODDERSJ W60 Women's Super Veterans W55+ 90:51 +56:33
99th 684 Christine Williams SYO W60 Women's Super Veterans W55+ 95:47 +61:29
100th 658 Penny Parkes HH W60 Women's Super Veterans W55+ 103:34 +69:16
  114 Michaela Kolistanikova AUOC W21 Women's Open w10  
  308 Kathy Haynes SLOW W60 Women's Super Veterans W55+ m2 rtd  
  256 Maria Jose Naya APA LIC W60 Women's Super Veterans W55+ mS