Results for London City Race South Bank & City - 15-Sep-2018 - 7

...return to index

7 - Results

4.98km

Pos No. Name Club Age Class Class Time Behind
1st 490 Tom A. Karlsen FREDRIK M65 Men's Ultra Veterans M65+ 44:28  
2nd 49 Don McKerrow SLOW M65 Men's Ultra Veterans M65+ 44:51 +0:23
3rd 803 Peter Martin SAX M65 Men's Ultra Veterans M65+ 45:05 +0:37
4th 302 John Britton MDOC M65 Men's Ultra Veterans M65+ 45:13 +0:45
5th 211 Alan Leakey SLOW M65 Men's Ultra Veterans M65+ 45:34 +1:06
6th 375 Bill Hanley SYO M65 Men's Ultra Veterans M65+ 46:02 +1:34
7th 117 Robin Smith SO M65 Men's Ultra Veterans M65+ 47:04 +2:36
8th 129 Pierre Dayon BROS M65 Men's Ultra Veterans M65+ 47:17 +2:49
9th 320 Mike Bennett HH M65 Men's Ultra Veterans M65+ 47:19 +2:51
10th 534 Bruce Bryant OD M60 Men's Ultra Veterans M65+ 48:06 +3:38
11th 120 Bob Dredge WCH M65 Men's Ultra Veterans M65+ 48:10 +3:42
12th 274 Ian Sayer WSX M65 Men's Ultra Veterans M65+ 49:15 +4:47
13th 362 Mick Smith HH M70 Men's Ultra Veterans M65+ 50:20 +5:52
14th 354 Göran Andersson OK TYLÖ M65 Men's Ultra Veterans M65+ 50:44 +6:16
15th 465 David Jukes BKO M65 Men's Ultra Veterans M65+ 50:49 +6:21
16th 163 Nigel Hoult BKO M65 Men's Ultra Veterans M65+ 51:32 +7:04
17th 485 Doug Dickinson DVO M70 Men's Ultra Veterans M65+ 51:40 +7:12
18th 303 Mike Godfree DVO M65 Men's Ultra Veterans M65+ 51:49 +7:21
19th 94 Mark Dyer BOK M70 Men's Ultra Veterans M65+ 53:11 +8:43
20th 323 Paul Langston HH M65 Men's Ultra Veterans M65+ 53:12 +8:44
21st 353 Karl-Göran Wahlström ALMBY I M65 Men's Ultra Veterans M65+ 53:14 +8:46
22nd 414 Ian Cooper BKO M75 Men's Ultra Veterans M65+ 53:21 +8:53
23rd 162 Fred Miller NATO M65 Men's Ultra Veterans M65+ 53:22 +8:54
24th 152 Pat Squire INT M70 Men's Ultra Veterans M65+ 53:42 +9:14
25th 653 Martin Wilson BKO M70 Men's Ultra Veterans M65+ 53:52 +9:24
26th 345 Armando Santos COALA M65 Men's Ultra Veterans M65+ 54:14 +9:46
27th 39 Dagfinn Haarr ODDERSJ M65 Men's Ultra Veterans M65+ 54:37 +10:09
28th 80 Aleksandr Kozmov EVEREST M70 Men's Ultra Veterans M65+ 54:49 +10:21
29th 2 Nick Collins ORIENTE M65 Men's Ultra Veterans M65+ 55:09 +10:41
30th 31 David Palmer BOK M70 Men's Ultra Veterans M65+ 55:29 +11:01
31st 809 Joe Kurmann OLV LUZ M65 Men's Ultra Veterans M65+ 55:47 +11:19
32nd 188 Ole Johansson ANDEBU M65 Men's Ultra Veterans M65+ 56:06 +11:38
33rd 385 Jason Dunning WAOC M40 Men's Ultra Veterans M65+ 56:39 +12:11
34th 253 Barry Olds KERNO M65 Men's Ultra Veterans M65+ 56:54 +12:26
35th 380 Philip Gristwood MV M65 Men's Ultra Veterans M65+ 57:14 +12:46
36th 197 Per Christian Hagen ANDEBU M65 Men's Ultra Veterans M65+ 57:16 +12:48
37th 376 Ian Cooper SYO M70 Men's Ultra Veterans M65+ 57:29 +13:01
38th 399 Hedley Calderbank HH M65 Men's Ultra Veterans M65+ 57:34 +13:06
39th 381 Adrian Barnes NATO M65 Men's Ultra Veterans M65+ 57:40 +13:12
40th 131 Geoff Goodwin DFOK M65 Men's Ultra Veterans M65+ 58:20 +13:52
41st 450 Jeff Baker LOG M65 Men's Ultra Veterans M65+ 59:10 +14:42
42nd 391 Thomas Johansson ALMBY I M65 Men's Ultra Veterans M65+ 59:14 +14:46
43rd 293 Kieran Devine SOC M65 Men's Ultra Veterans M65+ 59:30 +15:02
44th 578 Tony Hext QO M70 Men's Ultra Veterans M65+ 59:33 +15:05
45th 374 Richard Rae BKO M70 Men's Ultra Veterans M65+ 59:58 +15:30
46th 182 Elling Aakre ANDEBU M65 Men's Ultra Veterans M65+ 60:06 +15:38
47th 632 Bruce Marshall WAOC M65 Men's Ultra Veterans M65+ 60:16 +15:48
48th 126 John Pullin LOC M65 Men's Ultra Veterans M65+ 60:28 +16:00
49th 191 Kay Jørgensen ANDEBU M70 Men's Ultra Veterans M65+ 60:50 +16:22
50th 832 Roy Bradley CLOK M70 Men's Ultra Veterans M65+ 60:57 +16:29
51st 2021 Derek Gale DVO M70 Men's Ultra Veterans M65+ 61:15 +16:47
52nd 363 Per Åke Hull ALMBY I M65 Men's Ultra Veterans M65+ 61:32 +17:04
53rd 2018 PARMENTIER PIERRE ASUB M70 Men's Ultra Veterans M65+ 62:42 +18:14
54th 344 John Collyer SOS M70 Men's Ultra Veterans M65+ 63:45 +19:17
55th 186 Ragnar N. Berg ANDEBU M65 Men's Ultra Veterans M65+ 63:48 +19:20
56th 569 Mike Turner SO M65 Men's Ultra Veterans M65+ 63:53 +19:25
57th 199 David Rosen SROC M65 Men's Ultra Veterans M65+ 64:02 +19:34
58th 142 Gerry Symes AIRE M70 Men's Ultra Veterans M65+ 65:20 +20:52
59th 492 Peter Riches TVOC M65 Men's Ultra Veterans M65+ 65:21 +20:53
60th 530 Magne Tauler ODDERSJ M65 Men's Ultra Veterans M65+ 66:58 +22:30
61st 553 Graham Todd EBOR M65 Men's Ultra Veterans M65+ 67:03 +22:35
62nd 325 Jon Wheatcroft TVOC M65 Men's Ultra Veterans M65+ 67:49 +23:21
63rd 299 Grahame Crawshaw MDOC M70 Men's Ultra Veterans M65+ 67:51 +23:23
64th 755 Keith Parkes DFOK M70 Men's Ultra Veterans M65+ 68:33 +24:05
65th 113 Neil Connelly BOK M70 Men's Ultra Veterans M65+ 69:34 +25:06
66th 477 Philip Cooper WIM M70 Men's Ultra Veterans M65+ 69:54 +25:26
67th 19 Gérard LEFRANÇOIS A C BEA M70 Men's Ultra Veterans M65+ 70:22 +25:54
68th 330 Andrew Payne DEE M65 Men's Ultra Veterans M65+ 71:46 +27:18
69th 445 Eric Harper BKO M65 Men's Ultra Veterans M65+ 72:28 +28:00
70th 307 Stephen Round SELOC M65 Men's Ultra Veterans M65+ 72:54 +28:26
71st 150 Jacob Ilan YIZRAEL M65 Men's Ultra Veterans M65+ 73:59 +29:31
72nd 499 Trevor Roberts MDOC M70 Men's Ultra Veterans M65+ 74:05 +29:37
73rd 174 Christopher Drew EBOR M70 Men's Ultra Veterans M65+ 74:32 +30:04
74th 548 Frank Elston   M65 Men's Ultra Veterans M65+ 75:33 +31:05
75th 76 John Shaw SMOC M65 Men's Ultra Veterans M65+ 75:53 +31:25
76th 418 Mike Elliot MV M65 Men's Ultra Veterans M65+ 76:12 +31:44
77th 582 Nigel Saker SLOW M70 Men's Ultra Veterans M65+ 76:29 +32:01
78th 814 Neil Croasdell EPOC M70 Men's Ultra Veterans M65+ 78:48 +34:20
79th 373 Robert Findlay ESOC M70 Men's Ultra Veterans M65+ 79:48 +35:20
80th 260 Ben Rivers GO M70 Men's Ultra Veterans M65+ 81:05 +36:37
81st 561 Karl-Heinz Seefeld OLV USL M65 Men's Ultra Veterans M65+ 85:39 +41:11
82nd 369 Anthony Barrable RAFO M70 Men's Ultra Veterans M65+ 89:19 +44:51
83rd 86 Jacques Sliman BNCO M70 Men's Ultra Veterans M65+ 89:20 +44:52
84th 285 Fred Ross EPOC M70 Men's Ultra Veterans M65+ 90:18 +45:50
85th 96 David Nixon SOC M70 Men's Ultra Veterans M65+ 97:12 +52:44
86th 871 Odd Egil Frogner OL TØNS M70 Men's Ultra Veterans M65+ 98:34 +54:06
87th 887 Erich Simkovics OLC WIE M70 Men's Ultra Veterans M65+ 106:41 +62:13
88th 646 Martin Evans NO CLUB M65 Men's Ultra Veterans M65+ 110:21 +65:53
89th 600 Arild Brynjulv Rekve ODDERSJ M65 Men's Ultra Veterans M65+ 132:38 +88:10
  398 Axel Blomquist BAOC M65 Men's Ultra Veterans M65+ m16  
  141 David Shelley AIRE M65 Men's Ultra Veterans M65+ w13  
  392 Barrie Pearson SO M65 Men's Ultra Veterans M65+ m6  
  335 Brian Pilling SN M70 Men's Ultra Veterans M65+ w13  
  430 Stephen Searle NOR M65 Men's Ultra Veterans M65+ m11-12  
  422 Leif Ragnvald Floke Bredland SØGNE O M70 Men's Ultra Veterans M65+ m13-17  
  111 David Lane SN M65 Men's Ultra Veterans M65+ dsq