Results for London City Race South Bank & City - 15-Sep-2018 - 8

...return to index

8 - Results

4.06km

Pos No. Name Club Age Class Class Time Behind
1st 205 David Dorling DFOK M45 Men's Hyper Veterans M75+ 34:27  
2nd 26 Paul Vriend   M21 Newcomers 35:21 +0:54
3rd 491 Unni Strand Karlsen FREDRIK W65 Women's Ultra Veterans W65+ 36:41 +2:14
4th 792 Ewan McLachlan   M21 Newcomers 37:44 +3:17
5th 269 Alan Rosen HH M60 Newcomers 41:38 +7:11
6th 2035 Andis Ozols   M35 Newcomers 41:50 +7:23
7th 641 Susan Stevens AIRE W65 Women's Ultra Veterans W65+ 41:59 +7:32
8th 198 Miriam Rosen SROC W65 Women's Ultra Veterans W65+ 42:12 +7:45
9th 304 Liz Godfree DVO W70 Women's Ultra Veterans W65+ 42:20 +7:53
10th 739 Hazel Reade   W21 Newcomers 42:35 +8:08
11th 214 Janice Nisbet ESOC W65 Women's Ultra Veterans W65+ 44:24 +9:57
12th 93 Katy Dyer BOK W65 Women's Ultra Veterans W65+ 44:42 +10:15
13th 875 Martin Double IND M40 Newcomers 46:53 +12:26
14th 719 Tom Edelsten CHIG M75 Men's Hyper Veterans M75+ 47:52 +13:25
15th 576 Tom Hazelton NO CLUB M21 Newcomers 48:04 +13:37
16th 428 Kari Pedersen IL TYRV W65 Women's Ultra Veterans W65+ 48:06 +13:39
17th 95 Mary Nixon SOC W65 Women's Ultra Veterans W65+ 49:37 +15:10
18th 157 Guy Goodair EPOC M80 Men's Hyper Veterans M75+ 49:56 +15:29
19th 2034 Greg Street Sophie Morrison   M21 Newcomers 51:15 +16:48
20th 444 Denise Harper BKO W65 Women's Ultra Veterans W65+ 51:28 +17:01
21st 336 Jeremy Oldershaw SAX M80 Men's Hyper Veterans M75+ 51:55 +17:28
22nd 331 Jean Payne DEE W65 Women's Ultra Veterans W65+ 52:10 +17:43
23rd 190 Per Øystein Andersen ANDEBU M75 Men's Hyper Veterans M75+ 55:36 +21:09
24th 286 Gill Ross EPOC W70 Women's Ultra Veterans W65+ 55:42 +21:15
25th 41 Royce Mills RED KIW W70 Women's Ultra Veterans W65+ 55:58 +21:31
26th 471 Christine King BOK W65 Women's Ultra Veterans W65+ 56:08 +21:41
27th 184 Magne Klovning ANDEBU M75 Men's Hyper Veterans M75+ 56:12 +21:45
28th 640 India Smyth SLOW W21 Newcomers 56:21 +21:54
29th 132 Yvonne Hodson TVOC W70 Women's Ultra Veterans W65+ 57:12 +22:45
30th 371 Susanne Frutig OL NORS W65 Women's Ultra Veterans W65+ 57:14 +22:47
31st 673 Christopher Morley WAOC M75 Men's Hyper Veterans M75+ 57:26 +22:59
32nd 364 Mona Hull ALMBY I W65 Women's Ultra Veterans W65+ 58:12 +23:45
33rd 144 William Alexander MV M75 Men's Hyper Veterans M75+ 58:16 +23:49
34th 196 Bjørn Ludvigsen ANDEBU M75 Men's Hyper Veterans M75+ 58:55 +24:28
35th 145 Jackie Page EPOC W65 Women's Ultra Veterans W65+ 59:18 +24:51
36th 343 Jenny Collyer SOS W70 Women's Ultra Veterans W65+ 59:26 +24:59
37th 75 Rosie Shaw SMOC W65 Women's Ultra Veterans W65+ 59:32 +25:05
38th 82 Niina Karnit SRD SK W65 Women's Ultra Veterans W65+ 59:47 +25:20
39th 239 Anne Lundmark JOK W65 Women's Ultra Veterans W65+ 60:43 +26:16
40th 183 Elisabeth Roed ANDEBU W65 Women's Ultra Veterans W65+ 61:38 +27:11
41st 153 Sue Hallett OD W70 Women's Ultra Veterans W65+ 62:22 +27:55
42nd 438 Ian Hendrie FVO M65 Women's Ultra Veterans W65+ 62:38 +28:11
43rd 554 Janet Todd EBOR W65 Women's Ultra Veterans W65+ 64:05 +29:38
44th 155 Sally Collins BKO W65 Women's Ultra Veterans W65+ 64:13 +29:46
45th 2022 Jen Gale DVO W70 Women's Ultra Veterans W65+ 64:16 +29:49
46th 2044 ANGELA DULLIGHAN   W40 Newcomers 64:37 +30:10
47th 300 Irene Crawshaw MDOC W70 Women's Ultra Veterans W65+ 64:55 +30:28
48th 546 Karin Kirk OD W70 Women's Ultra Veterans W65+ 64:56 +30:29
49th 22 Robert Vickers HOC M75 Men's Hyper Veterans M75+ 65:01 +30:34
50th 2010 LAURA BLACKIE   W21 Newcomers 65:11 +30:44
51st 32 Anne Palmer BOK W65 Women's Ultra Veterans W65+ 65:40 +31:13
52nd 421 Else-Margrethe Bredland SØGNE O W70 Women's Ultra Veterans W65+ 67:08 +32:41
53rd= 777 Natacha Cabrelli   W45 Newcomers 68:09 +33:42
53rd= 778 Lore Hilaire   W40 Newcomers 68:09 +33:42
55th= 770 Mélanie Roux SLOW W40 Newcomers 68:10 +33:43
55th= 357 Gabriele Harke BERLIN W50 Newcomers 68:10 +33:43
57th 442 Frank Martindale LOK M80 Men's Hyper Veterans M75+ 69:18 +34:51
58th 377 Monika Cooper SYO W70 Women's Ultra Veterans W65+ 69:22 +34:55
59th 193 Kristin Johansson ANDEBU W40 Newcomers 70:23 +35:56
60th 549 Leslie Hooper SO M75 Men's Hyper Veterans M75+ 72:07 +37:40
61st 470 Julia Verhoeven   W21 Newcomers 72:24 +37:57
62nd 2020 RODNEY FREEBURN NOR M80 Men's Hyper Veterans M75+ 72:59 +38:32
63rd 287 Jose Stanley WIM W70 Women's Ultra Veterans W65+ 73:08 +38:41
64th 633 Maria Marshall WAOC W65 Women's Ultra Veterans W65+ 74:40 +40:13
65th 159 Sue Levinson EPOC W60 Women's Ultra Veterans W65+ 74:56 +40:29
66th 87 Chantal Sliman BNCO W70 Women's Ultra Veterans W65+ 75:08 +40:41
67th 527 Elsie Hargreaves KERNO W70 Women's Ultra Veterans W65+ 75:33 +41:06
68th 701 Brian Yates ESOC M70 Newcomers 78:58 +44:31
69th 776 Claire Begos   W45 Newcomers 85:55 +51:28
70th 775 Sophie Assathiany   W45 Newcomers 85:57 +51:30
71st 774 Virginie Tourres   W40 Newcomers 86:02 +51:35
72nd 472 Joseph King BOK M65 Men's Hyper Veterans M75+ 88:53 +54:26
73rd 192 Gun Jørgensen ANDEBU W70 Women's Ultra Veterans W65+ 89:27 +55:00
74th 189 Inger Marie Johansson ANDEBU W65 Women's Ultra Veterans W65+ 95:39 +61:12
  122 Hector Pitkethly   M10 Newcomers m1-11 m14-15 m18-19  
  175 Liz Drew EBOR W65 Women's Ultra Veterans W65+ m16  
  121 Richard Pitkethly   M45 Newcomers w2 w8  
  185 Eli Klovning ANDEBU W70 Women's Ultra Veterans W65+ m6 m14  
  800 Myriam Vriend   W21 Newcomers m7  
  508 Sarah Martin-Loat RSOC W35 Newcomers w8  
  766 Sarka Bucharova TJ SOKO W21 Newcomers mF