Results for London City Race South Bank & City - 15-Sep-2018 - Men's Veterans M40+

...return to index

Men's Veterans M40+ - Results

7.44km

Pos No. Name Club Age Class Time Behind
1st 56 Petter Andreas Bergh MALVIK M40 45:47  
2nd 716 Paul Couldridge SLOW M40 48:00 +2:13
3rd 644 Nigel Bunn TVOC M50 48:19 +2:32
4th 749 Geoff Ellis RAFO M40 49:17 +3:30
5th 296 Eric Roller JÄRFÄLL M50 49:18 +3:31
6th 654 Richard Barrett BAOC M45 49:26 +3:39
7th 165 Dmitry Ushakov LOK M45 49:55 +4:08
8th 746 Matthias Mahr SLOW M40 50:01 +4:14
9th 571 Martin Ward SYO M50 50:23 +4:36
10th 603 Edi Ocvirk SPRINTA M40 50:32 +4:45
11th= 57 Antoine Pesenti DFOK M45 51:04 +5:17
11th= 156 Colin Dutkiewicz SLOW M45 51:04 +5:17
13th 232 Mick Brett BAOC M50 51:39 +5:52
14th 99 Dirk Goossens TROL M50 51:41 +5:54
15th 367 Paul Luttman SO M45 51:50 +6:03
16th 207 Oli Buholzer OLV ZUG M50 51:51 +6:04
17th 712 Cyril Herve AS MART M40 52:30 +6:43
18th 97 Tommy Skarbo RAUMAR M40 52:36 +6:49
19th 355 Richard Collyer GO M40 52:51 +7:04
20th 661 David Jolly RAFO M40 54:04 +8:17
21st 340 Remigio Rodríguez Enrique CIUDAD M50 54:13 +8:26
22nd 27 Andrei Pavlov EKATERI M45 54:25 +8:38
23rd 40 Tony Burton MV M50 54:28 +8:41
24th 62 Trevor Hindle MDOC M50 54:51 +9:04
25th 796 Mauricio Mendes RUNTD M40 54:59 +9:12
26th 728 Jordi Ordeig UNIÓ EX M40 55:06 +9:19
27th 324 Adam Baker-Hale RAFO M45 55:10 +9:23
28th 638 David Veleda COC M40 55:20 +9:33
29th 601 Robert Orehoci SPRINTA M45 55:35 +9:48
30th 620 Sandro Rodrigues CLUBE A M45 56:34 +10:47
31st 107 Stuart Ebbrell BAOC M40 56:49 +11:02
32nd 598 Nick Howlett LOC M50 57:04 +11:17
33rd 454 David Dixon HH M45 57:05 +11:18
34th 686 Martin Smith HALO M40 57:17 +11:30
35th 30 Marc Ebanks SN M45 57:43 +11:56
36th 533 Ian Hargreaves SOS M40 57:47 +12:00
37th 613 Mark Adams HH M55 57:51 +12:04
38th 835 Alastair Oates BAOC M45 58:32 +12:45
39th 2012 PETER HUZAN SLOW M50 58:37 +12:50
40th 583 Alan Hickling SAX M50 58:44 +12:57
41st 116 Tony Udris SYO M45 58:47 +13:00
42nd 384 Krzysztof Urbaniak PZOS M50 58:55 +13:08
43rd 503 Alex Harris BAOC M40 59:06 +13:19
44th 657 Javier Liz FLUVIAL M45 59:16 +13:29
45th 365 Stephen Borrill WAOC M45 59:51 +14:04
46th 537 David Hodson HH M50 60:18 +14:31
47th 405 Andrew Hibbert HH M40 60:19 +14:32
48th 493 Keith Belsey SN M50 60:23 +14:36
49th 748 Paul Martin SN M50 60:30 +14:43
50th 893 Paul Fox SN M55 61:23 +15:36
51st 522 David Lobley DFOK M50 61:29 +15:42
52nd 33 Ludovic Antresangle CO LIEG M45 61:53 +16:06
53rd 382 Tomasz Michalak UNTS WA M45 61:56 +16:09
54th 820 Rob Woods RAFO M45 62:25 +16:38
55th 480 Craig Blackford BADO M50 62:29 +16:42
56th 413 Brian Johnston LVO M45 62:53 +17:06
57th 581 Fred Sharrock   M40 63:07 +17:20
58th 568 Jason Falconer WSX M45 63:13 +17:26
59th 109 Doug Stimson NWO M35 63:34 +17:47
60th 261 Derick Mercer BKO M50 63:37 +17:50
61st 224 Paul Todd LOK M40 63:40 +17:53
62nd 662 Anthony Flick LOK M40 63:49 +18:02
63rd 203 Manuele Alessio Calderon FIRENZE M40 64:33 +18:46
64th 805 Evan Barlow SLOW M40 64:37 +18:50
65th 167 Iain Bell SN M50 64:44 +18:57
66th 790 Lorant Farkas WAOC M40 64:48 +19:01
67th 317 Yves Gomrée HOC [BE M45 65:01 +19:14
68th 227 Jon Chandler LOK M50 65:08 +19:21
69th 476 Alex Owen LOK M40 65:34 +19:47
70th 647 Keith Bennett DFOK M45 65:45 +19:58
71st 509 Graeme Francis LVO M50 65:48 +20:01
72nd 872 Tom Birthwright NGOC M35 65:59 +20:12
73rd 48 Martyn Broadest AIRE M45 66:00 +20:13
74th 337 Ian Wilson LEI M50 66:09 +20:22
75th 674 Christophe Borysiewicz SLOW M40 66:24 +20:37
76th 544 Roger Phillips LEI M40 66:31 +20:44
77th 532 Chris Beecham LOK M45 66:43 +20:56
78th 556 Guy Connelly IND M40 68:27 +22:40
79th 740 Yves De Mits TROL M45 68:48 +23:01
80th 747 Ralph Dadswell SLOW M50 69:24 +23:37
81st 842 Matthew Harden HH M18 69:25 +23:38
82nd 677 Andrew Elliott SUFFOC M45 69:51 +24:04
83rd 67 Espen Fyhn Nilsen STAVANG M50 71:36 +25:49
84th 880 Markus Moerth OLT TRA M40 72:32 +26:45
85th 597 Stu Levene HH M45 72:50 +27:03
86th 264 Sylvain Fuchs RAID OR M40 72:55 +27:08
87th 460 Alastair Paterson LEI M50 72:57 +27:10
88th 565 John Marsh SO M50 73:18 +27:31
89th 133 Mihaczi Zoltan TIPO OR M50 73:37 +27:50
90th 258 Peter Langmaid HOC M50 73:53 +28:06
91st 103 Christopher Ashenden SN M50 74:35 +28:48
92nd 2001 Eric Heritage WRE M55 74:44 +28:57
93rd 702 David Heale HH M50 74:59 +29:12
94th 2005 Graham Denney SAX M45 75:40 +29:53
95th 3 Terence Hosking BKO M50 75:41 +29:54
96th 368 Marcus Bateman SN M50 75:50 +30:03
97th 448 Andy Reynolds DEVON M50 76:24 +30:37
98th 350 Torsten Mättig USV TU M50 76:39 +30:52
99th 681 Brett Green BAOC M45 77:14 +31:27
100th 243 Jon Darley GO M50 77:23 +31:36
101st 575 Chris Slattery FINGAL M45 77:30 +31:43
102nd 841 Tony Harden HH M55 77:43 +31:56
103rd 290 Joachim Kuebart IND M40 78:12 +32:25
104th 2013 KEITH DAVIES SLOW M50 79:26 +33:39
105th 402 David Harrison EPOC M45 86:04 +40:17
106th 170 Mike Shires TVOC M40 91:42 +45:55
107th 551 Rory Percival HH M50 93:03 +47:16
108th 219 Andrew Selby DVO M40 94:02 +48:15
109th 675 Rob Oldfield HH M50 94:18 +48:31
110th 20 Patricio Peláez UNIVERS M55 99:07 +53:20
111th 288 Simon Lott BOK M40 107:45 +61:58
112th 487 Richard Denby NOR M50 110:52 +65:05
113th 461 Endre Czirbesz SMOC M40 112:59 +67:12
114th 213 Christopher Walker LOK M45 125:46 +79:59
  694 Tim Gage HH M40 m14  
  889 Russell Peters CHIG M40 m10  
  560 Ivan Yakhin YEKATER M40 m8  
  483 Neil Frankum BKO M45 m14  
  635 Luis Perdigao HOC M40 m15  
  44 Daniel Eberli OLC WIN M45 dsq