SLOW Street-O Results
2010/11 Overall series results - FINAL
Congratulations to the 2010/11 Street-O series winners Ed Catmur and Byrony Brennan. Street-O will return in September 2011 
 – we are now looking for organisers for the 2011/12 series. If you would be prepared to consider hosting an event next season
please contact Paul Nixon at <streeto [at] sloweb.org.uk>. Help and assistance will be given to organisers if required, and remember
that all organisers score score bonus league points (equal to their best score from the rest of the series)!
The best four scores over the series count. Ties are resolved by considering head-to-head wins, followed by the greater average
score across all the races. Organisers (indicated by *) get points equal to their best competitive score.  
Previous series winners
Men
Pos. Name Sep Oct Nov Dec Jan Feb Mar Apr Events Best 4
1 Ed Catmur 50 50* 0 50 45 50 45 50 7 200
2 Mike Garvin 0 18 45 34 50* 38 50 0 6 183
3 Matthias Mahr 0 0 50 45 41 45 0 0 4 181
4 Paul Nixon 36 41 45* 38 36 41 0 45 7 172
5 John Owens 29 50 36 23 0 34 0 41 6 161
6 Oliver O'Brien 41 36 1 38 34 33 0 0 6 149
7 Don McKerrow 0 34 34 0 33 14 41 28 6 142
8 Dan Findlay-Robinson 27 38 16 8 29 31 0 38 7 136
9 Dmitry Adamskiy 34 24 33 31 0 12 35 0 6 133
10 Eoin O'Callaghan 0 30 8 26 29 1 38 36 7 133
11 Angus Lund 38 0 0 29 25 36 0 29 5 132
12 Andy Robinson 0 24 25 35 30 16 31 33 7 129
13 George Lovett 32 0 27 34 32 0 0 0 4 125
14 Bryn Monnery 35* 31 17 0 21 35 23 24 7 125
15 Ed Stott 34* 34 30 17 18 27 0 12 7 125
16 Jason Haigh 0 0 29 27 38 27 0 0 4 121
17 Alan Hickling 0 0 35 0 32 23 24 28 5 119
18 Simon Evans 33 20 0 31 0 29 0 0 4 113
19 Adam Dent 12 0 0 0 26 24 35 28 5 113
20 Glen Slade 0 28 33 32 0 19 0 0 4 112
21 Vince Roper 0 26 0 23 29 4 33 15 6 111
22 Nick Taylor 30 50 0 23 0 0 0 0 3 103
23 Peter Huzan 26 30 21 0 22 3 0 0 5 99
24 Scott Collier 0 0 25 11 0 0 28 34 4 98
25 Neill Wates 0 24 23 0 0 1 15 28 5 90
26 Nick Gracie 45 0 38 0 0 0 0 0 2 83
27 Michael Tothill 0 15 26 14 0 23 19 2 6 83
28 Simon Greenwood 23 0 19 16 21 0 0 10 5 79
29 Andrew Goldstone 35 0 0 28 0 15 0 0 3 78
30 John Duffield 0 0 14 23 21 14 20 1 6 78
31 David Spence 0 0 0 0 50 25 0 0 2 75
32 Richard Barrett 28 0 45 0 0 0 0 0 2 73
33 Phil Marsland 0 0 31 0 35 7 0 0 3 73
34 Ian Webb 0 0 0 26 0 28 0 17 3 71
35 Ian Bullock 22 27 0 0 0 1 21 0 4 71
36 Stu Levene 25 24 21 0 0 0 0 0 3 70
37 Richard Kirk 22 9 14 0 15 12 16 8 7 67
38 Ian Ditchfield 0 34 0 0 0 1 0 31 3 66
39 Ben Lovett 19 11 14 0 12 1 5 20 7 65
40 Brooner 31 0 0 0 0 0 0 31* 2 62
41 Mark Ford 0 0 0 0 0 0 36 23 2 59
42 Ben Smith 0 0 0 0 0 32 27 0 2 59
43 James Beattie 0 0 14 4 0 20 12 10 5 56
44 Dave Wright 0 0 15 9 0 1 14 16 5 54
45 Matt Guy 0 17 0 15 0 0 10 11 4 53
46 Tom Edelsten 16 17 0 7 0 0 0 7 4 47
47 Simon Blackburn 0 15 28 0 0 0 0 0 2 43
48 Duncan Grassie 0 0 0 41 0 0 0 0 1 41
49 James Fermont 25 0 0 12 0 0 0 1 3 38
50 Paul Todd 0 0 0 0 0 0 0 36 1 36
51 Jon Cross 0 35 0 0 0 0 0 0 1 35
52 Richard Jones 0 12 0 0 6 1 12 4 5 34
53 Andy Jones 0 0 0 0 0 1 0 32 2 33
54 Andrew Evans 0 0 0 0 0 0 32 0 1 32
55 Simon Dunkley 0 0 9 23 0 0 0 0 2 32
56 Matt Lyle 0 0 0 2 0 30 0 0 2 32
=57 James Lewis 0 0 0 31 0 0 0 0 1 31
=57 Jevgenijs Petrovs 0 0 0 0 0 0 0 31 1 31
59 Kjell Tullus 22 8 0 0 0 1 0 0 3 31
=60 D. Leeson 0 0 0 0 0 0 30 0 1 30
=60 Duncan Steen 0 0 0 0 0 0 30 0 1 30
62 Tim Smith 0 0 1 12 12 0 0 2 4 27
=63 Chris Pollard 0 0 0 26 0 0 0 0 1 26
=63 Chris Wroe 0 0 0 0 0 0 26 0 1 26
=65 Laurence Ball 0 25 0 0 0 0 0 0 1 25
=65 Tom Raffery 0 0 0 0 0 0 25 0 1 25
67 David Rosen 0 0 0 10 15 0 0 0 2 25
68 Jeff Slater 0 0 0 0 24 0 0 0 1 24
69 James Cunnane 0 7 0 0 0 17 0 0 2 24
70 Alan Leakey 0 0 0 0 15 9 0 0 2 24
71 Tim Wright 0 0 0 23 0 1 0 0 2 24
72 Martin Skinner 0 0 0 0 0 1 0 23 2 24
73 Martin Evans 0 0 6 7 0 1 7* 4 5 24
=74 David Bird 0 0 0 0 0 23 0 0 1 23
=74 Karl Bradford 0 0 0 0 23 0 0 0 1 23
=76 Daniel Lewington 0 0 22 0 0 0 0 0 1 22
=76 Geoff Goodwin 0 0 0 0 0 0 22 0 1 22
78 Evan Barlow 0 0 0 0 0 0 0 21 1 21
=79 George Margesson 0 0 0 0 0 0 0 20 1 20
=79 Kostya Lutsenko 0 0 0 0 0 0 0 20 1 20
=79 Tim Gage 0 20 0 0 0 0 0 0 1 20
=82 Jedd Lloyd 0 0 19 0 0 0 0 0 1 19
=82 Simon Errington 0 0 0 0 0 19 0 0 1 19
=84 Callum Bracher 18 0 0 0 0 0 0 0 1 18
=84 Don McGrellis 0 0 0 0 0 0 18 0 1 18
86 Christophe Borysiewicz 0 0 4 13 0 1 0 0 3 18
=87 G. Harradine 0 0 0 0 0 0 17 0 1 17
=87 Richard Clapham 0 0 0 0 17 0 0 0 1 17
=87 Russel Betteridge 17 0 0 0 0 0 0 0 1 17
90 Simon Jones 0 0 0 0 16 0 0 0 1 16
=91 Roger Moulding 15 0 0 1 0 0 0 0 2 16
=91 Steve Buttling-Smith 0 0 0 0 0 1 0 15 2 16
=93 Brandon Webb 0 15 0 0 0 0 0 0 1 15
=93 Mark Baker 0 0 0 0 0 0 0 15 1 15
=95 Álvaro Corral Suárez 14 0 0 0 0 0 0 0 1 14
=95 Diego Delmastro 14 0 0 0 0 0 0 0 1 14
=95 Julian Farmer 0 0 14 0 0 0 0 0 1 14
=95 Steve Brockbank 0 0 0 0 0 0 14 0 1 14
99 Steve Rowland 0 10 3 0 0 0 0 0 2 13
=100 Andrew Pitcher 0 0 0 0 0 12 0 0 1 12
=100 Ilan Roz 0 0 0 0 12 0 0 0 1 12
102 Todd Fallensen 0 0 0 0 0 0 10 0 1 10
=103 George Neville-Jones 0 0 0 0 0 8 0 2 2 10
=103 Mike Hughes 0 0 0 0 0 3 0 7 2 10
=103 Rajiv Ratan 0 0 0 1 9 0 0 0 2 10
=106 Jerry Purkis 0 0 0 0 0 0 8 0 1 8
=106 John Graddon 0 0 0 0 8 0 0 0 1 8
108 Robert Robinson 0 0 0 0 0 1 7 0 2 8
109 Damian Brennan 0 0 7 0 0 1 0 0 2 8
=110 Andrew Kingston 0 0 0 0 7 0 0 0 1 7
=110 Dominic Lawrance 0 0 0 0 0 7 0 0 1 7
=110 James Morris 0 0 0 7 0 0 0 0 1 7
=110 Todd Fallesen 0 0 0 0 0 0 0 7 1 7
=114 Nev Myers 0 6 0 0 0 0 0 0 1 6
=114 Ray Weekes 0 0 0 0 0 0 6 0 1 6
=116 David Fisher 0 0 5 0 0 0 0 0 1 5
=116 Edward Clifford 0 0 0 0 0 5 0 0 1 5
=116 Ishak Oguzertem 0 0 0 0 5 0 0 0 1 5
=116 James Blower 0 5 0 0 0 0 0 0 1 5
=120 D. & A. Randall 0 0 0 0 0 0 4 0 1 4
=120 James White 0 0 0 0 4 0 0 0 1 4
=120 Martin Lima 0 4 0 0 0 0 0 0 1 4
123 Mike Baurne 0 0 0 3 0 1 0 0 2 4
=124 Josh Cohen 0 0 0 0 3 0 0 0 1 3
=124 Simon Greenwood  0 0 0 0 0 0 3 0 1 3
126 Jon Moore 0 0 1 0 0 1 1 0 3 3
=127 Alex Brownswood 0 0 0 0 0 0 2 0 1 2
=127 Andrew Melbourne 0 0 2 0 0 0 0 0 1 2
=129 Andrew Russell 0 0 1 0 0 0 0 0 1 1
=129 C. & S. Dixon 0 0 0 0 0 0 1 0 1 1
=129 Daniel De Lange 0 0 0 0 0 0 0 1 1 1
=129 Dave Cave Ayland 0 0 0 0 0 0 1 0 1 1
=129 Dick Clark 0 0 1 0 0 0 0 0 1 1
=129 Henry Woon 0 0 0 0 0 1 0 0 1 1
=129 Iain Roxborough 0 0 0 0 0 1 0 0 1 1
=129 J & B (?) 0 0 0 0 0 1 0 0 1 1
=129 Jeremy Oakenfull 0 0 0 1 0 0 0 0 1 1
=129 Martin Hime 0 0 0 0 0 1 0 0 1 1
=129 Martin Storey 0 0 0 0 0 0 0 1 1 1
=129 Maxim Cardew 0 0 0 0 0 0 0 1 1 1
=129 Mike Elliot 0 0 1 0 0 0 0 0 1 1
=129 N. & R. Evans 0 0 0 0 0 0 1 0 1 1
=129 Peter Martin 0 0 0 0 0 1 0 0 1 1
=129 Philip Craven 0 0 0 0 0 1 0 0 1 1
=129 Ralph Tilt 0 0 0 0 0 0 0 1 1 1
=129 Richard Hime 0 0 0 0 0 1 0 0 1 1
=129 Rob Hooper 0 0 0 0 0 1 0 0 1 1
=129 Simon Hime 0 0 0 0 0 1 0 0 1 1
=129 Slave Janev 0 0 1 0 0 0 0 0 1 1
=129 Steve Rice 0 0 0 0 0 1 0 0 1 1
=129 Stuart Whittingham 0 0 0 0 0 1 0 0 1 1
=129 Viktoras Luko 0 0 0 1 0 0 0 0 1 1
=129 William Chandler +1 0 0 0 0 0 0 0 1 1 1
Women
Pos. Name Sep Oct Nov Dec Jan Feb Mar Apr Events Best 4
1 Bryony Brennan 0 50 50 0 50 38 45 45 6 195
2 Rachel Babbs 41 0 31 50 38 36 0 45 6 174
3 Jayne Sales 45 41 38 0 36 45 26 0 6 169
4 Charlotte Boughton 50 36 35 0 0 0 38 0 4 159
5 Victoria Gwilliam 38 34 36 0 35 41 41 0 6 156
6 Helle Nørgaard 35 0 33 41 0 0 31 36 5 145
7 Elaine Battson 30 30 21 30 41 33 0 34 7 138
8 Vicky Whaley 0 36 0 30 0 35 0 33 4 134
9 Fran Kenden 0 0 32 36 0 31 35 31 5 134
10 Christine Smith 0 31 25 34* 32 0 34 0 5 131
11 Libby Schofield 0 33 0 0 30 26 0 32 4 121
12 Catherine Slade 27 0 0 0 0 23 32 36 4 118
13 Christine Robinson 0 23 23 30 26 0 0 0 4 102
14 Carys Morgan 0 0 50 0 50 0 0 0 2 100
15 Bobbie & Paris Walker 29 21 0 28 0 18 0 0 4 96
16 Dorte Torpe Hansen 0 0 35 0 27 29 0 0 3 91
17 Nicky Morris 0 28 26 35 0 0 0 0 3 89
18 Rosie Lovett 0 0 0 0 0 0 36 45 2 81
19 Ursula Oxburgh 0 0 0 26 25 0 28 0 3 79
20 Helen Smith 0 0 0 0 41 0 0 34 2 75
21 Miriam Rosen 0 0 0 38 35 0 0 0 2 73
22 Anna Salkeld 0 0 0 0 30 26 0 17 3 73
23 Helen-Louisa Jordan 0 22 0 0 28 22 0 0 3 72
24 Diane Leakey 0 0 0 45 0 21 0 0 2 66
25 Jessica Davies 0 30 0 34 0 0 0 0 2 64
26 Sonia Rowland 0 32 29 0 0 0 0 0 2 61
27 Cerys Manning 0 0 0 29 0 27 0 0 2 56
28 Alexis Lamberton 36 0 0 0 0 0 0 18 2 54
29 Sarah Herman 0 0 0 0 0 25 0 28 2 53
=30 Becky Kingdon 0 0 0 0 0 0 50 0 1 50
=30 Jannie Hagard 0 0 0 0 0 0 0 50 1 50
=30 Mhairi Mackenzie 0 0 0 0 0 50 0 0 1 50
33 Kate Walford 0 0 19 31 0 0 0 0 2 50
34 Helen Gardner 0 0 0 0 0 24* 0 24 2 48
=35 Agnes Ozse 0 0 0 0 0 0 27 19 2 46
=35 Rebecca Lefort 0 0 0 0 29 17 0 0 2 46
37 Anja Stratford 0 45 0 0 0 0 0 0 1 45
38 Chris Glew 0 24 20 0 0 0 0 0 2 44
39 Nicki Adams 0 0 41 0 0 0 0 0 1 41
=40 Amy Boughton 0 0 0 0 0 0 38 0 1 38
=40 Veera Partanen 0 38 0 0 0 0 0 0 1 38
42 Armelle Burke 0 0 0 0 35 0 0 0 1 35
=43 Amelia Michie 34 0 0 0 0 0 0 0 1 34
=43 Camilla Taylor 34 0 0 0 0 0 0 0 1 34
=43 Erinna Foley-Fisher 0 0 0 0 0 34 0 0 1 34
=43 Kirsten Vredenburg 34 0 0 0 0 0 0 0 1 34
=47 Janice Nisbet 0 0 0 0 0 33 0 0 1 33
=47 Rowan Purkis 0 0 0 0 0 0 33 0 1 33
=47 Sophie Montagne 0 0 0 33 0 0 0 0 1 33
50 Nicky Adams 0 0 0 32 0 0 0 0 1 32
=51 Carrie Graddon 0 0 0 0 31 0 0 0 1 31
=51 Ragnhild Sævig 31 0 0 0 0 0 0 0 1 31
=53 Anthea To 0 0 0 0 0 30 0 0 1 30
=53 Clare Todd 0 0 0 0 0 0 0 30 1 30
=53 Kate McInnes 0 0 0 0 0 0 30 0 1 30
=53 Linda Cairns 0 0 30 0 0 0 0 0 1 30
=57 Catherine Galvin 0 0 0 0 0 0 29 0 1 29
=57 Faye James & Halley Forster 0 0 0 0 0 0 0 29 1 29
=59 Anne Mills & Philippa Murphy 0 0 0 0 0 0 0 28 1 28
=59 Gemma Lloyd 0 0 28 0 0 0 0 0 1 28
=59 Jess Longley 0 0 0 0 0 28 0 0 1 28
=62 Jennifer Melbourne 0 0 27 0 0 0 0 0 1 27
=62 Lucy Pollard 0 27 0 0 0 0 0 0 1 27
=62 Lynne Moulding 0 0 0 27 0 0 0 0 1 27
=65 Alison Dex 0 26 0 0 0 0 0 0 1 26
=65 Ausra Miksyte 26 0 0 0 0 0 0 0 1 26
=65 Heather Walton 0 26 0 0 0 0 0 0 1 26
=65 Irina Maciuyte 26 0 0 0 0 0 0 0 1 26
=65 Ksenia Tkacheva 0 0 0 0 0 0 0 26 1 26
=70 Clare Cooper 0 0 0 0 0 0 0 25 1 25
=70 Siobhan Henn
0 0 25 0 0 0 0 0 1 25
=72 Beth Fowler 0 0 0 0 0 0 0 24 1 24
=72 Fern Buttling-Smith 0 0 0 0 0 24 0 0 1 24
=74 Anita Ray 0 0 22 0 0 0 0 0 1 22
=74 Hilary Jolly 0 0 0 0 0 0 0 22 1 22
=74 Kate Thurman 0 0 0 0 0 0 0 22 1 22
=74 Ronan Purkis 0 0 0 0 0 0 0 22 1 22
78 Katie McInnes 0 0 0 0 0 20 0 0 1 20
79 Alison Darvill 0 0 0 0 0 19 0 0 1 19
80 Sophia Turner 0 0 18 0 0 0 0 0 1 18
=81 Gillian Saunders 0 0 0 0 0 0 0 16 1 16
=81 Katie Marchbank 0 0 0 0 0 16 0 0 1 16
83 Roni Robbins 0 0 0 0 0 15 0 0 1 15