SLOW LogoWandering Womble - 20 Jul 1999


Results
Long | Short | Home

Course: Long 2.3km + 2.9km

Name Time 1 Pos 1 Time 2 Pos 2 Total Time Pos Overall
Alan Leakey 0:16:42 (2) 0:15:49 (1) 0:32:31 (1)
Andy Robinson 0:15:35 (1) 0:17:01 (2) 0:32:36 (2)
Simon Teahan 0:17:18 (3) 0:18:26 (3) 0:35:44 (3)
Chris Owen 0:17:22 (4) 0:18:26 (4) 0:35:48 (4)
John Quayle 0:17:39 (5) 0:18:35 (5) 0:36:14 (5)
Andrew Leaney 0:19:06 (6) 0:19:29 (6) 0:38:35 (6)
Richard Catmur 0:21:59 (8) 0:21:07 (9) 0:43:06 (7)
Paul Street 0:24:04 (9) 0:20:14 (7) 0:44:18 (8)
Paul Canham 0:20:12 (7) 0:25:43 (10) 0:45:55 (9)
Nick Batchelor 0:26:49 (10) 0:39:26 (11) 1:06:15 (10)
Mika DNS - 0:20:19 (8) - -
Back to top

Course: Short 1.8km + 2.2km

Name Time 1 Pos 1 Time 2 Pos 2 Total Time Pos Overall
Sarah Brown 0:13:29 (1) 0:17:07 (3) 0:30:36 (1)
Chris Fry 0:14:30 (2) 0:17:40 (5) 0:32:10 (2)
Chris Robinson 0:16:54 (6) 0:16:52 (2) 0:33:46 (3)
Heather Walton 0:16:23 (5) 0:17:29 (4) 0:33:52 (4)
Caroline Catmur 0:19:40 (7) 0:16:20 (1) 0:36:00 (5)
Ann-Marie Kjos 0:21:57 (8) 0:24:29 (7) 0:46:26 (6)
Elisabeth DNS - 0:20:35 (6) - -
David Finch 0:15:13 (3) DNF - - -
Diane Leakey 0:15:32 (4) DNF - - -
Anne Leaney 0:22:36 (9) DNS - - -
Back to top