SLOW Picnic O results - 5th September
[Back]


Finish Name           Finish   Start     Run Distance   Mins  m.p.k.
pos'n                   time    time    time          per km  pos'n
1      Richard Catmur  27:31   04:00   23:31   3.59    06:33    3
2      Heather Walton  28:04   01:00   27:04   3.52    07:41    9
3      Chris Robinson  28:49   03:00   25:49   3.34    07:44   10
4      Paul Canham     29:40   02:00   27:40   4.17    06:38    4
5      Paul Street     29:50   03:00   26:50   4.32    06:13    1
6      David May       30:14   02:00   28:14   4.00    07:04    7
7      Di Leakey       30:31   00:00   30:31   3.81    08:01   11
8      Andrew Leaney   30:37   00:00   30:37   4.29    07:08    8
9      Edward Catmur   31:31   00:00   31:31   4.73    06:40    5
10     Charlie Turner  32:18   02:00   30:18   4.40    06:53    6
11     Alan Leakey     32:20   00:00   32:20   5.14    06:17    2
12     Sarah Brown     38:13   01:00   37:13   3.77    09:52   12
13     Karin Lindskog  38:54   02:00   36:54   3.63    10:10   13
14     Jenny Thomas    40:00   00:00   40:00   3.15    12:42   16
15     Chris Owen      42:48   01:00   41:48   3.98    10:30   14
16     Paul Szarvas    46:32   03:00   43:32   3.64    11:58   15

And the last shall be first as Richard has just proved. After starting last by himself he arrived first at the finish. Congratulations. And he produced the third fastest run as well - seven seconds per km ahead of his son, Edward. They'll be discussing this in Hinchley Wood for weeks!

Heather and Chris had been coaching at the beginners' session in the morning. This meant they were well warmed up (to the point of heat exhaustion??) to claim their 'podium places' (as they say at the World Champs).

Fastest run of the day came from Paul Street just pipping top-seeded Alan Leakey.

11 of the runners arrived within 2.5 minutes of the predicted finish time. As for the other five, let's just say I have a much higher opinion of your abilities and you were obviously just having an off day.

Andy Robinson