SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:22
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Yellow                  1.900 km  50 Cm   13 C                   

    1    284 Street, Timothy         HH                           M10Y      14:10 
    2     73 Turner, Charolette      SLOW                         W14Y      14:21 
    3    211 Dougdale, Jonathan      IND                          M12Y      20:54 
    4    137 Eglaon, James           CROC                         M9Y       21:18 
    5     75 Ainsworth, Bruno        IND                          M8Y       22:42 
    6    195 Dunham, Nicholas        TVOC                         M10Y      23:46 
    7    106 Benaron, Jess + 1       SLOW                         W12Y      25:26 
    8    190 Gardiner, Jason         SLOW                         M12Y      26:05 
    9    355 Cule, Erica + 1         IND                          W14Y      27:09 
   10    192 MacAulay, Gavin         SLOW                         M9Y       28:45 
   11    189 Gardiner, Sam + 1       SLOW                         M9Y       30:39 
   12    354 Cule, Madeleine         IND                          W16Y      31:31 
   13    282 Johnson, Matthew        SOS                          M10Y      32:44 
   13    395 Walshe, Douglas         IND                          M10Y      32:44 
   15    107 W, Mark & Andew         SLOW                         M12Y      33:25 
   16    194 MacAulay, Stephanie     IND                          W7Y       33:54 
   17    193 Gardiner, Claire        IND                          W7Y       34:13 
   18    210 Dougdale, Jill + 1      IND                          W45Y      38:17 
   19    104 Sullivan, Calum         CROC                         M9Y       39:54 
   20    215 Williams, Robert        SLOW                         M18Y      43:39 
   21    105 Sullivan, Meghann       CROC                         W12Y      43:42 
   22    385 Zimmer, Edmund          IND                          M10Y      47:03 
   23    347 Godbold, Catherine      TVOC                         W12Y      54:20 
   24    351 Jones, Kitty            CROC                         W3Y       54:24 

         214 Gardiner, Martin        SLOW                         M35Y         mp