SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:22
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Orange                  2.900 km  85 Cm   11 C                   

    1    198 Capron, Tim             TVOC                         M12O      33:06 
    2    196 Dunham, Alex            TVOC                         M12O      43:17 
    3     70 Greenwood, Fiona        SLOW                         W35O      43:46 
    4     50 Crickmore, Bryony       SO                           W9O       53:03 
    5    281 Marsh, Jane             IND                          W21O      53:25 
    6    348 Bouch, Kathryn          BKO                          W12O      57:52 
    7     74 Henley, Owen & Adam     GO                           M7O       59:52 
    8    304 Denny, Kay              SLOW                         W60O      62:59 
    9    396 Hardy, Amanda           IND                          W21O      63:04 
   10     47 Moore, Phil             IND                          M35O      63:28 
   11    191 Bresnen, Leslie         IND                          M60O      68:14 
   12    349 Bridge, Thomas          SO                           M12O      70:18 
   13    352 Robinson Family         GO                           M21O      72:17 
   14    285 Mareuge, Odile          SLOW                         W45O      75:28 
   15     49 Moore, George           MV                           M60O      83:35 
   16    342 James, Xenia            CROC                         W21O     103:36 
   17    251 Bryant, Carol           IND                          W55O     104:32 
   18    212 Dougdale, Ana           IND                          W14O     107:53 
   19    250 Ayres, Joshua           IND                          M7O      109:58 
   20    252 Huddleston, Linda       CROC                         W45O     110:35 

         216 Morgan-Giles, Michael   TVOC                         M14O         mp 
          69 Jones, Jon              IND                          M40O         mp 
         346 Godbold, Colin          TVOC                         M40O         mp 
         197 Pennington, Ann         SOC                          W45O         mp