SLOW Esher Colour Coded 24th October 99Sun 24/10/99 18:28
Resultscreated by OE2000 © Stephan Krämer 1999

   Pl   Stno Name                    Club                         Cat.       Time 



Black                   12.300 km  210 Cm   28 C                 

    1    136 Velecky, Alan           SO                           M21BK     84:44 
    2    257 Baker, R                HAVOC                        M21BK     85:14 
    3    256 Squire, Anthony         INT                          M21BK     86:00 
    4    132 Rollins, David          BAOC                         M21BK     87:37 
    5    381 Jensen, Pavlo           IND                          M35BK     88:38 
    6    238 Joyce, Vince            SO                           M45BK     91:01 
    7    102 Keyes, Stephen          SN                           M35BK     91:37 
    8    298 Nixon, Ian              SOC                          M18BK     92:42 
    9      4 Potter, Martin          LOK                          M21BK     93:22 
   10    135 Adams, Mark             HH                           M35BK     93:23 
   11    241 McNeill, Luke           OUOC                         M21BK     93:28 
   12     34 Nicholls, Peter         GO                           M40BK     96:01 
   13    141 Jones, Pete             SN                           M40BK     96:21 
   14      6 Mahr, Matthias          CHIG                         M21BK     96:59 
   15     99 Reynolds, Andrew        BAOC                         M21BK     97:17 
   16    140 Nash, Andrew            LOC                          M21BK     97:27 
   17    103 Errington, Simon        LOK                          M35BK     99:38 
   18     62 Bunn, Nigel             TVOC                         M35BK     99:39 
   19    310 Gould, Caleb            DEVON                        M21BK     99:41 
   20    240 Cumpstey, Neil          OUOC                         M20BK    102:14 
   21    144 Smith, Robin            SO                           M45BK    103:05 
   22    371 Robinson, Andy          SLOW                         M45BK    103:31 
   23    142 High, Darrell           CROC                         M21BK    105:32 
   24    147 Sharp, Richard          TVOC                         M35BK    105:44 
   25    242 Chapman, Peter          SO                           M35BK    107:11 
   26    236 Norton, Thomas          RMOC                         M21BK    108:46 
   27    239 McKinley, Steve         SN                           M35BK    113:58 
   28    143 Prowting, Jim           TVOC                         M50BK    114:21 
   29    100 Wise, Alex              SO                           M16BK    114:34 
   30    321 Wilde, Jermey           GO                           M45BK    115:12 
   31     60 Redington, Andrew       LOK                          M21BK    115:55 
   32    326 Tonkin, Keith           GO                           M40BK    116:26 
   33     63 Harwood, Neil           GO                           M45BK    116:43 
   34    372 Templeton, Stephen      HH                           M45BK    122:52 
   35      7 Oates, Paul             CROC                         M50BK    129:14 
   36     32 Wilson, Peter           MDDXO                        M40BK    132:07 
   37    255 Adams, Chris            LOK                          M21BK    133:04 
   38     61 Johnstone, Ray          IND                          M45BK    133:32 
   39    134 Greenough, Paul         TVOC                         M50BK    135:31 
   40    139 Compagnoni, Rowan       SLOW                         M40BK    138:19 
   41    145 Crowther, John          CROC                         M21BK    143:02 
   42    299 Pye, Geoff              SOS                          M40BK    143:50 
   43      5 Vass, Nick              LOK                          M45BK    212:31 

         316 Kinnon, Richard         MV                           M21BK        mp 
         317 McCubbine, A            LOK                          M40BK        mp 
         322 Rochford, Iain          BOK                          M40BK        mp 
         101 Wise, Ricky             SO                           M45BK        mp 
         383 Kingdon, David          SAX                          M45BK        mp 
         146 Beadle, John            WAOC                         M50BK        mp 
          33 Wickham, Ken            CHIG                         M55BK        mp