SLOW Colour Coded

Reigate Priory 16/01/00

Resultlist Green Course length: 3600 meters

Return
Place
Name
Team
Rank
Time
 1	Burton (M35),Tony               MV                     GBR     :23:34  
 2	High (M21),Darrell              CROC                   GBR     :23:36  
 3	Fisher (M21),Malcolm            SLOW                   GBR     :24:11  
 4	Ditchfield (M40),Ian            MV                     GBR     :25:28  
 5	Robinson (M45),Andy             SLOW                   GBR     :25:35  
 6	Bush (M45),Nigel                MV                     GBR     :25:52  
 7	Joyce (M45),Vincent             SO                     GBR     :26:01  
 8	Catmur (M18),Edward             SLOW                   GBR     :27:01  
 9	Counsell (M35),Jonathon         AOC                    GBR     :27:16  
 10	May (M50),David                 SLOW                   GBR     :27:17  
 11	Townley (M21),Laurence          MV                     GBR     :27:21  
 12	Chapman (M35),Peter             SO                     GBR     :28:30  
 13	Simmons (M40),Gary              GO                     GBR     :28:47  
 14	Powell (M18),Andrew             MV                     GBR     :29:36  
 15	Keet (M40),Rob                  SO                     GBR     :30:06  
 16	Fry (M50),Chris                 SLOW                   GBR     :30:38  
 17	Winn (M21),Jonathon             CROC                   GBR     :31:37  
 18	Crowther (M21),John             CROC                   GBR     :32:09  
 19	Woolford (M45),Cliff            SO                     GBR     :32:19  
 20	Catmur (M45),Richard            SLOW                   GBR     :32:33  
 21	Hickling (M35),Alan             SAX                    GBR     :32:44  
 22	Brown (W45),Sarah               SLOW                   GBR     :33:07  
 23	Andrews (M45),Ian               CROC                   GBR     :33:53  
 24	Cullen (M50),Michael            SN                     GBR     :33:59  
 25	Kingdom (W16),Becky             SAX                    GBR     :34:05  
 26	Forster (M35),Mark              CROC                   GBR     :34:11  
 27	Scoble (M65),Paul               SARUM                  GBR     :35:12  
 28	Bridge (W16),Elizabeth          SO                     GBR     :35:21  
 29	Robinson (W40),Chris            SLOW                   GBR     :35:25  
 30	Whitehouse (W21),Pippa          IND                    GBR     :35:36  
 31	Ryder (M35),Dave                TVOC                   GBR     :35:57  
 32	Gristwood (M50),Philip          MV                     GBR     :36:07  
 33	Bird (W21),Alison               CROC                   GBR     :36:16  
 34	Bridge (M40),Andy               SO                     GBR     :36:28  
 35	Lucock (M45),David              IND                    GBR     :36:48  
 36	Carlill (M40),Peter             SLOW                   GBR     :37:01  
 37	Gubbins (W21),Teresa            CROC                   GBR     :37:41  
 38	Poulton (M40),Steve             MV                     GBR     :38:03  
 39	Burt (M35),Brian                BKO                    GBR     :39:04  
 40	Robinson (M50),Philip           SLOW                   GBR     :39:42  
 41	Kingdom (M45),David             SAX                    GBR     :40:00  
 42	Bouch (M50),Steve               BKO                    GBR     :40:36  
 43	Bateman (W40),Judith            SO                     GBR     :40:51  
 43	Bewley (M16),Doug               GO                     GBR     :40:51  
 45	Thomas (M65),David              SN                     GBR     :40:58  
 46	Carder (M40),Timothy            SO                     GBR     :41:16  
 47	Hill (M40),Simon                IND                    GBR     :43:53  
 48	Pennington (W16),Amy            SOC                    GBR     :45:51  
 49	Wood (M40),Andrew               MV                     GBR     :46:00  
 50	Newton (W40),Sally              IND                    GBR     :46:09  
 51	Weston (M50),Richard            SLOW                   GBR     :46:35  
 52	Vogel (W35),Sandra              MV                     GBR     :48:30  
 53	Clark (M50),Richard             SLOW                   GBR     :49:10  
 54	Faller (M60),John               SLOW                   GBR     :50:11  
 55	Pennington (M50),John           SOC                    GBR     :51:44  
 56	Baker (M65),Chris               DFOK                   GBR     :51:52  
 57	Bouch (W45),Debb                BKO                    GBR     :54:02  
 58	Daniels (W35),Sandra            CHIG                   GBR     :59:02  
 59	Bridge (W40),Judy               SO                     GBR     :59:44  
 60	Godbold (M40),Colin             TVOC                   GBR    1:00:23  
 61	Van Den Berg (M70),Jacob        BAOC                   GBR    1:00:50  
 62	Whisson (M40),Ian               CHIG                   GBR    1:04:37  
 63	Booth (M45),Tim                 BKO                    GBR    1:05:56  
 64	Bouch (M16),Alistair            BKO                    GBR    1:09:13  
 DSQ	Bartlett (M21),Ian              SO                     GBR     :29:21  
 DSQ	Kingdom (W18),Sarah             SAX                    GBR     :42:00  
 DSQ	Heywood (M55),Peter             MV                     GBR     :43:13  
 DSQ	Brown (M65),John                SN                     GBR     :43:56  
 DSQ	Thomas (W35),Kate               MV                     GBR     :44:37  
 DSQ	Whipple (M10),Matthew           SN                     GBR     :59:21  
 DSQ	Whitehead (M70),Roy             MV                     GBR    1:15:33  
 DSQ	Reed (M75),Ken                  GO                     GBR    1:19:10  
 DSQ	Kingdon (W45),Anita             SAX                    GBR    1:42:57  
 DNA	Sanderson (M50),Norman          BADO                   GBR     :49:40  


16/01/00 20:15:56 eTiming Versjon 1.1 Emit as